| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 33 | 1/4 | 4 | 27 | 4 | 2 | 8 | 12 |
| Detroit Red Wings | 33 | 0/2 | 8 | 28 | 8 | 7 | 23 | 16 |
| Time | Team | Scoring Detail | CHI | DET |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:15 | DET | Brendan Smith: 2 minutes for Interference |
| 8:49 | DET | Justin Abdelkader: 2 minutes for Interference |
| Time | Team | Scoring Detail | CHI | DET |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:27 | CHI | Dan Carcillo: 2 minutes for Hooking |
| Time | Team | Scoring Detail | CHI | DET |
|---|---|---|---|---|
| 2:43 | DET | Tomas Tatar (4): Assisted by J. Andersson (3), P. Eaves (4) | 0 | 1 |
| 17:58 | CHI | Patrick Kane (11): Power play Assisted by V. Stalberg (5) | 1 | 1 |
| Time | Team | Scoring Detail | CHI | DET |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 33 | 1 | 32 | .970 | 65:00 |
| Detroit | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Howard | 33 | 1 | 32 | .970 | 65:00 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:35 |
| S. Brookbank, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:33 |
| D. Carcillo, LW | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 8:02 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| M. Frolik, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 66.7 | 9:59 |
| N. Hjalmarsson, D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 19:29 |
| M. Hossa, RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 20:49 |
| P. Kane, RW | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 23:29 |
| D. Keith, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 24:43 |
| M. Kruger, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 50.0 | 17:12 |
| N. Leddy, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 19:14 |
| J. Oduya, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 22:06 |
| M. Rozsival, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 15:59 |
| B. Saad, LW | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 33.3 | 15:48 |
| B. Seabrook, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23:06 |
| P. Sharp, LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 55.6 | 21:14 |
| A. Shaw, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 16.7 | 17:43 |
| V. Stalberg, LW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:07 |
| J. Toews, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 8 | 55.6 | 21:52 |
| Detroit | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdelkader, LW | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 13:12 |
| J. Andersson, C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 9:55 |
| D. Brunner, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | - | 19:26 |
| D. Cleary, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 15:52 |
| P. Datsyuk, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 12 | 12 | 50.0 | 19:27 |
| P. Eaves, RW | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 100.0 | 10:18 |
| C. Emmerton, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 85.7 | 15:44 |
| J. Ericsson, D | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 21:55 |
| J. Franzen, RW | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | - | 21:13 |
| J. Howard, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| J. Kindl, D | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | - | 20:27 |
| N. Kronwall, D | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 22:05 |
| B. Lashoff, D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | - | 21:05 |
| D. Miller, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:54 |
| K. Quincey, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | - | 22:24 |
| B. Smith, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 20:41 |
| T. Tatar, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:15 |
| J. Tootoo, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:37 |
| H. Zetterberg, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 38.9 | 24:07 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Blackhawks | 9 | 12 | 9 | 33 |
| Detroit Red Wings | 3 | 15 | 13 | 33 |
| Attendance: | 20,066 |
|---|---|
| Referees: | Wes McCauley, Mike Hasenfratz |
| Linesmen | Andy McElman, Derek Amell |
| Arena: | Joe Louis Arena |
| Location: | Detroit, Michigan |
Corey Crawford
Chicago Blackhawks
- G
| SV | SV% | GA |
|---|---|---|
| 32 | .970 | 1 |
Jimmy Howard
Detroit
- G
| SV | SV% | GA |
|---|---|---|
| 32 | .970 | 1 |
Patrick Kane
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |