| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 30 | 1/4 | 11 | 36 | 5 | 6 | 27 | 14 |
| Vancouver Canucks | 24 | 0/2 | 15 | 22 | 6 | 5 | 24 | 13 |
| Time | Team | Scoring Detail | LA | VAN |
|---|---|---|---|---|
| 3:43 | VAN | Dan Hamhuis (2): Assisted by A. Burrows (7), H. Sedin (16) | 0 | 1 |
| Time | Team | Scoring Detail | LA | VAN |
|---|---|---|---|---|
| 19:37 | VAN | Chris Higgins (5): Unassisted | 2 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 23 | 4 | 19 | .826 | 58:24 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 30 | 2 | 28 | .933 | 60:00 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 20:43 |
| J. Carter, RW | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 62.5 | 15:11 |
| K. Clifford, LW | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 10:16 |
| D. Doughty, D | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | - | 26:38 |
| D. Drewiske, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 18:00 |
| K. Ellerby, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:45 |
| C. Fraser, C | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 60.0 | 9:15 |
| D. King, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 14:50 |
| A. Kopitar, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 8 | 55.6 | 22:29 |
| T. Lewis, C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 12:37 |
| J. Muzzin, D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 22:43 |
| J. Nolan, C | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 8:00 |
| D. Penner, LW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:52 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 58:24 |
| M. Richards, C | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 3 | 72.7 | 16:28 |
| R. Scuderi, D | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 16:43 |
| J. Stoll, C | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 6 | 62.5 | 15:43 |
| S. Voynov, D | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | - | 18:07 |
| J. Williams, RW | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:16 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Alberts, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 14:54 |
| K. Bieksa, D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | - | 22:58 |
| D. Booth, LW | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:13 |
| A. Burrows, RW | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 19:26 |
| A. Edler, D | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | - | 23:45 |
| J. Garrison, D | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | - | 18:23 |
| D. Hamhuis, D | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:21 |
| J. Hansen, RW | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:25 |
| C. Higgins, LW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 50.0 | 17:06 |
| Z. Kassian, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 13:31 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 11 | 42.1 | 15:54 |
| M. Raymond, LW | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 11.1 | 15:25 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| J. Schroeder, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 7:34 |
| D. Sedin, LW | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:30 |
| H. Sedin, C | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 36.8 | 18:37 |
| T. Sestito, LW | 0 | 0 | 0 | -1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7:03 |
| C. Tanev, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 19:19 |
| D. Weise, RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 7:57 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 12 | 8 | 10 | 30 |
| Vancouver Canucks | 8 | 9 | 7 | 24 |
| Attendance: | 18,910 |
|---|---|
| Referees: | Kelly Sutherland, Greg Kimmerly |
| Linesmen | Don Henderson, Kiel Murchison |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Henrik Sedin
Vancouver Canucks
- C
| G | A | SOG |
|---|---|---|
| 0 | 2 | 2 |
Mason Raymond
Vancouver
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |
Daniel Sedin
Vancouver
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |