| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 35 | 0/1 | 4 | 23 | 9 | 1 | 27 | 10 |
| Winnipeg Jets | 32 | 1/2 | 2 | 27 | 7 | 10 | 34 | 17 |
| Time | Team | Scoring Detail | PIT | WPG |
|---|---|---|---|---|
| 4:26 | PIT | Sidney Crosby (2): Assisted by C. Kunitz (2), K. Letang (3) | 1 | 0 |
| 14:58 | PIT | Sidney Crosby (3): Assisted by M. Niskanen (2) | 2 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:51 | WPG | Olli Jokinen: 2 minutes for Hooking |
| 12:01 | PIT | Evgeni Malkin: 2 minutes for Hooking |
| Time | Team | Scoring Detail | PIT | WPG |
|---|---|---|---|---|
| 18:52 | WPG | Blake Wheeler (2): Assisted by E. Kane (2) | 2 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:45 | PIT | Deryk Engelland: 2 minutes for High-sticking |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Vokoun | 31 | 3 | 28 | .903 | 59:02 |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| O. Pavelec | 35 | 2 | 33 | .943 | 60:00 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 100.0 | 10:23 |
| M. Cooke, LW | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | - | 12:43 |
| S. Crosby, C | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 8 | 6 | 57.1 | 21:38 |
| P. Dupuis, LW | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 18:48 |
| D. Engelland, D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 13:41 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:30 |
| T. Kennedy, LW | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:37 |
| C. Kunitz, LW | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 18:42 |
| K. Letang, D | 0 | 1 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | - | 26:01 |
| B. Lovejoy, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:44 |
| E. Malkin, C | 0 | 0 | 0 | -2 | 2 | 8 | 0 | 0 | 1 | 0 | 8 | 9 | 47.1 | 18:07 |
| P. Martin, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 22:21 |
| J. Neal, LW | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:43 |
| M. Niskanen, D | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 22:50 |
| B. Orpik, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20:21 |
| B. Sutter, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 23.1 | 15:22 |
| E. Tangradi, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 9:00 |
| J. Vitale, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 50.0 | 9:53 |
| T. Vokoun, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:02 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 5 | 58.3 | 19:56 |
| A. Burmistrov, C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 75.0 | 13:11 |
| D. Byfuglien, D | 1 | 1 | 1 | -1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | - | 26:03 |
| G. Clitsome, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 12:59 |
| T. Enstrom, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 25:45 |
| R. Hainsey, D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 23:01 |
| O. Jokinen, C | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 1 | 1 | 0 | 4 | 8 | 33.3 | 16:11 |
| E. Kane, LW | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 100.0 | 19:22 |
| A. Ladd, LW | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 18:03 |
| B. Little, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 50.0 | 19:35 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| A. Ponikarovsky, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:38 |
| P. Postma, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:00 |
| J. Slater, C | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 62.5 | 10:31 |
| M. Stuart, D | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | - | 19:12 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0.0 | 11:00 |
| K. Wellwood, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 100.0 | 11:22 |
| B. Wheeler, RW | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0.0 | 17:24 |
| J. Wright, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 7:47 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 14 | 12 | 9 | 35 |
| Winnipeg Jets | 12 | 13 | 7 | 32 |
| Attendance: | 15,004 |
|---|---|
| Referees: | Ian Walsh, Brad Meier |
| Linesmen | Brad Lazarowich, Jay Sharrers |
| Arena: | MTS Centre |
| Location: | Winnipeg, Manitoba |
Evander Kane
Winnipeg Jets
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 5 |
Andrew Ladd
Winnipeg
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 5 |