| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 36 | 1/2 | 8 | 32 | 6 | 6 | 23 | 16 |
| Montreal Canadiens | 39 | 0/3 | 6 | 33 | 5 | 2 | 22 | 14 |
| Time | Team | Scoring Detail | PIT | MTL |
|---|---|---|---|---|
| 5:41 | MON | Brandon Prust (3): Assisted by T. Kaberle (2) | 0 | 1 |
| 19:07 | PIT | Brandon Sutter (5): Power play Assisted by K. Letang (13), B. Bennett (2) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 17:20 | MON | Tomas Plekanec: 2 minutes for Leaving the Crease |
| 19:30 | PIT | Pascal Dupuis: 2 minutes for Holding |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:01 | MON | Alex Galchenyuk: 2 minutes for Hooking |
| 15:33 | PIT | Tyler Kennedy: 2 minutes for Holding |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:39 | PIT | Tanner Glass: 2 minutes for Interference |
| 2:39 | MON | Colby Armstrong: 2 minutes for Holding |
| 12:00 | PIT | Tyler Kennedy: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | PIT | MTL |
|---|---|---|---|---|
| 0:52 | PIT | Brandon Sutter (6): Assisted by S. Despres (4), J. Neal (8) | 7 | 6 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Vokoun | 39 | 6 | 33 | .846 | 60:52 |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Price | 36 | 7 | 29 | .806 | 60:52 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:05 |
| B. Bennett, RW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:15 |
| M. Cooke, LW | 2 | 0 | 0 | -1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | - | 17:07 |
| S. Crosby, C | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 15 | 16 | 48.4 | 23:23 |
| S. Despres, D | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 15:50 |
| P. Dupuis, LW | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 20:12 |
| M. Eaton, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:04 |
| D. Engelland, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 13:47 |
| T. Glass, LW | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:31 |
| D. Jeffrey, C | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 45.5 | 12:50 |
| T. Kennedy, LW | 0 | 0 | 0 | -3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:36 |
| C. Kunitz, LW | 2 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | - | 21:18 |
| K. Letang, D | 0 | 4 | 0 | -2 | 0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | - | 26:43 |
| J. Neal, LW | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | - | 18:27 |
| M. Niskanen, D | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 22:39 |
| B. Orpik, D | 0 | 1 | 0 | -3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - | 22:57 |
| B. Sutter, C | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 5 | 64.3 | 16:52 |
| J. Vitale, C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 28.6 | 6:52 |
| T. Vokoun, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:52 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Armstrong, RW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 11:06 |
| F. Bouillon, D | 0 | 1 | 0 | -2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 18:30 |
| D. Desharnais, C | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 12 | 50.0 | 17:02 |
| L. Eller, C | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 5 | 54.5 | 16:20 |
| A. Emelin, D | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | - | 23:05 |
| A. Galchenyuk, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 11:15 |
| B. Gallagher, RW | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:43 |
| B. Gionta, RW | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:40 |
| J. Gorges, D | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | - | 19:57 |
| T. Kaberle, D | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 12:36 |
| A. Markov, D | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 25:17 |
| T. Moen, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 12:34 |
| M. Pacioretty, LW | 1 | 1 | 0 | -1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:24 |
| T. Plekanec, C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 9 | 11 | 45.0 | 16:33 |
| C. Price, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:52 |
| B. Prust, LW | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:22 |
| M. Ryder, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:41 |
| P. Subban, D | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | - | 22:19 |
| R. White, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 62.5 | 9:17 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 14 | 12 | 9 | 36 |
| Montreal Canadiens | 12 | 15 | 12 | 39 |
| Attendance: | 21,273 |
|---|---|
| Referees: | Kevin Pollock, Don Van Massenhoven |
| Linesmen | Scott Cherrey, Jean Morin |
| Arena: | Bell Centre |
| Location: | Montreal, Quebec |
Brandon Sutter
Pittsburgh Penguins
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 7 |
Max Pacioretty
Montreal
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 7 |
| G | A | SOG |
|---|---|---|
| 1 | 2 | 5 |