| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 31 | 1/3 | 30 | 22 | 2 | 2 | 23 | 12 |
| Columbus Blue Jackets | 20 | 0/3 | 29 | 34 | 3 | 2 | 27 | 11 |
| Time | Team | Scoring Detail | LA | CLS |
|---|---|---|---|---|
| 13:02 | CLS | Derek MacKenzie (1): Assisted by F. Tyutin (7), M. Letestu (1) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | LA | CLS |
|---|---|---|---|---|
| 13:44 | LA | Mike Richards (1): Assisted by J. Williams (4), S. Gagne (5) | 4 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:59 | LA | Jeff Carter: 4 minutes for High-sticking |
| 11:38 | CLS | R.J. Umberger: 2 minutes for Tripping |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 20 | 2 | 18 | .900 | 60:00 |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Mason | 31 | 4 | 27 | .871 | 58:01 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 20:10 |
| J. Carter, RW | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 15:15 |
| K. Clifford, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:48 |
| D. Doughty, D | 0 | 1 | 0 | -1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | - | 25:52 |
| D. Drewiske, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:04 |
| C. Fraser, C | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 50.0 | 5:38 |
| S. Gagne, LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:10 |
| D. King, LW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:20 |
| A. Kopitar, C | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 13 | 38.1 | 21:03 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 18:18 |
| A. Martinez, D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 19:04 |
| J. Muzzin, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 9:49 |
| J. Nolan, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4:43 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Richards, C | 1 | 1 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 45.5 | 10:55 |
| R. Scuderi, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:04 |
| J. Stoll, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | 6 | 57.1 | 18:37 |
| S. Voynov, D | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | - | 24:18 |
| J. Williams, RW | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 18:50 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 1 | 0 | 12 | 9 | 57.1 | 22:41 |
| J. Boll, RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:25 |
| D. Brassard, C | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 25.0 | 18:10 |
| M. Calvert, LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 10:13 |
| D. Dorsett, RW | 0 | 0 | 0 | -1 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 100.0 | 17:45 |
| B. Dubinsky, C | 0 | 0 | 0 | 1 | 20 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 62.5 | 9:16 |
| T. Erixon, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:04 |
| N. Foligno, LW | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:44 |
| C. Goloubef, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:37 |
| N. Holden, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | - | 8:49 |
| R. Johansen, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 88.9 | 16:18 |
| J. Johnson, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 34:13 |
| M. Letestu, C | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 50.0 | 14:24 |
| D. MacKenzie, C | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 66.7 | 8:57 |
| S. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:01 |
| V. Prospal, LW | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | - | 14:24 |
| D. Savard, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:31 |
| F. Tyutin, D | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 26:46 |
| R. Umberger, LW | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21:38 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 8 | 17 | 6 | 31 |
| Columbus Blue Jackets | 10 | 2 | 8 | 20 |
| Attendance: | 11,019 |
|---|---|
| Referees: | Ghislain Hebert, Stephen Walkom |
| Linesmen | Scott Driscoll, Brian Mach |
| Arena: | Nationwide Arena |
| Location: | Columbus, Ohio |
Justin Williams
Los Angeles Kings
- RW
| G | A | SOG |
|---|---|---|
| 0 | 3 | 4 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |