| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Washington | 0 | 0 | 2 | 0 | 2 |
| New Jersey | 1 | 1 | 0 | 1 | 3 |
Prudential Center - Newark
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:43 | Stoppage - Puck in Netting/Crowd | |
| 19:16 | WAS | Mike Green has a shot on goal |
| 17:34 | Stoppage - Icing | |
| 17:03 | WAS | Mike Ribeiro has a shot on goal |
| 15:49 | NJ | David Clarkson has a shot on goal |
| 14:41 | WAS | John Carlson has a shot on goal |
| 12:13 | WAS | John Erskine has a shot on goal |
| 11:50 | WAS | Wojtek Wolski has a shot on goal |
| 11:08 | Stoppage - Puck Frozen by Goalie | |
| 11:08 | Stoppage - TV Timeout | |
| 10:47 | WAS | Jason Chimera has a shot on goal |
| 09:59 | Stoppage - Penalty | |
| 09:59 | WAS | Jay Beagle receives a 2:00 penalty for holding |
| 09:59 | Stoppage - TV Timeout | |
| 09:53 | NJ | Marek Zidlicky has a shot on goal |
| 09:45 | WAS | Shorthanded: John Carlson blocks the shot |
| 09:09 | WAS | Shorthanded: Joey Crabb blocks the shot |
| 08:06 | Stoppage - Penalty | |
| 08:06 | NJ | Ilya Kovalchuk receives a 2:00 penalty for hooking |
| 06:12 | NJ | Shorthanded: Mark Fayne blocks the shot |
| 06:05 | NJ | Stephen Gionta scores a goal assisted by Jacob Josefson and Mark Fayne |
| 05:48 | WAS | Mike Green blocks the shot |
| 02:58 | Stoppage - High Stick | |
| 02:58 | Stoppage - TV Timeout | |
| 02:28 | NJ | Ilya Kovalchuk has a shot on goal |
| 02:15 | WAS | Eric Fehr has a shot on goal |
| 02:18 | WAS | Eric Fehr blocks the shot |
| 02:10 | Stoppage - Puck in Netting/Crowd | |
| 01:21 | NJ | Jacob Josefson has a shot on goal |
| 01:19 | Stoppage - Goalie stops play | |
| 00:32 | NJ | Stephen Gionta has a shot on goal |
| 00:25 | WAS | Wojtek Wolski has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:54 | NJ | David Clarkson has a shot on goal |
| 19:50 | NJ | Patrik Elias has a shot on goal |
| 19:49 | Stoppage - Puck Frozen by Goalie | |
| 19:39 | WAS | Joey Crabb has a shot on goal |
| 18:27 | WAS | Wojtek Wolski has a shot on goal |
| 18:26 | Stoppage - Puck Frozen by Goalie | |
| 17:59 | WAS | Jason Chimera has a shot on goal |
| 17:58 | Stoppage - Puck Frozen by Goalie | |
| 17:45 | Stoppage - Icing | |
| 16:33 | NJ | Dainius Zubrus has a shot on goal |
| 16:23 | WAS | Karl Alzner blocks the shot |
| 15:39 | Stoppage - Puck in Netting/Crowd | |
| 15:39 | WAS | Wojtek Wolski receives a 2:00 penalty for delay of game |
| 15:08 | NJ | Marek Zidlicky blocks the shot |
| 14:38 | Stoppage - Puck in Netting/Crowd | |
| 12:02 | Stoppage - Icing | |
| 11:42 | WAS | John Carlson blocks the shot |
| 10:21 | Stoppage - Puck in Netting/Crowd | |
| 10:07 | Stoppage - Penalty | |
| 10:07 | NJ | Ryan Carter receives a 2:00 penalty for tripping |
| 08:52 | NJ | Shorthanded: Jacob Josefson has a shot on goal |
| 08:12 | WAS | Alex Ovechkin has a shot on goal |
| 08:08 | WAS | Joel Ward has a shot on goal |
| 07:25 | WAS | John Erskine has a shot on goal |
| 07:12 | Stoppage - Offsides | |
| 07:12 | Stoppage - TV Timeout | |
| 06:41 | WAS | Karl Alzner blocks the shot |
| 05:41 | Stoppage - Offsides | |
| 05:45 | WAS | Karl Alzner blocks the shot |
| 05:41 | Stoppage - TV Timeout | |
| 05:19 | Stoppage - Penalty | |
| 05:19 | WAS | John Carlson receives a 2:00 penalty for interference |
| 04:49 | NJ | David Clarkson has a shot on goal |
| 04:48 | NJ | Marek Zidlicky has a shot on goal |
| 04:47 | Stoppage - Puck Frozen by Goalie | |
| 04:43 | NJ | Ilya Kovalchuk has a shot on goal |
| 04:25 | NJ | Travis Zajac has a shot on goal |
| 04:04 | NJ | Andy Greene has a shot on goal |
| 04:00 | WAS | Shorthanded: Jay Beagle blocks the shot |
| 02:56 | NJ | David Clarkson has a shot on goal |
| 02:54 | NJ | Stephen Gionta has a shot on goal |
| 02:52 | Stoppage - Puck Frozen by Goalie | |
| 02:50 | NJ | Marek Zidlicky has a shot on goal |
| 02:27 | WAS | John Erskine blocks the shot |
| 02:14 | Stoppage - Puck in Netting/Crowd | |
| 01:45 | Stoppage - Penalty | |
| 01:45 | WAS | Nicklas Backstrom receives a 2:00 penalty for tripping |
| 01:27 | Stoppage - Penalty | |
| 01:27 | WAS | Shorthanded: Jay Beagle receives a 2:00 penalty for tripping |
| 01:02 | NJ | Marek Zidlicky has a shot on goal |
| 01:00 | NJ | Patrik Elias scores a power-play goal assisted by David Clarkson and Marek Zidlicky |
| 00:35 | Stoppage - Penalty | |
| 00:35 | NJ | Patrik Elias receives a 2:00 penalty for goaltender interference |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:16 | NJ | Shorthanded: Mark Fayne blocks the shot |
| 19:07 | WAS | Mike Green has a shot on goal |
| 18:10 | WAS | Alex Ovechkin has a shot on goal |
| 17:50 | NJ | David Clarkson has a shot on goal |
| 17:20 | Stoppage - Icing | |
| 16:53 | WAS | Matt Hendricks has a shot on goal |
| 16:23 | Stoppage - Puck Frozen by Goalie | |
| 16:14 | Stoppage - Icing | |
| 16:09 | WAS | Jason Chimera has a shot on goal |
| 15:30 | WAS | Mike Green blocks the shot |
| 15:26 | Stoppage - Puck in Netting/Crowd | |
| 15:16 | Stoppage - Icing | |
| 14:50 | Stoppage - Hand Pass | |
| 14:10 | NJ | Ryan Carter has a shot on goal |
| 14:09 | Stoppage - Goalie stops play | |
| 13:40 | NJ | Ilya Kovalchuk has a shot on goal |
| 13:24 | WAS | Mike Green has a shot on goal |
| 13:21 | Stoppage - Penalty | |
| 13:21 | Stoppage - TV Timeout | |
| 13:21 | NJ | New Jersey receives a 2:00 penalty for too many men |
| 12:54 | Stoppage - Goalie stops play | |
| 12:42 | NJ | Shorthanded: Anton Volchenkov blocks the shot |
| 11:13 | Stoppage - Icing | |
| 11:10 | WAS | John Carlson has a shot on goal |
| 10:58 | Stoppage - Penalty | |
| 10:58 | NJ | Marek Zidlicky receives a 2:00 penalty for high-sticking |
| 09:51 | NJ | Shorthanded: Dainius Zubrus has a shot on goal |
| 09:41 | NJ | Shorthanded: Stephen Gionta has a shot on goal |
| 09:31 | WAS | John Carlson has a shot on goal |
| 09:29 | Stoppage - Goalie stops play | |
| 09:15 | NJ | Shorthanded: Andy Greene blocks the shot |
| 08:49 | Stoppage - Penalty | |
| 08:49 | Stoppage - TV Timeout | |
| 08:49 | NJ | Andy Greene receives a 2:00 penalty for tripping |
| 08:24 | NJ | Shorthanded: Jacob Josefson has a shot on goal |
| 08:10 | WAS | Alex Ovechkin has a shot on goal |
| 08:08 | Stoppage - Penalty | |
| 08:08 | NJ | Shorthanded: New Jersey receives a 2:00 penalty for too many men |
| 08:08 | Stoppage - Time Out - Visitor | |
| 07:45 | WAS | Nicklas Backstrom has a shot on goal |
| 07:31 | Stoppage - Offsides | |
| 07:15 | WAS | Mike Ribeiro scores a power-play goal assisted by Joel Ward and Mike Green |
| 07:15 | NJ | Shorthanded: New Jersey receives a 2:00 penalty for abuse of officials |
| 06:38 | NJ | Shorthanded: Andy Greene blocks the shot |
| 06:08 | NJ | Shorthanded: Bryce Salvador blocks the shot |
| 04:31 | NJ | Stephen Gionta has a shot on goal |
| 03:47 | Stoppage - Icing | |
| 03:17 | WAS | Troy Brouwer has a shot on goal |
| 03:16 | Stoppage - Goalie stops play | |
| 03:16 | Stoppage - TV Timeout | |
| 03:07 | Stoppage - Puck in Bench | |
| 02:56 | WAS | Mike Green scores a goal assisted by |
| 02:35 | WAS | Mike Green blocks the shot |
| 01:55 | Stoppage - Frozen Puck | |
| 01:48 | Stoppage - Offsides | |
| 01:30 | Stoppage - Icing | |
| 01:27 | WAS | John Erskine has a shot on goal |
| 01:02 | Stoppage - Puck Frozen by Goalie | |
| 00:17 | Stoppage - Frozen Puck | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 04:51 | NJ | Bryce Salvador has a shot on goal |
| 03:55 | Stoppage - Penalty | |
| 03:55 | WAS | Mike Green receives a 2:00 penalty for interference |
| 03:55 | Stoppage - Time Out - Home | |
| 03:41 | WAS | Shorthanded: Jay Beagle blocks the shot |
| 03:32 | NJ | Marek Zidlicky has a shot on goal |
| 03:15 | NJ | Ilya Kovalchuk has a shot on goal |
| 03:00 | NJ | Ilya Kovalchuk has a shot on goal |
| 02:49 | NJ | Patrik Elias has a shot on goal |
| 02:48 | Stoppage - Puck Frozen by Goalie | |
| 02:36 | WAS | Shorthanded: Karl Alzner blocks the shot |
| 02:13 | WAS | Shorthanded: John Erskine blocks the shot |
| 02:05 | WAS | Shorthanded: John Carlson blocks the shot |
| 02:01 | NJ | David Clarkson has a shot on goal |
| 01:40 | NJ | Jacob Josefson has a shot on goal |
| 01:38 | Stoppage - Puck Frozen by Goalie | |
| 00:59 | WAS | Mike Ribeiro has a shot on goal |
| 00:21 | NJ | Ilya Kovalchuk scores a goal assisted by Marek Zidlicky and Patrik Elias |
| 00:00 | End of Period | |
| - | End of Game |
Ilya Kovalchuk
New Jersey Devils
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 6 |
Mike Green
Washington
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 4 |