| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| New Jersey | 0 | 1 | 2 | 0 | 3 |
| Buffalo | 0 | 1 | 2 | 1 | 4 |
First Niagara Center - Buffalo
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:33 | BUF | Steve Ott receives a 5:00 penalty for fighting |
| 19:33 | NJ | David Clarkson receives a 5:00 penalty for fighting |
| 19:17 | BUF | Jason Pominville has a shot on goal |
| 19:02 | NJ | Bryce Salvador blocks the shot |
| 18:55 | Stoppage - Icing | |
| 18:29 | BUF | Christian Ehrhoff has a shot on goal |
| 18:29 | Stoppage - Puck Frozen by Goalie | |
| 17:45 | Stoppage - Goalie stops play | |
| 17:26 | NJ | Marek Zidlicky has a shot on goal |
| 17:26 | Stoppage - Goalie stops play | |
| 17:11 | Stoppage - Puck Frozen by Goalie | |
| 17:08 | BUF | Jason Pominville blocks the shot |
| 17:04 | NJ | Ilya Kovalchuk has a shot on goal |
| 17:04 | Stoppage - Goalie stops play | |
| 16:59 | BUF | Cody Hodgson blocks the shot |
| 16:55 | BUF | Marcus Foligno has a shot on goal |
| 16:55 | Stoppage - Goalie stops play | |
| 16:39 | NJ | Adam Henrique blocks the shot |
| 16:02 | NJ | Adam Larsson has a shot on goal |
| 16:02 | Stoppage - Goalie stops play | |
| 15:58 | NJ | Andy Greene has a shot on goal |
| 15:58 | Stoppage - Goalie stops play | |
| 15:11 | Stoppage - Icing | |
| 14:58 | Stoppage - Offsides | |
| 14:10 | NJ | Steve Bernier receives a 2:00 penalty for tripping |
| 13:53 | BUF | Christian Ehrhoff receives a 2:00 penalty for hooking |
| 12:48 | BUF | Nathan Gerbe has a shot on goal |
| 12:47 | Stoppage - Puck Frozen by Goalie | |
| 12:09 | Stoppage - Puck in Bench | |
| 10:56 | BUF | Christian Ehrhoff has a shot on goal |
| 10:56 | Stoppage - Goalie stops play | |
| 10:50 | NJ | Bryce Salvador blocks the shot |
| 10:43 | NJ | Bryce Salvador blocks the shot |
| 10:36 | NJ | Stefan Matteau has a shot on goal |
| 10:36 | Stoppage - Puck Frozen by Goalie | |
| 09:53 | BUF | Tyler Ennis blocks the shot |
| 09:53 | Stoppage - Puck in Netting/Crowd | |
| 09:10 | NJ | Travis Zajac has a shot on goal |
| 08:44 | BUF | Mikhail Grigorenko has a shot on goal |
| 08:01 | NJ | Ilya Kovalchuk has a shot on goal |
| 08:01 | Stoppage - Puck in Netting/Crowd | |
| 08:01 | NJ | Ilya Kovalchuk receives a 2:00 penalty for roughing |
| 08:01 | BUF | Patrick Kaleta receives a 2:00 penalty for roughing |
| 07:43 | NJ | David Clarkson has a shot on goal |
| 07:43 | Stoppage - Goalie stops play | |
| 07:23 | BUF | Mike Weber blocks the shot |
| 06:35 | BUF | Steve Ott blocks the shot |
| 06:04 | BUF | Robyn Regehr blocks the shot |
| 05:22 | NJ | Ilya Kovalchuk receives a 2:00 penalty for high-sticking |
| 04:36 | BUF | Christian Ehrhoff receives a 2:00 penalty for interference |
| 04:08 | NJ | David Clarkson has a shot on goal |
| 04:08 | Stoppage - Goalie stops play | |
| 02:58 | Stoppage - Offsides | |
| 02:47 | NJ | David Clarkson has a shot on goal |
| 02:36 | NJ | Marek Zidlicky has a shot on goal |
| 02:36 | Stoppage - Goalie stops play | |
| 00:20 | NJ | Mark Fayne has a shot on goal |
| 00:00 | NJ | Mark Fayne has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:39 | NJ | Steve Bernier has a shot on goal |
| 19:06 | BUF | Andrej Sekera blocks the shot |
| 18:07 | BUF | Kevin Porter receives a 2:00 penalty for boarding |
| 17:49 | NJ | Adam Henrique has a shot on goal |
| 17:49 | NJ | David Clarkson has a shot on goal |
| 17:49 | Stoppage - Puck Frozen by Goalie | |
| 16:44 | NJ | Steve Bernier has a shot on goal |
| 15:58 | Stoppage - Offsides | |
| 15:52 | BUF | Tyler Ennis has a shot on goal |
| 15:43 | Stoppage - Icing | |
| 15:29 | Stoppage - Icing | |
| 15:10 | BUF | Tyler Myers blocks the shot |
| 14:47 | Stoppage - Icing | |
| 14:47 | Stoppage - Time Out - Visitor | |
| 14:34 | NJ | Andrei Loktionov blocks the shot |
| 14:33 | Stoppage - Puck in Netting/Crowd | |
| 14:06 | NJ | Alexei Ponikarovsky has a shot on goal |
| 14:06 | Stoppage - Goalie stops play | |
| 13:50 | NJ | Travis Zajac has a shot on goal |
| 12:58 | BUF | Tyler Ennis blocks the shot |
| 12:58 | BUF | Tyler Myers receives a 2:00 penalty for cross-checking |
| 12:54 | NJ | Steve Bernier has a shot on goal |
| 12:43 | BUF | Jason Pominville scores a shorthanded goal assisted by Cody Hodgson and Mike Weber |
| 11:54 | BUF | Shorthanded: Patrick Kaleta has a shot on goal |
| 11:26 | NJ | Ilya Kovalchuk has a shot on goal |
| 11:26 | Stoppage - Goalie stops play | |
| 11:16 | BUF | Shorthanded: Robyn Regehr blocks the shot |
| 11:05 | NJ | Travis Zajac has a shot on goal |
| 11:02 | NJ | Travis Zajac has a shot on goal |
| 10:49 | Stoppage - Icing | |
| 10:36 | NJ | Steve Bernier scores a goal assisted by Ryan Carter and Mark Fayne |
| 10:36 | Stoppage - Replay Being Examined | |
| 10:31 | BUF | Nathan Gerbe has a shot on goal |
| 08:20 | NJ | Ilya Kovalchuk has a shot on goal |
| 08:20 | Stoppage - Goalie stops play | |
| 07:46 | BUF | Jason Pominville receives a 2:00 penalty for interference |
| 07:29 | BUF | Shorthanded: Drew Stafford has a shot on goal |
| 06:45 | BUF | Shorthanded: Christian Ehrhoff blocks the shot |
| 05:59 | NJ | Adam Henrique has a shot on goal |
| 04:37 | BUF | Tyler Ennis has a shot on goal |
| 04:36 | Stoppage - Puck Frozen by Goalie | |
| 04:08 | BUF | Drew Stafford has a shot on goal |
| 04:07 | Stoppage - Puck Frozen by Goalie | |
| 02:55 | NJ | Marek Zidlicky blocks the shot |
| 02:45 | Stoppage - Puck in Netting/Crowd | |
| 02:39 | Stoppage - Icing | |
| 02:15 | Stoppage - Puck in Netting/Crowd | |
| 02:08 | Stoppage - Offsides | |
| 01:18 | Stoppage - Icing | |
| 00:49 | BUF | Jason Pominville has a shot on goal |
| 00:00 | NJ | Ryan Carter receives a 2:00 penalty for cross-checking |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:13 | NJ | Shorthanded: Bryce Salvador blocks the shot |
| 18:39 | NJ | Adam Henrique scores a shorthanded goal assisted by |
| 18:16 | NJ | Shorthanded: Mark Fayne blocks the shot |
| 18:06 | NJ | Shorthanded: Andy Greene blocks the shot |
| 18:04 | Stoppage - Offsides | |
| 17:37 | BUF | Brian Flynn blocks the shot |
| 17:14 | Stoppage - Icing | |
| 16:50 | BUF | Jason Pominville scores a goal assisted by Cody Hodgson and Steve Ott |
| 15:41 | Stoppage - Offsides | |
| 14:35 | BUF | Tyler Ennis has a shot on goal |
| 14:35 | Stoppage - Goalie stops play | |
| 14:10 | BUF | Kevin Porter has a shot on goal |
| 14:02 | BUF | Kevin Porter has a shot on goal |
| 14:01 | Stoppage - Puck Frozen by Goalie | |
| 13:59 | BUF | Jason Pominville has a shot on goal |
| 13:59 | Stoppage - Puck Frozen by Goalie | |
| 13:57 | NJ | Adam Henrique receives a 2:00 penalty for tripping |
| 13:08 | NJ | Shorthanded: Bryce Salvador blocks the shot |
| 12:48 | NJ | Shorthanded: Bryce Salvador blocks the shot |
| 12:14 | Stoppage - Offsides | |
| 11:47 | NJ | Adam Henrique has a shot on goal |
| 11:36 | BUF | Andrej Sekera blocks the shot |
| 10:17 | BUF | Jochen Hecht has a shot on goal |
| 10:13 | BUF | Jochen Hecht scores a goal assisted by Mikhail Grigorenko |
| 09:46 | NJ | Adam Henrique blocks the shot |
| 09:40 | Stoppage - Net Dislodged | |
| 08:38 | NJ | Andrei Loktionov scores a goal assisted by Stefan Matteau and Ilya Kovalchuk |
| 08:27 | NJ | Stephen Gionta has a shot on goal |
| 08:02 | NJ | Ryan Carter has a shot on goal |
| 06:18 | Stoppage - Icing | |
| 06:07 | Stoppage - Icing | |
| 05:23 | Stoppage - Icing | |
| 05:23 | Stoppage - Time Out - Home | |
| 05:01 | BUF | Andrej Sekera blocks the shot |
| 05:00 | BUF | Marcus Foligno blocks the shot |
| 04:59 | Stoppage - Puck in Netting/Crowd | |
| 04:55 | BUF | Andrej Sekera blocks the shot |
| 04:54 | Stoppage - Puck in Netting/Crowd | |
| 04:34 | Stoppage - Offsides | |
| 02:37 | Stoppage - Puck in Bench | |
| 02:26 | Stoppage - Puck in Netting/Crowd | |
| 01:33 | BUF | Christian Ehrhoff blocks the shot |
| 01:33 | Stoppage - Goalie stops play | |
| 01:13 | Stoppage - Icing | |
| 00:48 | Stoppage - Icing | |
| 00:16 | Stoppage - Offsides | |
| 00:01 | NJ | Andy Greene blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 04:23 | NJ | Marek Zidlicky receives a 2:00 penalty for roughing |
| 03:01 | BUF | Christian Ehrhoff has a shot on goal |
| 03:01 | Stoppage - Goalie stops play | |
| 02:33 | NJ | Shorthanded: Andy Greene blocks the shot |
| 00:46 | BUF | Andrej Sekera blocks the shot |
| 00:25 | NJ | Bryce Salvador receives a 2:00 penalty for tripping |
| 00:13 | BUF | Jason Pominville has a shot on goal |
| 00:01 | BUF | Tyler Ennis receives a 2:00 penalty for roughing |
| 00:01 | NJ | Shorthanded: Adam Henrique receives a 2:00 penalty for roughing |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| - | Start of Period | |
| - | BUF | Shootout Goal - Jason Pominville |
| - | NJ | Shootout Miss - Ilya Kovalchuk |
| - | BUF | Shootout Goal - Tyler Ennis |
| - | NJ | Shootout Miss - Adam Henrique |
| 00:00 | End of Period | |
| - | End of Game |
Jason Pominville
Buffalo Sabres
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 6 |
Ryan Miller
Buffalo
- G
| SV | SV% | GA |
|---|---|---|
| 28 | .903 | 3 |
Tyler Ennis
Buffalo
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 3 |