| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:04 | Stoppage - Penalty | |
| 19:04 | BUF | Jordan Leopold receives a 2:00 penalty for interference |
| 18:55 | CAR | Jeff Skinner has a shot on goal |
| 18:26 | Stoppage - Penalty | |
| 18:26 | CAR | Jordan Staal receives a 2:00 penalty for interference |
| 18:03 | BUF | Tyler Ennis has a shot on goal |
| 17:19 | BUF | Andrej Sekera has a shot on goal |
| 16:28 | BUF | Thomas Vanek has a shot on goal |
| 16:19 | BUF | Steve Ott has a shot on goal |
| 15:56 | CAR | Jeremy Welsh has a shot on goal |
| 15:37 | BUF | Marcus Foligno has a shot on goal |
| 15:36 | Stoppage - Puck Frozen by Goalie | |
| 14:56 | CAR | Kevin Westgarth has a shot on goal |
| 14:00 | Stoppage - Icing | |
| 13:29 | Stoppage - Puck in Netting/Crowd | |
| 13:29 | Stoppage - TV Timeout | |
| 13:01 | BUF | Jochen Hecht has a shot on goal |
| 12:40 | CAR | Joe Corvo blocks the shot |
| 12:02 | Stoppage - Icing | |
| 11:56 | BUF | Jason Pominville has a shot on goal |
| 11:41 | CAR | Jordan Staal has a shot on goal |
| 11:40 | Stoppage - Puck Frozen by Goalie | |
| 10:57 | BUF | Andrej Sekera has a shot on goal |
| 09:33 | Stoppage - Fight | |
| 09:33 | Stoppage - Penalty | |
| 09:33 | Stoppage - TV Timeout | |
| 09:33 | BUF | Steve Ott receives a 5:00 penalty for fighting |
| 09:33 | CAR | Tim Gleason receives a 5:00 penalty for fighting |
| 09:33 | CAR | Tim Gleason receives a 2:00 penalty for instigating a fight |
| 09:33 | CAR | Tim Gleason receives a 10:00 penalty for misconduct |
| 09:33 | BUF | Steve Ott receives a 2:00 penalty for elbowing |
| 08:37 | BUF | Cody Hodgson has a shot on goal |
| 08:04 | Stoppage - Icing | |
| 07:34 | Stoppage - Icing | |
| 06:59 | CAR | Kevin Westgarth blocks the shot |
| 06:43 | Stoppage - Offsides | |
| 06:13 | BUF | Cody Hodgson has a shot on goal |
| 06:03 | BUF | Andrej Sekera blocks the shot |
| 05:54 | CAR | Jeff Skinner has a shot on goal |
| 05:41 | CAR | Tim Brent blocks the shot |
| 05:24 | CAR | Joni Pitkanen has a shot on goal |
| 05:09 | CAR | Eric Staal has a shot on goal |
| 04:50 | CAR | Alexander Semin has a shot on goal |
| 04:36 | BUF | Jochen Hecht blocks the shot |
| 04:36 | CAR | Justin Faulk has a shot on goal |
| 04:34 | Stoppage - Puck Frozen by Goalie | |
| 04:34 | Stoppage - TV Timeout | |
| 04:23 | Stoppage - Puck in Netting/Crowd | |
| 04:02 | BUF | Andrej Sekera has a shot on goal |
| 03:42 | BUF | Andrej Sekera blocks the shot |
| 03:28 | Stoppage - Penalty | |
| 03:28 | BUF | Thomas Vanek receives a 2:00 penalty for slashing |
| 03:28 | BUF | Thomas Vanek receives a 2:00 penalty for unsportsmanlike conduct |
| 03:22 | CAR | Eric Staal has a shot on goal |
| 03:22 | Stoppage - Goalie stops play | |
| 03:00 | Stoppage - Penalty | |
| 02:59 | CAR | Jeff Skinner receives a 2:00 penalty for high-sticking |
| 02:25 | CAR | Jay Harrison has a shot on goal |
| 02:25 | Stoppage - Goalie stops play | |
| 02:10 | Stoppage - Offsides | |
| 01:48 | Stoppage - Icing | |
| 01:01 | CAR | Jordan Staal has a shot on goal |
| 00:02 | CAR | Joni Pitkanen has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:41 | CAR | Jiri Tlusty has a shot on goal |
| 19:10 | BUF | Cody Hodgson has a shot on goal |
| 19:07 | CAR | Jamie McBain blocks the shot |
| 19:03 | BUF | Thomas Vanek has a shot on goal |
| 19:01 | BUF | Jason Pominville has a shot on goal |
| 17:56 | BUF | Tyler Ennis has a shot on goal |
| 17:40 | Stoppage - Hand Pass | |
| 17:08 | BUF | Marcus Foligno has a shot on goal |
| 17:05 | Stoppage - Puck Frozen by Goalie | |
| 16:53 | CAR | Patrick Dwyer has a shot on goal |
| 16:51 | CAR | Patrick Dwyer has a shot on goal |
| 16:33 | Stoppage - Offsides | |
| 16:15 | Stoppage - Penalty | |
| 16:15 | CAR | Joni Pitkanen receives a 2:00 penalty for interference |
| 16:04 | BUF | Thomas Vanek has a shot on goal |
| 16:01 | BUF | Steve Ott has a shot on goal |
| 15:25 | BUF | Christian Ehrhoff has a shot on goal |
| 14:50 | BUF | Tyler Ennis has a shot on goal |
| 14:06 | CAR | Joni Pitkanen has a shot on goal |
| 13:33 | BUF | Andrej Sekera blocks the shot |
| 13:03 | Stoppage - High Stick | |
| 13:03 | Stoppage - TV Timeout | |
| 12:52 | BUF | Christian Ehrhoff blocks the shot |
| 12:44 | Stoppage - Icing | |
| 11:39 | BUF | Jochen Hecht has a shot on goal |
| 11:22 | CAR | Jeff Skinner has a shot on goal |
| 11:03 | CAR | Jay Harrison has a shot on goal |
| 11:02 | Stoppage - Puck Frozen by Goalie | |
| 10:40 | Stoppage - Icing | |
| 09:56 | CAR | Tim Gleason blocks the shot |
| 09:50 | BUF | Christian Ehrhoff blocks the shot |
| 09:48 | Stoppage - Puck Frozen by Goalie | |
| 09:48 | Stoppage - TV Timeout | |
| 09:32 | Stoppage - Puck Frozen by Goalie | |
| 09:16 | CAR | Jordan Staal has a shot on goal |
| 09:09 | BUF | Cody Hodgson has a shot on goal |
| 08:31 | Stoppage - Offsides | |
| 07:41 | BUF | John Scott has a shot on goal |
| 07:40 | Stoppage - Puck in Netting/Crowd | |
| 07:24 | Stoppage - Icing | |
| 07:12 | CAR | Jiri Tlusty has a shot on goal |
| 06:45 | CAR | Joni Pitkanen has a shot on goal |
| 06:06 | Stoppage - Icing | |
| 06:06 | Stoppage - Time Out - Home | |
| 05:13 | Stoppage - Puck Frozen by Goalie | |
| 05:13 | Stoppage - Penalty | |
| 05:13 | CAR | Jordan Staal receives a 2:00 penalty for holding |
| 05:13 | Stoppage - TV Timeout | |
| 04:26 | BUF | Thomas Vanek has a shot on goal |
| 03:59 | BUF | Cody Hodgson has a shot on goal |
| 03:58 | Stoppage - Goalie stops play | |
| 03:38 | BUF | Tyler Myers has a shot on goal |
| 02:56 | CAR | Jordan Staal has a shot on goal |
| 02:55 | Stoppage - Puck Frozen by Goalie | |
| 02:26 | BUF | Nathan Gerbe has a shot on goal |
| 01:41 | Stoppage - Puck in Bench | |
| 00:54 | Stoppage - Icing | |
| 00:41 | BUF | Jordan Leopold has a shot on goal |
| 00:03 | CAR | Drayson Bowman has a shot on goal |
| 00:03 | Stoppage - Puck Frozen by Goalie | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:44 | CAR | Alexander Semin has a shot on goal |
| 18:23 | Stoppage - Penalty | |
| 18:23 | CAR | Jordan Staal receives a 2:00 penalty for tripping |
| 18:04 | BUF | Thomas Vanek scores a power-play goal assisted by Jason Pominville and Christian Ehrhoff |
| 17:17 | BUF | Drew Stafford has a shot on goal |
| 17:17 | Stoppage - Goalie stops play | |
| 17:10 | BUF | Marcus Foligno receives a 2:00 penalty for high-sticking |
| 17:09 | Stoppage - Penalty | |
| 16:29 | CAR | Alexander Semin scores a power-play goal assisted by Jordan Staal |
| 16:21 | Stoppage - Icing | |
| 16:03 | BUF | Cody Hodgson has a shot on goal |
| 15:40 | Stoppage - Icing | |
| 15:37 | BUF | Andrej Sekera blocks the shot |
| 15:30 | CAR | Jeff Skinner has a shot on goal |
| 15:05 | Stoppage - Puck Frozen by Goalie | |
| 14:53 | CAR | Eric Staal has a shot on goal |
| 14:51 | Stoppage - Puck in Netting/Crowd | |
| 12:45 | BUF | Drew Stafford has a shot on goal |
| 12:01 | CAR | Jamie McBain blocks the shot |
| 11:55 | BUF | Patrick Kaleta has a shot on goal |
| 11:53 | BUF | Patrick Kaleta has a shot on goal |
| 11:51 | Stoppage - Puck Frozen by Goalie | |
| 11:51 | Stoppage - TV Timeout | |
| 11:40 | CAR | Drayson Bowman has a shot on goal |
| 11:20 | Stoppage - Offsides | |
| 09:14 | CAR | Joni Pitkanen blocks the shot |
| 08:52 | BUF | Thomas Vanek has a shot on goal |
| 07:57 | BUF | Patrick Kaleta has a shot on goal |
| 07:46 | CAR | Alexander Semin has a shot on goal |
| 07:17 | CAR | Jiri Tlusty has a shot on goal |
| 07:17 | Stoppage - Puck Frozen by Goalie | |
| 07:17 | Stoppage - TV Timeout | |
| 06:55 | CAR | Jeff Skinner has a shot on goal |
| 06:47 | CAR | Joe Corvo has a shot on goal |
| 06:42 | CAR | Jeff Skinner has a shot on goal |
| 06:42 | Stoppage - Puck Frozen by Goalie | |
| 06:05 | BUF | Steve Ott has a shot on goal |
| 05:58 | CAR | Tim Brent blocks the shot |
| 05:09 | BUF | Andrej Sekera blocks the shot |
| 05:02 | Stoppage - Icing | |
| 04:54 | Stoppage - Icing | |
| 04:50 | CAR | Jay Harrison scores a goal assisted by Eric Staal |
| 04:25 | CAR | Zac Dalpe blocks the shot |
| 04:12 | CAR | Zac Dalpe has a shot on goal |
| 04:12 | Stoppage - Puck Frozen by Goalie | |
| 04:12 | Stoppage - TV Timeout | |
| 03:59 | BUF | Steve Ott has a shot on goal |
| 03:14 | CAR | Jiri Tlusty has a shot on goal |
| 02:39 | BUF | Jason Pominville has a shot on goal |
| 02:27 | CAR | Tim Gleason blocks the shot |
| 02:09 | Stoppage - Penalty | |
| 02:09 | BUF | Thomas Vanek receives a 2:00 penalty for cross-checking |
| 01:44 | CAR | Jiri Tlusty has a shot on goal |
| 01:27 | BUF | Shorthanded: Jochen Hecht has a shot on goal |
| 00:41 | BUF | Shorthanded: Cody Hodgson has a shot on goal |
| 00:26 | CAR | Jeff Skinner scores an empty net power-play goal assisted by Tim Gleason and Jay Harrison |
| 00:00 | End of Period | |
| - | End of Game |
Jay Harrison
Carolina Hurricanes
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
| SV | SV% | GA |
|---|---|---|
| 40 | .976 | 1 |
Ryan Miller
Buffalo
- G
| SV | SV% | GA |
|---|---|---|
| 39 | .951 | 2 |