| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 42 | 2/5 | 27 | 42 | 9 | 8 | 14 | 7 |
| Buffalo Sabres | 41 | 1/4 | 17 | 23 | 10 | 9 | 27 | 4 |
| Time | Team | Scoring Detail | CAR | BUF |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | CAR | BUF |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:45 | CAR | Joni Pitkanen: 2 minutes for Interference |
| 14:47 | CAR | Jordan Staal: 2 minutes for Holding |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:37 | CAR | Jordan Staal: 2 minutes for Tripping |
| 2:50 | BUF | Marcus Foligno: 2 minutes for High-sticking |
| 17:51 | BUF | Thomas Vanek: 2 minutes for Cross-checking |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Ellis | 41 | 1 | 40 | .976 | 60:00 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 41 | 2 | 39 | .951 | 59:42 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bowman, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:27 |
| T. Brent, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 42.9 | 9:34 |
| J. Corvo, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:29 |
| Z. Dalpe, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 14:06 |
| P. Dwyer, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 10:11 |
| D. Ellis, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| J. Faulk, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:51 |
| T. Gleason, D | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 16:25 |
| J. Harrison, D | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 22:24 |
| J. Jokinen, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 82.4 | 11:54 |
| C. LaRose, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 11:33 |
| J. McBain, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 23:42 |
| J. Pitkanen, D | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | - | 29:30 |
| A. Semin, RW | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | - | 20:15 |
| J. Skinner, C | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | - | 20:41 |
| E. Staal, C | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 7 | 68.2 | 22:09 |
| J. Staal, C | 0 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 8 | 7 | 53.3 | 20:28 |
| J. Tlusty, C | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 33.3 | 17:57 |
| K. Westgarth, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3:05 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ehrhoff, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 20:40 |
| T. Ennis, C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 16.7 | 17:14 |
| M. Foligno, LW | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | 15:53 |
| N. Gerbe, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:14 |
| M. Grigorenko, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 6:48 |
| J. Hecht, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 26.7 | 18:26 |
| C. Hodgson, C | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 10 | 11 | 47.6 | 20:21 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:35 |
| J. Leopold, D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:26 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:42 |
| T. Myers, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | - | 20:59 |
| S. Ott, C | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 0 | 4 | 3 | 57.1 | 13:39 |
| J. Pominville, RW | 0 | 1 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 20:57 |
| R. Regehr, D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | - | 17:45 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 3:21 |
| A. Sekera, D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | - | 22:18 |
| D. Stafford, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 33.3 | 17:46 |
| A. Sulzer, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:37 |
| T. Vanek, LW | 1 | 0 | 1 | -1 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | - | 17:55 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carolina Hurricanes | 14 | 10 | 18 | 42 |
| Buffalo Sabres | 10 | 18 | 13 | 41 |
| Attendance: | 18,824 |
|---|---|
| Referees: | Ghislain Hebert, Kelly Sutherland |
| Linesmen | Michel Cormier, Scott Driscoll |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Jay Harrison
Carolina Hurricanes
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
| SV | SV% | GA |
|---|---|---|
| 40 | .976 | 1 |
Ryan Miller
Buffalo
- G
| SV | SV% | GA |
|---|---|---|
| 39 | .951 | 2 |