| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Rangers | 25 | 0/5 | 8 | 32 | 1 | 5 | 15 | 8 |
| New Jersey Devils | 22 | 1/4 | 10 | 26 | 10 | 11 | 16 | 14 |
| Time | Team | Scoring Detail | NYR | NJ |
|---|---|---|---|---|
| 5:00 | NJ | Adam Henrique (2): Assisted by P. Elias (6), D. Clarkson (5) | 0 | 1 |
| 19:07 | NJ | David Clarkson (6): Assisted by S. Gionta (4), P. Elias (7) | 0 | 2 |
| Time | Team | Scoring Detail | NYR | NJ |
|---|---|---|---|---|
| No Scoring | 0 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | NYR | NJ |
|---|---|---|---|---|
| 2:53 | NJ | David Clarkson (7): Power play Assisted by A. Greene (3), P. Elias (8) | 0 | 3 |
| 6:28 | NYR | Chris Kreider (1): Assisted by B. Richards (6) | 1 | 3 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| H. Lundqvist | 22 | 3 | 19 | .864 | 58:08 |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Brodeur | 25 | 1 | 24 | .960 | 60:00 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Asham, RW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 6:08 |
| S. Bickel, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:39 |
| B. Boyle, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 60.0 | 9:36 |
| M. Del Zotto, D | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 24:54 |
| M. Gaborik, RW | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | - | 23:05 |
| M. Gilroy, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:14 |
| C. Hagelin, LW | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 17:51 |
| J. Halpern, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 40.0 | 12:05 |
| C. Kreider, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 10:35 |
| H. Lundqvist, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:08 |
| R. McDonagh, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 24:39 |
| J. Miller, C | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 14:25 |
| R. Nash, LW | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:14 |
| D. Powe, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 50.0 | 8:33 |
| T. Pyatt, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 17:11 |
| B. Richards, C | 0 | 1 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 0 | 11 | 9 | 55.0 | 21:18 |
| M. Staal, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 26:07 |
| D. Stepan, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 8 | 55.6 | 22:30 |
| A. Stralman, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:59 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Barch, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 4:55 |
| S. Bernier, RW | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:35 |
| M. Brodeur, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| B. Butler, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:20 |
| R. Carter, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 12:50 |
| D. Clarkson, RW | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:17 |
| P. Elias, LW | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 18:26 |
| M. Fayne, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 19:16 |
| S. Gionta, RW | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 28.6 | 13:59 |
| A. Greene, D | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 23:07 |
| A. Henrique, C | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 12 | 33.3 | 16:39 |
| J. Josefson, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 5 | 64.3 | 11:08 |
| I. Kovalchuk, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | - | 24:09 |
| A. Larsson, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | - | 18:33 |
| B. Salvador, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 23:37 |
| A. Volchenkov, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 18:19 |
| T. Zajac, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 8 | 7 | 53.3 | 20:55 |
| M. Zidlicky, D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:19 |
| D. Zubrus, C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 15:58 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Rangers | 8 | 9 | 8 | 25 |
| New Jersey Devils | 8 | 4 | 10 | 22 |
| Attendance: | 17,625 |
|---|---|
| Referees: | Tim Peel, Brian Pochmara |
| Linesmen | Jean Morin, Jay Sharrers |
| Arena: | Prudential Center |
| Location: | Newark, New Jersey |
Martin Brodeur
New Jersey Devils
- G
| SV | SV% | GA |
|---|---|---|
| 24 | .960 | 1 |
David Clarkson
New Jersey
- RW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 3 |
Patrik Elias
New Jersey
- LW
| G | A | SOG |
|---|---|---|
| 0 | 3 | 2 |