| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 40 | 0/4 | 8 | 44 | 15 | 13 | 19 | 15 |
| Edmonton Oilers | 25 | 1/4 | 8 | 19 | 11 | 7 | 17 | 23 |
| Time | Team | Scoring Detail | VAN | EDM |
|---|---|---|---|---|
| 18:38 | EDM | Ales Hemsky (3): Power play Assisted by N. Yakupov (2), S. Gagner (7) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:46 | EDM | Nail Yakupov: 2 minutes for Delay of Game |
| 8:25 | VAN | Aaron Volpatti: 2 minutes for Boarding |
| 17:04 | VAN | Henrik Sedin: 2 minutes for Boarding |
| Time | Team | Scoring Detail | VAN | EDM |
|---|---|---|---|---|
| 8:08 | EDM | Ryan Smyth (1): Assisted by A. Lander (1) | 0 | 2 |
| 12:41 | VAN | Jannik Hansen (1): Assisted by J. Schroeder (2), C. Higgins (3) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:15 | EDM | Jordan Eberle: 2 minutes for Holding |
| 6:59 | EDM | Nail Yakupov: 2 minutes for Tripping |
| Time | Team | Scoring Detail | VAN | EDM |
|---|---|---|---|---|
| 17:43 | VAN | Kevin Bieksa (1): Assisted by M. Raymond (1), J. Hansen (4) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:17 | VAN | Jordan Schroeder: 2 minutes for Holding |
| 7:04 | EDM | Ryan Smyth: 2 minutes for Interference |
| 13:35 | VAN | Keith Ballard: 2 minutes for Hooking |
| Time | Team | Scoring Detail | VAN | EDM |
|---|---|---|---|---|
| 4:40 | VAN | Chris Tanev (1): Assisted by H. Sedin (6), D. Sedin (5) | 3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Luongo | 25 | 2 | 23 | .920 | 64:40 |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 40 | 3 | 37 | .925 | 64:33 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ballard, D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | 15:18 |
| K. Bieksa, D | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | - | 24:45 |
| A. Burrows, RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 0 | 100.0 | 21:38 |
| A. Edler, D | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | - | 26:02 |
| J. Garrison, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 22:54 |
| D. Hamhuis, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | - | 26:10 |
| J. Hansen, RW | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 50.0 | 18:14 |
| C. Higgins, LW | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 100.0 | 13:23 |
| Z. Kassian, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:30 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 50.0 | 12:10 |
| R. Luongo, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:40 |
| M. Malhotra, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 85.7 | 8:36 |
| M. Raymond, LW | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 100.0 | 18:45 |
| J. Schroeder, C | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 33.3 | 18:38 |
| D. Sedin, LW | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | - | 21:10 |
| H. Sedin, C | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 5 | 78.3 | 22:26 |
| C. Tanev, D | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:16 |
| A. Volpatti, LW | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 6:44 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 6:27 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 64:33 |
| J. Eberle, RW | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:18 |
| M. Fistric, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - | 4:40 |
| S. Gagner, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 12 | 20.0 | 18:20 |
| T. Hall, LW | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 100.0 | 20:57 |
| T. Hartikainen, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 9:25 |
| A. Hemsky, RW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | 16:47 |
| S. Horcoff, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 10 | 23.1 | 10:42 |
| A. Lander, C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 37.5 | 14:54 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 13 | 31.6 | 20:13 |
| M. Paajarvi, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 11:05 |
| L. Petrell, C | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 12:59 |
| J. Petry, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 23:30 |
| C. Potter, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:41 |
| J. Schultz, D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 27:49 |
| N. Schultz, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | - | 23:17 |
| L. Smid, D | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | - | 24:06 |
| R. Smyth, LW | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 60.0 | 13:56 |
| N. Yakupov, RW | 0 | 1 | 0 | -1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15:08 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Canucks | 6 | 15 | 12 | 40 |
| Edmonton Oilers | 8 | 4 | 11 | 25 |
| Attendance: | 16,839 |
|---|---|
| Referees: | Dean Morton, Dan O'Halloran |
| Linesmen | Greg Devorski, Don Henderson |
| Arena: | Rexall Place |
| Location: | Edmonton, Alberta |
Devan Dubnyk
Edmonton Oilers
- G
| SV | SV% | GA |
|---|---|---|
| 37 | .925 | 3 |
Ales Hemsky
Edmonton
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
| SV | SV% | GA |
|---|---|---|
| 23 | .920 | 2 |