| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 17 | 0/3 | 4 | 24 | 4 | 1 | 16 | 22 |
| St. Louis Blues | 30 | 1/2 | 2 | 24 | 4 | 5 | 27 | 15 |
| Time | Team | Scoring Detail | EDM | STL |
|---|---|---|---|---|
| 17:30 | EDM | Taylor Hall (4): Assisted by J. Eberle (9), J. Schultz (8) | 1 | 0 |
| 17:53 | EDM | Ryan Whitney (1): Assisted by R. Smyth (5), N. Yakupov (6) | 2 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:01 | STL | Ryan Reaves: 2 minutes for Interference |
| 11:58 | EDM | Sam Gagner: 2 minutes for Cross-checking |
| 13:20 | STL | 2 minutes for Too Many Men |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:41 | STL | 2 minutes for Too Many Men |
| 9:56 | EDM | Ladislav Smid: 2 minutes for Boarding |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 30 | 4 | 26 | .867 | 58:14 |
| St. Louis | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Halak | 17 | 2 | 15 | .882 | 60:00 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Belanger, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | 3 | 81.2 | 14:53 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:14 |
| B. Eager, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:53 |
| J. Eberle, RW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 19:19 |
| S. Gagner, C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 38.5 | 20:58 |
| T. Hall, LW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 9:21 |
| A. Hemsky, RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:33 |
| R. Jones, LW | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 18:31 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 25.0 | 16:42 |
| T. Peckham, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 16:14 |
| L. Petrell, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 12:48 |
| J. Petry, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 19:54 |
| J. Schultz, D | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | - | 22:56 |
| N. Schultz, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | - | 20:06 |
| L. Smid, D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 17:43 |
| R. Smyth, LW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:10 |
| C. VandeVelde, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20.0 | 6:53 |
| R. Whitney, D | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 18:17 |
| N. Yakupov, RW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:01 |
| St. Louis | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Backes, C | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 9 | 5 | 64.3 | 18:35 |
| P. Berglund, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 6 | 40.0 | 17:19 |
| A. Cracknell, RW | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:50 |
| M. D'Agostini, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:46 |
| J. Halak, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| B. Jackman, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 22:35 |
| S. Nichol, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 83.3 | 11:55 |
| T. Oshie, C | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | - | 20:35 |
| D. Perron, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:56 |
| A. Pietrangelo, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | - | 24:19 |
| R. Polak, D | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | - | 20:52 |
| C. Porter, LW | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:22 |
| R. Reaves, RW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 9:53 |
| W. Redden, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:18 |
| K. Russell, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | - | 15:10 |
| J. Schwartz, C | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:34 |
| K. Shattenkirk, D | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 20:50 |
| V. Sobotka, C | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 10.0 | 16:23 |
| C. Stewart, RW | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14:48 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edmonton Oilers | 7 | 4 | 6 | 17 |
| St. Louis Blues | 8 | 11 | 11 | 30 |
| Attendance: | 19,476 |
|---|---|
| Referees: | Dean Morton, Brad Watson |
| Linesmen | Brian Mach, Lonnie Cameron |
| Arena: | Scottrade Center |
| Location: | St. Louis, Missouri |
Jaden Schwartz
St. Louis Blues
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 6 |
Vladimir Sobotka
St. Louis
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Adam Cracknell
St. Louis
- RW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |