| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Minnesota Wild | 22 | 0/2 | 2 | 25 | 3 | 2 | 24 | 15 |
| Phoenix Coyotes | 34 | 0/1 | 4 | 27 | 7 | 5 | 26 | 17 |
| Time | Team | Scoring Detail | MIN | PHO |
|---|---|---|---|---|
| 15:09 | PHO | Lauri Korpikoski (4): Assisted by B. Gordon (4), K. Yandle (5) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:34 | MIN | Torrey Mitchell: 2 minutes for Hooking |
| Time | Team | Scoring Detail | MIN | PHO |
|---|---|---|---|---|
| 7:48 | PHO | Martin Hanzal (4): Assisted by R. Vrbata (7), Z. Michalek (1) | 0 | 2 |
| 10:20 | MIN | Zach Parise (6): Unassisted | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | MIN | PHO |
|---|---|---|---|---|
| No Scoring | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:49 | PHO | Steve Sullivan: 2 minutes for Hooking |
| 16:11 | PHO | Derek Morris: 2 minutes for Stick Holding |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 34 | 2 | 32 | .941 | 59:05 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 22 | 1 | 21 | .955 | 60:00 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:05 |
| P. Bouchard, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:33 |
| J. Brodin, D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:41 |
| K. Brodziak, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 40.0 | 14:30 |
| C. Clutterbuck, RW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:01 |
| C. Coyle, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 12:44 |
| M. Cullen, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 45.5 | 14:02 |
| J. Falk, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:05 |
| T. Gilbert, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 21:09 |
| M. Granlund, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 100.0 | 14:16 |
| D. Heatley, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 33.3 | 18:03 |
| M. Koivu, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 7 | 50.0 | 19:16 |
| Z. Konopka, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 6 | 50.0 | 12:25 |
| T. Mitchell, C | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 12:30 |
| Z. Parise, LW | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | - | 20:07 |
| M. Scandella, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 13:40 |
| D. Setoguchi, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 15:20 |
| C. Stoner, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:36 |
| R. Suter, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 27:57 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boedker, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | - | 15:35 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 6 | 60.0 | 13:24 |
| S. Doan, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:31 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 26:41 |
| B. Gordon, C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 64.3 | 15:10 |
| M. Hanzal, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 44.4 | 16:50 |
| N. Johnson, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:55 |
| L. Korpikoski, LW | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | - | 19:12 |
| Z. Michalek, D | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | - | 21:19 |
| D. Morris, D | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 24:39 |
| D. Moss, RW | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0.0 | 15:35 |
| D. Schlemko, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:31 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 60:00 |
| M. Stone, D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | - | 16:24 |
| S. Sullivan, LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 12:52 |
| R. Torres, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 10:19 |
| A. Vermette, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 6 | 45.5 | 15:06 |
| R. Vrbata, RW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15:23 |
| K. Yandle, D | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | - | 27:34 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnesota Wild | 10 | 8 | 4 | 22 |
| Phoenix Coyotes | 17 | 6 | 11 | 34 |
| Attendance: | 9,508 |
|---|---|
| Referees: | Francis Charron, Brad Meier |
| Linesmen | Lonnie Cameron, Mike Cvik |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Mike Smith
Phoenix Coyotes
- G
| SV | SV% | GA |
|---|---|---|
| 21 | .955 | 1 |
Lauri Korpikoski
Phoenix
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 5 |