| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Jersey | 0 | 0 | 3 | 3 |
| New York | 0 | 0 | 0 | 0 |
Nassau Veterans Memorial Coliseum - Uniondale
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:31 | NJ | Bryce Salvador blocks the shot |
| 18:01 | Stoppage - Penalty | |
| 18:01 | NYI | Casey Cizikas receives a 2:00 penalty for interference |
| 17:09 | NJ | Marek Zidlicky has a shot on goal |
| 16:50 | NJ | Patrik Elias has a shot on goal |
| 16:49 | Stoppage - Goalie stops play | |
| 16:43 | NYI | Shorthanded: Brian Strait blocks the shot |
| 16:31 | Stoppage - Penalty | |
| 16:31 | NJ | Andy Greene receives a 2:00 penalty for tripping |
| 15:37 | NYI | Brad Boyes has a shot on goal |
| 15:26 | NYI | Frans Nielsen has a shot on goal |
| 15:25 | Stoppage - Goalie stops play | |
| 15:17 | NJ | Shorthanded: Stephen Gionta blocks the shot |
| 15:07 | NJ | Shorthanded: Bryce Salvador blocks the shot |
| 14:09 | NJ | Ilya Kovalchuk has a shot on goal |
| 14:05 | Stoppage - Penalty | |
| 14:05 | NJ | Dainius Zubrus receives a 4:00 penalty for high-sticking |
| 13:39 | NYI | Matt Moulson has a shot on goal |
| 13:35 | Stoppage - Puck Frozen by Goalie | |
| 13:22 | Stoppage - Penalty | |
| 13:22 | NYI | Matt Moulson receives a 2:00 penalty for tripping |
| 12:37 | NJ | Travis Zajac has a shot on goal |
| 12:20 | NYI | Brian Strait blocks the shot |
| 12:03 | NYI | Travis Hamonic has a shot on goal |
| 12:02 | Stoppage - Puck Frozen by Goalie | |
| 12:02 | Stoppage - TV Timeout | |
| 11:59 | NYI | Travis Hamonic has a shot on goal |
| 11:57 | Stoppage - Puck Frozen by Goalie | |
| 11:40 | Stoppage - Icing | |
| 11:37 | NJ | Patrik Elias blocks the shot |
| 11:13 | NJ | Shorthanded: Stephen Gionta blocks the shot |
| 10:49 | Stoppage - Puck Frozen by Goalie | |
| 10:05 | NJ | Shorthanded: Ilya Kovalchuk blocks the shot |
| 09:35 | NJ | Andy Greene blocks the shot |
| 07:40 | NJ | Anton Volchenkov blocks the shot |
| 07:27 | Stoppage - Offsides | |
| 07:27 | Stoppage - TV Timeout | |
| 07:05 | NYI | Matt Moulson has a shot on goal |
| 06:59 | Stoppage - Penalty | |
| 06:59 | NJ | Travis Zajac receives a 2:00 penalty for interference |
| 06:57 | NJ | Shorthanded: Bryce Salvador blocks the shot |
| 06:23 | NJ | Shorthanded: Anton Volchenkov blocks the shot |
| 04:59 | NYI | Matt Martin has a shot on goal |
| 04:46 | Stoppage - Offsides | |
| 04:46 | Stoppage - TV Timeout | |
| 04:06 | NYI | Michael Grabner has a shot on goal |
| 03:41 | Stoppage - Icing | |
| 03:36 | NJ | Ryan Carter has a shot on goal |
| 03:33 | Stoppage - Referee stops play | |
| 03:27 | NYI | Kyle Okposo blocks the shot |
| 03:07 | NJ | Mark Fayne has a shot on goal |
| 03:02 | NYI | Kyle Okposo has a shot on goal |
| 02:51 | NYI | John Tavares has a shot on goal |
| 02:49 | Stoppage - Puck Frozen by Goalie | |
| 02:46 | NJ | Dainius Zubrus blocks the shot |
| 02:26 | NYI | Keith Aucoin blocks the shot |
| 02:16 | NYI | Keith Aucoin blocks the shot |
| 00:01 | NJ | Bobby Butler has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:30 | NJ | Steve Bernier blocks the shot |
| 17:57 | NJ | Patrik Elias has a shot on goal |
| 17:54 | Stoppage - Puck Frozen by Goalie | |
| 17:49 | NJ | Anton Volchenkov has a shot on goal |
| 17:21 | Stoppage - Frozen Puck | |
| 17:14 | Stoppage - Fight | |
| 17:15 | NJ | Anton Volchenkov blocks the shot |
| 17:14 | NJ | Krys Barch receives a 5:00 penalty for fighting |
| 17:14 | NYI | Matt Carkner receives a 5:00 penalty for fighting |
| 17:14 | NJ | Krys Barch receives a 2:00 penalty for unsportsmanlike conduct |
| 16:45 | NJ | Shorthanded: Stephen Gionta has a shot on goal |
| 16:40 | NJ | Shorthanded: Anton Volchenkov blocks the shot |
| 16:28 | NJ | Shorthanded: Ilya Kovalchuk has a shot on goal |
| 16:18 | NJ | Shorthanded: Adam Henrique blocks the shot |
| 14:48 | NYI | Eric Boulton blocks the shot |
| 14:26 | Stoppage - Hand Pass | |
| 13:37 | NYI | Travis Hamonic blocks the shot |
| 13:35 | NYI | Mark Streit blocks the shot |
| 13:05 | Stoppage - Goalie stops play | |
| 13:05 | Stoppage - TV Timeout | |
| 12:27 | NYI | Andrew MacDonald blocks the shot |
| 11:42 | Stoppage - Penalty | |
| 11:42 | NJ | Adam Larsson receives a 2:00 penalty for interference |
| 10:14 | Stoppage - High Stick | |
| 10:01 | NYI | John Tavares has a shot on goal |
| 09:52 | NYI | Mark Streit blocks the shot |
| 09:51 | Stoppage - Puck in Netting/Crowd | |
| 09:48 | NJ | Shorthanded: Marek Zidlicky has a shot on goal |
| 09:28 | NJ | Andy Greene has a shot on goal |
| 09:09 | Stoppage - Puck in Bench | |
| 09:09 | Stoppage - TV Timeout | |
| 09:04 | NYI | Keith Aucoin has a shot on goal |
| 08:27 | Stoppage - Offsides | |
| 08:02 | Stoppage - Offsides | |
| 07:50 | NYI | John Tavares has a shot on goal |
| 07:49 | Stoppage - Goalie stops play | |
| 07:27 | Stoppage - Hand Pass | |
| 05:56 | NYI | Casey Cizikas blocks the shot |
| 05:32 | NJ | Krys Barch blocks the shot |
| 04:35 | NJ | Bryce Salvador blocks the shot |
| 04:31 | NYI | Brad Boyes has a shot on goal |
| 03:29 | Stoppage - Icing | |
| 03:19 | Stoppage - Penalty | |
| 03:19 | NJ | Anton Volchenkov receives a 2:00 penalty for hooking |
| 03:19 | Stoppage - TV Timeout | |
| 02:29 | NYI | Matt Moulson has a shot on goal |
| 02:20 | NYI | Mark Streit has a shot on goal |
| 01:46 | NJ | Shorthanded: Andy Greene blocks the shot |
| 01:10 | NYI | Kyle Okposo has a shot on goal |
| 01:01 | NJ | Steve Bernier has a shot on goal |
| 00:53 | Stoppage - Icing | |
| 00:26 | NJ | Bryce Salvador blocks the shot |
| 00:25 | Stoppage - Puck in Netting/Crowd | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | NYI | Andrew MacDonald blocks the shot |
| 17:43 | Stoppage - Puck in Bench | |
| 16:43 | Stoppage - Puck in Netting/Crowd | |
| 16:28 | Stoppage - Icing | |
| 16:04 | NJ | David Clarkson has a shot on goal |
| 15:53 | Stoppage - Puck in Netting/Crowd | |
| 15:25 | Stoppage - Icing | |
| 14:55 | NYI | John Tavares has a shot on goal |
| 14:54 | Stoppage - Puck Frozen by Goalie | |
| 14:34 | NJ | Adam Larsson blocks the shot |
| 13:14 | NJ | Patrik Elias has a shot on goal |
| 13:13 | Stoppage - Puck Frozen by Goalie | |
| 13:11 | NJ | Andy Greene has a shot on goal |
| 12:35 | NYI | John Tavares blocks the shot |
| 12:32 | NJ | Ilya Kovalchuk has a shot on goal |
| 12:28 | Stoppage - Penalty | |
| 12:28 | NYI | Andrew MacDonald receives a 2:00 penalty for stick holding |
| 12:05 | NJ | David Clarkson has a shot on goal |
| 11:53 | NYI | Shorthanded: Michael Grabner has a shot on goal |
| 11:52 | Stoppage - Puck Frozen by Goalie | |
| 11:52 | Stoppage - Time Out - Visitor | |
| 11:17 | Stoppage - Offsides | |
| 10:35 | NYI | Shorthanded: Mark Streit blocks the shot |
| 10:34 | Stoppage - Puck in Netting/Crowd | |
| 10:29 | NJ | Adam Henrique has a shot on goal |
| 10:28 | NJ | Adam Henrique has a shot on goal |
| 10:24 | Stoppage - Puck Frozen by Goalie | |
| 10:24 | NJ | Adam Henrique receives a 2:00 penalty for roughing |
| 10:24 | NYI | Travis Hamonic receives a 2:00 penalty for roughing |
| 09:35 | NJ | Adam Larsson has a shot on goal |
| 08:50 | NJ | Dainius Zubrus has a shot on goal |
| 07:30 | NYI | Matt Martin has a shot on goal |
| 07:29 | Stoppage - Puck Frozen by Goalie | |
| 07:29 | Stoppage - TV Timeout | |
| 06:54 | Stoppage - Hand Pass | |
| 06:38 | Stoppage - Puck Frozen by Goalie | |
| 05:43 | Stoppage - Penalty | |
| 05:46 | NJ | Andy Greene has a shot on goal |
| 05:43 | NYI | Brian Strait receives a 2:00 penalty for charging |
| 05:43 | Stoppage - TV Timeout | |
| 05:39 | NYI | Shorthanded: Frans Nielsen blocks the shot |
| 05:18 | Stoppage - Offsides | |
| 03:54 | NJ | Steve Bernier scores a power-play goal assisted by Andy Greene and Ilya Kovalchuk |
| 02:44 | NJ | Steve Bernier scores a goal assisted by Ryan Carter and Stephen Gionta |
| 02:30 | Stoppage - Offsides | |
| 01:44 | NYI | Matt Martin has a shot on goal |
| 01:34 | NJ | Adam Henrique blocks the shot |
| 01:13 | NJ | Mark Fayne blocks the shot |
| 00:53 | NYI | Brad Boyes has a shot on goal |
| 00:22 | NJ | David Clarkson scores an empty net goal assisted by Andy Greene |
| 00:00 | End of Period | |
| - | End of Game |
Steve Bernier
New Jersey Devils
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |
| SV | SV% | GA |
|---|---|---|
| 22 | 1.000 | 0 |
Evgeni Nabokov
NY Islanders
- G
| SV | SV% | GA |
|---|---|---|
| 24 | .923 | 2 |