| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:52 | BUF | Christian Ehrhoff has a shot on goal |
| 17:32 | FLA | Tyson Strachan has a shot on goal |
| 17:14 | BUF | Thomas Vanek scores a goal assisted by Jason Pominville and Cody Hodgson |
| 17:11 | BUF | Thomas Vanek has a shot on goal |
| 16:34 | FLA | Tomas Kopecky has a shot on goal |
| 15:08 | FLA | Alex Kovalev has a shot on goal |
| 14:27 | FLA | Tomas Kopecky has a shot on goal |
| 14:15 | FLA | Tomas Kopecky has a shot on goal |
| 14:00 | FLA | Dmitry Kulikov blocks the shot |
| 13:10 | BUF | Tyler Myers has a shot on goal |
| 13:01 | FLA | Tomas Fleischmann has a shot on goal |
| 11:24 | FLA | Shawn Matthias scores a goal assisted by Jerred Smithson |
| 11:16 | BUF | Cody McCormick receives a 5:00 penalty for fighting |
| 11:16 | FLA | Tyson Strachan receives a 5:00 penalty for fighting |
| 10:18 | BUF | Steve Ott has a shot on goal |
| 09:59 | BUF | Tyler Myers has a shot on goal |
| 09:59 | FLA | Alex Kovalev blocks the shot |
| 09:59 | FLA | Filip Kuba blocks the shot |
| 09:59 | BUF | Christian Ehrhoff blocks the shot |
| 09:19 | BUF | T.J. Brennan has a shot on goal |
| 08:49 | FLA | Kris Versteeg has a shot on goal |
| 07:30 | FLA | Jerred Smithson has a shot on goal |
| 06:19 | BUF | Cody Hodgson scores a goal assisted by Thomas Vanek |
| 05:11 | BUF | Jochen Hecht has a shot on goal |
| 04:53 | BUF | Tyler Ennis has a shot on goal |
| 04:45 | FLA | Tomas Kopecky blocks the shot |
| 03:29 | FLA | Peter Mueller has a shot on goal |
| 00:06 | FLA | Filip Kuba has a shot on goal |
| 00:06 | BUF | John Scott blocks the shot |
| 00:06 | BUF | Alexander Sulzer blocks the shot |
| 00:00 | BUF | Marcus Foligno blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:43 | FLA | Brian Campbell has a shot on goal |
| 18:09 | FLA | Tomas Fleischmann blocks the shot |
| 18:04 | FLA | Mike Weaver blocks the shot |
| 17:20 | FLA | Jonathan Huberdeau has a shot on goal |
| 17:15 | FLA | Filip Kuba has a shot on goal |
| 16:35 | BUF | John Scott receives a 5:00 penalty for fighting |
| 16:35 | FLA | George Parros receives a 5:00 penalty for fighting |
| 16:11 | BUF | Alexander Sulzer scores a goal assisted by Thomas Vanek and Cody Hodgson |
| 15:30 | BUF | Tyler Ennis has a shot on goal |
| 14:05 | BUF | T.J. Brennan blocks the shot |
| 13:54 | BUF | Nathan Gerbe has a shot on goal |
| 13:20 | FLA | Dmitry Kulikov receives a 2:00 penalty for tripping |
| 13:20 | BUF | Jordan Leopold blocks the shot |
| 13:20 | FLA | Shorthanded: Filip Kuba blocks the shot |
| 11:35 | BUF | Drew Stafford has a shot on goal |
| 09:48 | FLA | Mike Weaver blocks the shot |
| 09:42 | BUF | Tyler Myers blocks the shot |
| 09:39 | FLA | George Parros scores a goal assisted by Stephen Weiss |
| 08:00 | BUF | Jochen Hecht has a shot on goal |
| 07:43 | BUF | Jochen Hecht has a shot on goal |
| 07:23 | FLA | Tyson Strachan blocks the shot |
| 07:23 | BUF | Tyler Myers blocks the shot |
| 04:41 | FLA | Jerred Smithson has a shot on goal |
| 02:25 | FLA | Tyson Strachan has a shot on goal |
| 01:25 | FLA | Shawn Matthias has a shot on goal |
| 00:54 | FLA | Peter Mueller scores a goal assisted by Drew Shore and Tomas Kopecky |
| 00:12 | FLA | Drew Shore has a shot on goal |
| 00:00 | FLA | Jonathan Huberdeau blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:22 | FLA | Alex Kovalev blocks the shot |
| 19:05 | FLA | Kris Versteeg has a shot on goal |
| 17:57 | BUF | Cody Hodgson blocks the shot |
| 17:27 | FLA | Shawn Matthias has a shot on goal |
| 16:20 | FLA | Filip Kuba has a shot on goal |
| 14:52 | FLA | George Parros has a shot on goal |
| 14:23 | FLA | Drew Shore has a shot on goal |
| 13:58 | BUF | Cody McCormick blocks the shot |
| 12:09 | FLA | Tyson Strachan has a shot on goal |
| 12:09 | BUF | Christian Ehrhoff receives a 2:00 penalty for hooking |
| 11:52 | FLA | Stephen Weiss has a shot on goal |
| 11:32 | FLA | Brian Campbell has a shot on goal |
| 10:58 | FLA | Filip Kuba has a shot on goal |
| 10:33 | FLA | Brian Campbell scores a power-play goal assisted by Tomas Kopecky and Jonathan Huberdeau |
| 07:40 | FLA | Jerred Smithson has a shot on goal |
| 07:11 | Stoppage - Time Out - Home | |
| 06:10 | FLA | Tomas Kopecky has a shot on goal |
| 06:10 | BUF | Christian Ehrhoff has a shot on goal |
| 06:10 | BUF | Christian Ehrhoff has a shot on goal |
| 05:12 | FLA | Brian Campbell blocks the shot |
| 05:12 | BUF | Tyler Ennis has a shot on goal |
| 05:12 | BUF | Marcus Foligno has a shot on goal |
| 05:12 | BUF | Marcus Foligno has a shot on goal |
| 03:14 | BUF | Tyler Myers blocks the shot |
| 02:40 | BUF | Marcus Foligno receives a 2:00 penalty for slashing |
| 02:15 | FLA | Stephen Weiss has a shot on goal |
| 00:09 | FLA | Tomas Kopecky blocks the shot |
| 00:06 | FLA | Tomas Kopecky blocks the shot |
| 00:00 | End of Period | |
| - | End of Game |
Thomas Vanek
Buffalo Sabres
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Cody Hodgson
Buffalo
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 1 |