| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 26 | 2/3 | 8 | 34 | 10 | 3 | 29 | 22 |
| Washington Capitals | 24 | 1/4 | 6 | 37 | 22 | 8 | 15 | 13 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:15 | PIT | Zach Boychuk: 2 minutes for Boarding |
| 11:39 | PIT | Simon Despres: 2 minutes for High-sticking |
| 13:10 | WAS | Wojtek Wolski: 2 minutes for Tripping |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Vokoun | 24 | 3 | 21 | .875 | 60:00 |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Holtby | 26 | 6 | 20 | .769 | 59:56 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 50.0 | 13:51 |
| R. Bortuzzo, D | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | - | 11:28 |
| Z. Boychuk, LW | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:58 |
| M. Cooke, LW | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 13:33 |
| S. Crosby, C | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 12 | 14 | 46.2 | 19:13 |
| S. Despres, D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:07 |
| P. Dupuis, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 17:19 |
| D. Engelland, D | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 19:12 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 10:55 |
| T. Kennedy, LW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 9:51 |
| C. Kunitz, LW | 4 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:27 |
| K. Letang, D | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | - | 19:57 |
| E. Malkin, C | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 9 | 35.7 | 18:03 |
| P. Martin, D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | - | 27:41 |
| J. Neal, LW | 0 | 1 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 16:09 |
| B. Orpik, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 28:11 |
| B. Sutter, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 9 | 40.0 | 14:25 |
| J. Vitale, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 72.7 | 10:15 |
| T. Vokoun, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | 20:51 |
| N. Backstrom, C | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 7 | 7 | 50.0 | 22:55 |
| J. Beagle, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 5 | 61.5 | 12:36 |
| T. Brouwer, RW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 7 | 1 | 87.5 | 20:19 |
| J. Carlson, D | 1 | 0 | 0 | -1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | - | 21:44 |
| J. Chimera, LW | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 13:40 |
| J. Crabb, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0.0 | 8:52 |
| E. Fehr, RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | - | 8:24 |
| M. Green, D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 25:18 |
| M. Hendricks, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 4 | 42.9 | 11:26 |
| B. Holtby, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:56 |
| M. Johansson, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 33.3 | 12:45 |
| T. Kundratek, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 14:22 |
| A. Ovechkin, LW | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | - | 21:54 |
| T. Poti, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16:57 |
| M. Ribeiro, C | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 11 | 8 | 57.9 | 20:09 |
| J. Schultz, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 13:21 |
| J. Ward, RW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 13:59 |
| W. Wolski, LW | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | - | 16:47 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 9 | 9 | 8 | 26 |
| Washington Capitals | 9 | 4 | 11 | 24 |
| Attendance: | 18,506 |
|---|---|
| Referees: | Tim Peel, Kelly Sutherland |
| Linesmen | Matt MacPherson, Steve Barton |
| Arena: | Verizon Center |
| Location: | Washington, District of Columbia |
Chris Kunitz
Pittsburgh Penguins
- LW
| G | A | SOG |
|---|---|---|
| 4 | 0 | 4 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 2 |