| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 33 | 0/6 | 8 | 24 | 5 | 5 | 26 | 13 |
| Carolina Hurricanes | 38 | 0/4 | 12 | 31 | 5 | 15 | 27 | 19 |
| Time | Team | Scoring Detail | BUF | CAR |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:07 | CAR | Patrick Dwyer: 2 minutes for Interference |
| 4:49 | BUF | Tyler Myers: 2 minutes for Interference |
| 18:43 | CAR | Chad LaRose: 2 minutes for Slashing |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:33 | BUF | Alexander Sulzer: 2 minutes for Roughing |
| 12:44 | CAR | Jordan Staal: 2 minutes for Hooking |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Enroth | 37 | 5 | 32 | .865 | 59:55 |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Ward | 33 | 3 | 30 | .909 | 59:48 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ehrhoff, D | 0 | 1 | 0 | -2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | - | 25:17 |
| T. Ennis, C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 7 | 50.0 | 17:47 |
| J. Enroth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:55 |
| M. Foligno, LW | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | - | 13:58 |
| N. Gerbe, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:06 |
| M. Grigorenko, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3 | 11:47 |
| J. Hecht, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 5 | 54.5 | 12:17 |
| C. Hodgson, C | 1 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 14 | 22.2 | 18:53 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 10:29 |
| J. Leopold, D | 0 | 1 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:27 |
| T. Myers, D | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 22:09 |
| S. Ott, C | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 66.7 | 19:13 |
| J. Pominville, RW | 2 | 0 | 0 | -1 | 0 | 7 | 0 | 2 | 0 | 1 | 3 | 1 | 75.0 | 20:07 |
| R. Regehr, D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:23 |
| J. Scott, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4:45 |
| A. Sekera, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 15:29 |
| D. Stafford, RW | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 50.0 | 20:58 |
| A. Sulzer, D | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 15:15 |
| T. Vanek, LW | 0 | 2 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:45 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bowman, LW | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | - | 14:35 |
| T. Brent, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 7:09 |
| Z. Dalpe, C | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:40 |
| P. Dwyer, RW | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 100.0 | 9:19 |
| J. Faulk, D | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | - | 22:51 |
| T. Gleason, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 18:05 |
| J. Harrison, D | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | - | 18:25 |
| J. Jokinen, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 9 | 8 | 52.9 | 16:47 |
| C. LaRose, LW | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:49 |
| J. McBain, D | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | - | 18:06 |
| J. Pitkanen, D | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | - | 24:59 |
| B. Sanguinetti, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | - | 13:31 |
| A. Semin, RW | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 20:36 |
| J. Skinner, C | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | - | 18:20 |
| E. Staal, C | 3 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 21:00 |
| J. Staal, C | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 7 | 65.0 | 18:55 |
| J. Tlusty, C | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 20:58 |
| C. Ward, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:48 |
| K. Westgarth, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1:57 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo Sabres | 6 | 17 | 10 | 33 |
| Carolina Hurricanes | 7 | 21 | 10 | 38 |
| Attendance: | 18,081 |
|---|---|
| Referees: | Justin St. Pierre, Dan O'Halloran |
| Linesmen | Jean Morin, John Grandt |
| Arena: | PNC Arena |
| Location: | Raleigh, North Carolina |
Eric Staal
Carolina Hurricanes
- C
| G | A | SOG |
|---|---|---|
| 3 | 0 | 7 |
Jeff Skinner
Carolina
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
Jordan Staal
Carolina
- C
| G | A | SOG |
|---|---|---|
| 0 | 2 | 0 |