| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 17 | 0/1 | 16 | 28 | 1 | 4 | 22 | 19 |
| Phoenix Coyotes | 34 | 1/7 | 4 | 31 | 7 | 7 | 28 | 16 |
| Time | Team | Scoring Detail | DAL | PHO |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | DAL | PHO |
|---|---|---|---|---|
| 11:57 | PHO | Nick Johnson (3): Assisted by L. Korpikoski (2) | 0 | 1 |
| Time | Team | Scoring Detail | DAL | PHO |
|---|---|---|---|---|
| 2:47 | PHO | Mikkel Boedker (2): Power play Assisted by M. Hanzal (2), D. Morris (5) | 0 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:48 | DAL | Michael Ryder: 2 minutes for Boarding |
| 17:16 | DAL | Antoine Roussel: 2 minutes for Roughing |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Bachman | 34 | 2 | 32 | .941 | 59:21 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 17 | 0 | 17 | 1.000 | 60:00 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bachman, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:21 |
| J. Benn, C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 43.8 | 21:15 |
| T. Daley, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 20:56 |
| B. Dillon, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | - | 21:44 |
| C. Eakin, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 50.0 | 18:28 |
| L. Eriksson, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:29 |
| V. Fiddler, C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 55.6 | 12:05 |
| R. Garbutt, C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:19 |
| A. Goligoski, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 18:20 |
| J. Jagr, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | - | 19:00 |
| B. Morrow, LW | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 100.0 | 15:51 |
| E. Nystrom, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 13:14 |
| J. Oleksiak, D | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | - | 16:47 |
| S. Robidas, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 19:35 |
| A. Rome, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 22:37 |
| A. Roussel, LW | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 50.0 | 8:56 |
| M. Ryder, RW | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:17 |
| R. Smith, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 8:37 |
| T. Vincour, C | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 8:10 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boedker, LW | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:31 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:46 |
| S. Doan, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | - | 16:06 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | - | 25:18 |
| B. Gordon, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 7 | 46.2 | 15:44 |
| M. Hanzal, C | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 12 | 40.0 | 18:05 |
| N. Johnson, RW | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9:40 |
| L. Korpikoski, LW | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 14:20 |
| Z. Michalek, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 18:38 |
| A. Miele, C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 66.7 | 9:02 |
| D. Morris, D | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | - | 19:21 |
| D. Moss, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 14:45 |
| D. Schlemko, D | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | - | 22:20 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| M. Stone, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:14 |
| R. Torres, LW | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | - | 11:53 |
| A. Vermette, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 14 | 4 | 77.8 | 17:09 |
| R. Vrbata, RW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 18:51 |
| K. Yandle, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | - | 21:17 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dallas Stars | 6 | 3 | 8 | 17 |
| Phoenix Coyotes | 11 | 12 | 11 | 34 |
| Attendance: | 12,151 |
|---|---|
| Referees: | Dave Jackson, Kyle Rehman |
| Linesmen | Lonnie Cameron, Jay Sharrers |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Mike Smith
Phoenix Coyotes
- G
| SV | SV% | GA |
|---|---|---|
| 17 | 1.000 | 0 |
Nick Johnson
Phoenix
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Derek Morris
Phoenix
- D
| G | A | SOG |
|---|---|---|
| 0 | 1 | 5 |