| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 34 | 0/5 | 6 | 33 | 3 | 4 | 11 | 5 |
| Columbus Blue Jackets | 28 | 1/3 | 10 | 24 | 2 | 10 | 29 | 16 |
| Time | Team | Scoring Detail | DET | CLS |
|---|---|---|---|---|
| 2:32 | CLS | Artem Anisimov (3): Unassisted | 1 | 2 |
| 17:18 | CLS | Artem Anisimov (4): Assisted by J. Moore (1), J. Johnson (2) | 1 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:53 | CLS | Jared Boll: 2 minutes for Elbowing |
| 18:39 | CLS | Jared Boll: 2 minutes for Charging |
| Time | Team | Scoring Detail | DET | CLS |
|---|---|---|---|---|
| 13:25 | CLS | Mark Letestu (3): Assisted by B. Dubinsky (4), F. Tyutin (6) | 1 | 4 |
| 19:33 | DET | Damien Brunner (4): Assisted by V. Filppula (4) | 2 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:12 | CLS | R.J. Umberger: 2 minutes for Goaltender Interference |
| Detroit | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Howard | 28 | 4 | 24 | .857 | 60:00 |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Mason | 34 | 2 | 32 | .941 | 60:00 |
| Detroit | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdelkader, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 38.5 | 13:24 |
| T. Bertuzzi, RW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16:11 |
| D. Brunner, C | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:41 |
| D. Cleary, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 16:11 |
| P. Datsyuk, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 7 | 50.0 | 18:43 |
| P. Eaves, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:02 |
| C. Emmerton, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 10:35 |
| J. Ericsson, D | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 25:42 |
| V. Filppula, C | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 17:00 |
| J. Franzen, RW | 1 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:31 |
| J. Howard, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| K. Huskins, D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:54 |
| J. Kindl, D | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | - | 21:29 |
| N. Kronwall, D | 0 | 1 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 25:26 |
| D. Miller, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:18 |
| K. Quincey, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:32 |
| B. Smith, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3:13 |
| J. Tootoo, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:02 |
| H. Zetterberg, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 66.7 | 17:33 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 6 | 9 | 40.0 | 17:41 |
| J. Audy-Marchessault, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:03 |
| J. Boll, RW | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | - | 7:47 |
| D. Brassard, C | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 13:16 |
| D. Dorsett, RW | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 50.0 | 19:29 |
| B. Dubinsky, C | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 7 | 11 | 38.9 | 19:49 |
| T. Erixon, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 12:19 |
| N. Foligno, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:30 |
| R. Johansen, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 16.7 | 12:42 |
| J. Johnson, D | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | - | 34:59 |
| M. Letestu, C | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 15:31 |
| D. MacKenzie, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 40.0 | 11:30 |
| S. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| J. Moore, D | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:35 |
| V. Prospal, LW | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 100.0 | 14:10 |
| D. Savard, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 16:22 |
| F. Tyutin, D | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 25:15 |
| R. Umberger, LW | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 16:39 |
| J. Wisniewski, D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 9:23 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Detroit Red Wings | 14 | 11 | 9 | 34 |
| Columbus Blue Jackets | 12 | 9 | 7 | 28 |
| Attendance: | 17,612 |
|---|---|
| Referees: | Rob Martell, Don Van Massenhoven |
| Linesmen | Brad Kovachik, Don Henderson |
| Arena: | Nationwide Arena |
| Location: | Columbus, Ohio |
Artem Anisimov
Columbus Blue Jackets
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
Steve Mason
Columbus
- G
| SV | SV% | GA |
|---|---|---|
| 32 | .941 | 2 |
Jack Johnson
Columbus
- D
| G | A | SOG |
|---|---|---|
| 0 | 1 | 4 |