| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 42 | 1/6 | 11 | 36 | 6 | 6 | 16 | 7 |
| Philadelphia Flyers | 24 | 3/3 | 19 | 30 | 12 | 11 | 25 | 32 |
| Time | Team | Scoring Detail | CAR | PHI |
|---|---|---|---|---|
| 0:52 | PHI | Mike Knuble (1): Assisted by M. Read (4) | 2 | 4 |
| 12:43 | PHI | Claude Giroux (3): Power play Assisted by K. Timonen (4), D. Briere (2) | 2 | 5 |
| Time | Team | Scoring Detail | CAR | PHI |
|---|---|---|---|---|
| 3:29 | CAR | Patrick Dwyer (2): Power play Assisted by J. Staal (6), J. Skinner (1) | 3 | 5 |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Ward | 12 | 1 | 11 | .917 | 37:29 |
| D. Ellis | 12 | 4 | 8 | .667 | 20:52 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 42 | 3 | 39 | .929 | 59:37 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bowman, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 10:14 |
| T. Brent, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 37.5 | 8:24 |
| Z. Dalpe, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:35 |
| P. Dwyer, RW | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:30 |
| D. Ellis, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:52 |
| J. Faulk, D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | 20:45 |
| T. Gleason, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 15:08 |
| J. Harrison, D | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 13:11 |
| J. Jokinen, C | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 7 | 61.1 | 18:40 |
| C. LaRose, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:50 |
| J. McBain, D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 21:25 |
| A. Nodl, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:09 |
| J. Pitkanen, D | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | - | 28:37 |
| B. Sanguinetti, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:43 |
| A. Semin, RW | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0.0 | 25:00 |
| J. Skinner, C | 0 | 1 | 0 | -1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:46 |
| E. Staal, C | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 40.0 | 23:41 |
| J. Staal, C | 0 | 1 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 2 | 15 | 7 | 68.2 | 19:20 |
| J. Tlusty, C | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | - | 19:38 |
| C. Ward, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 37:29 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | - | 19:35 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 59:37 |
| B. Coburn, D | 1 | 0 | 0 | -1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | - | 23:54 |
| S. Couturier, C | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 10 | 47.4 | 18:52 |
| R. Fedotenko, LW | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 33.3 | 12:06 |
| K. Foster, D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:54 |
| B. Gervais, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 19:02 |
| C. Giroux, C | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 15 | 12 | 55.6 | 23:17 |
| N. Grossmann, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | - | 17:45 |
| M. Knuble, RW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:42 |
| T. McGinn, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 16:26 |
| M. Read, RW | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 17:30 |
| Z. Rinaldo, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:47 |
| B. Schenn, LW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 6 | 25.0 | 9:57 |
| L. Schenn, D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | - | 22:42 |
| T. Sestito, LW | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 100.0 | 3:56 |
| M. Talbot, RW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 28.6 | 18:11 |
| K. Timonen, D | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 22:22 |
| J. Voracek, RW | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 11:05 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carolina Hurricanes | 13 | 14 | 15 | 42 |
| Philadelphia Flyers | 11 | 10 | 3 | 24 |
| Attendance: | 19,691 |
|---|---|
| Referees: | Ghislain Hebert, Kevin Pollock |
| Linesmen | David Brisebois, Tim Nowak |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Danny Briere
Philadelphia Flyers
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Matt Read
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 1 |
Ilya Bryzgalov
Philadelphia
- G
| SV | SV% | GA |
|---|---|---|
| 39 | .929 | 3 |