| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:20 | MON | Lars Eller has a shot on goal |
| 19:09 | BUF | Jochen Hecht blocks the shot |
| 19:09 | MON | Brian Gionta has a shot on goal |
| 18:43 | BUF | Andrej Sekera blocks the shot |
| 18:34 | MON | Brendan Gallagher has a shot on goal |
| 18:26 | BUF | Tyler Ennis receives a 2:00 penalty for tripping |
| 17:20 | MON | David Desharnais receives a 2:00 penalty for holding |
| 16:39 | MON | Tomas Plekanec has a shot on goal |
| 15:20 | MON | David Desharnais has a shot on goal |
| 12:48 | BUF | Thomas Vanek receives a 2:00 penalty for hooking |
| 12:48 | BUF | Shorthanded: Jochen Hecht blocks the shot |
| 12:08 | MON | Alex Galchenyuk has a shot on goal |
| 11:09 | BUF | Shorthanded: Mike Weber blocks the shot |
| 10:53 | MON | Tomas Kaberle has a shot on goal |
| 09:52 | MON | Francis Bouillon has a shot on goal |
| 09:35 | BUF | Jason Pominville has a shot on goal |
| 09:29 | MON | Brendan Gallagher has a shot on goal |
| 09:29 | MON | Brandon Prust has a shot on goal |
| 08:54 | MON | Tomas Plekanec has a shot on goal |
| 07:33 | MON | Erik Cole has a shot on goal |
| 03:54 | MON | Erik Cole blocks the shot |
| 03:05 | BUF | Jason Pominville blocks the shot |
| 02:48 | MON | Alex Galchenyuk blocks the shot |
| 01:45 | MON | Rene Bourque has a shot on goal |
| 01:45 | BUF | Marcus Foligno receives a 2:00 penalty for hooking |
| 01:24 | MON | Rene Bourque has a shot on goal |
| 01:13 | BUF | Shorthanded: Jordan Leopold blocks the shot |
| 01:13 | BUF | Shorthanded: Jordan Leopold blocks the shot |
| 00:08 | MON | Rene Bourque scores a power-play goal assisted by Brian Gionta and Tomas Plekanec |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:01 | MON | Brian Gionta blocks the shot |
| 18:17 | BUF | Mikhail Grigorenko has a shot on goal |
| 17:57 | MON | Brendan Gallagher scores a goal assisted by Alex Galchenyuk and Francis Bouillon |
| 17:33 | MON | Alexei Emelin receives a 2:00 penalty for tripping |
| 16:23 | BUF | Christian Ehrhoff has a shot on goal |
| 16:13 | BUF | Thomas Vanek has a shot on goal |
| 15:45 | BUF | Marcus Foligno has a shot on goal |
| 15:14 | BUF | Drew Stafford has a shot on goal |
| 13:42 | BUF | Steve Ott blocks the shot |
| 13:25 | BUF | Christian Ehrhoff receives a 2:00 penalty for high-sticking |
| 12:40 | BUF | Shorthanded: Jason Pominville has a shot on goal |
| 12:22 | BUF | Shorthanded: Cody Hodgson has a shot on goal |
| 12:17 | MON | P.K. Subban receives a 2:00 penalty for hooking |
| 12:17 | MON | Andrei Markov blocks the shot |
| 11:39 | BUF | Alexander Sulzer has a shot on goal |
| 11:33 | BUF | Thomas Vanek has a shot on goal |
| 10:17 | MON | Tomas Plekanec has a shot on goal |
| 09:52 | MON | David Desharnais scores a goal assisted by Lars Eller |
| 09:24 | MON | Lars Eller scores a goal assisted by Alex Galchenyuk and Tomas Kaberle |
| 08:32 | BUF | Mike Weber blocks the shot |
| 07:26 | BUF | Matt Ellis has a shot on goal |
| 06:43 | MON | Travis Moen has a shot on goal |
| 06:43 | BUF | Drew Stafford blocks the shot |
| 05:06 | BUF | Christian Ehrhoff blocks the shot |
| 05:03 | MON | Tomas Plekanec has a shot on goal |
| 04:30 | MON | Lars Eller receives a 2:00 penalty for tripping |
| 03:14 | BUF | Cody Hodgson has a shot on goal |
| 02:43 | BUF | Mikhail Grigorenko has a shot on goal |
| 02:13 | BUF | Cody Hodgson has a shot on goal |
| 00:32 | MON | Andrei Markov blocks the shot |
| 00:13 | BUF | Cody McCormick blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:38 | MON | Rene Bourque scores a goal assisted by Tomas Plekanec |
| 18:38 | BUF | Jordan Leopold has a shot on goal |
| 18:37 | MON | Brandon Prust receives a 5:00 penalty for fighting |
| 18:37 | BUF | Steve Ott receives a 5:00 penalty for fighting |
| 18:37 | BUF | Steve Ott receives a 2:00 penalty for unsportsmanlike conduct |
| 16:59 | BUF | Thomas Vanek scores a shorthanded goal assisted by Marcus Foligno |
| 15:23 | BUF | Christian Ehrhoff has a shot on goal |
| 14:42 | MON | Alex Galchenyuk has a shot on goal |
| 14:14 | MON | Erik Cole has a shot on goal |
| 14:00 | BUF | Drew Stafford has a shot on goal |
| 13:56 | BUF | Christian Ehrhoff has a shot on goal |
| 13:09 | BUF | Jason Pominville has a shot on goal |
| 12:52 | BUF | Jason Pominville receives a 2:00 penalty for goaltender interference |
| 12:26 | BUF | Shorthanded: Jordan Leopold receives a 2:00 penalty for boarding |
| 12:22 | MON | David Desharnais receives a 2:00 penalty for stick holding |
| 11:45 | BUF | Shorthanded: Mike Weber has a shot on goal |
| 11:38 | MON | Rene Bourque has a shot on goal |
| 11:28 | MON | Montreal receives a 2:00 penalty for too many men |
| 11:15 | MON | Tomas Plekanec has a shot on goal |
| 11:10 | MON | Tomas Plekanec has a shot on goal |
| 10:11 | BUF | Alexander Sulzer has a shot on goal |
| 09:19 | MON | Alex Galchenyuk has a shot on goal |
| 09:00 | BUF | Matt Ellis has a shot on goal |
| 08:53 | BUF | Thomas Vanek has a shot on goal |
| 08:53 | MON | Josh Gorges blocks the shot |
| 08:36 | BUF | John Scott receives a 2:00 penalty for roughing |
| 08:23 | MON | Erik Cole blocks the shot |
| 07:17 | MON | David Desharnais scores a power-play goal assisted by Lars Eller and P.K. Subban |
| 07:10 | MON | P.K. Subban has a shot on goal |
| 07:05 | MON | Lars Eller has a shot on goal |
| 07:01 | BUF | Mikhail Grigorenko has a shot on goal |
| 07:00 | BUF | Matt Ellis has a shot on goal |
| 03:56 | BUF | Jordan Leopold blocks the shot |
| 03:48 | BUF | Cody Hodgson has a shot on goal |
| 02:31 | MON | Colby Armstrong blocks the shot |
| 02:16 | BUF | Marcus Foligno has a shot on goal |
| 02:16 | BUF | Drew Stafford has a shot on goal |
| 02:16 | BUF | Tyler Myers has a shot on goal |
| 01:42 | MON | Brandon Prust blocks the shot |
| 00:50 | MON | Brendan Gallagher has a shot on goal |
| 00:33 | BUF | Mike Weber has a shot on goal |
| 00:22 | MON | Erik Cole has a shot on goal |
| 00:00 | End of Period | |
| - | End of Game |
Alex Galchenyuk
Montreal Canadiens
- C
| G | A | SOG |
|---|---|---|
| 0 | 2 | 3 |
Rene Bourque
Montreal
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
Carey Price
Montreal
- G
| SV | SV% | GA |
|---|---|---|
| 30 | .968 | 1 |