| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 31 | 0/6 | 21 | 30 | 8 | 4 | 14 | 12 |
| Montreal Canadiens | 32 | 2/8 | 15 | 37 | 11 | 6 | 12 | 10 |
| Time | Team | Scoring Detail | BUF | MTL |
|---|---|---|---|---|
| 19:52 | MON | Rene Bourque (2): Power play Assisted by B. Gionta (2), T. Plekanec (2) | 0 | 1 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 21 | 4 | 17 | .810 | 40:00 |
| J. Enroth | 11 | 2 | 9 | .818 | 20:00 |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Price | 31 | 1 | 30 | .968 | 59:45 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ehrhoff, D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 26:17 |
| M. Ellis, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 57.1 | 9:02 |
| T. Ennis, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 28.6 | 17:48 |
| J. Enroth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:00 |
| M. Foligno, LW | 0 | 1 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:13 |
| M. Grigorenko, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 12.5 | 12:54 |
| J. Hecht, C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 20.0 | 15:19 |
| C. Hodgson, C | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 8 | 61.9 | 16:28 |
| J. Leopold, D | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 22:03 |
| C. McCormick, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 50.0 | 8:55 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40:00 |
| T. Myers, D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16:56 |
| S. Ott, C | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 4 | 8 | 33.3 | 13:15 |
| J. Pominville, RW | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 100.0 | 20:32 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 5:23 |
| A. Sekera, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3:37 |
| D. Stafford, RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 17:53 |
| A. Sulzer, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:06 |
| T. Vanek, LW | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | - | 17:20 |
| M. Weber, D | 0 | 0 | 0 | -1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | - | 23:58 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Armstrong, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 11:18 |
| F. Bouillon, D | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:30 |
| R. Bourque, LW | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:45 |
| E. Cole, RW | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 18:45 |
| D. Desharnais, C | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 9 | 47.1 | 18:07 |
| R. Diaz, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 18:04 |
| L. Eller, C | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 3 | 62.5 | 17:59 |
| A. Emelin, D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 18:28 |
| A. Galchenyuk, C | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 2 | 81.8 | 15:03 |
| B. Gallagher, RW | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:12 |
| B. Gionta, RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0.0 | 16:06 |
| J. Gorges, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 19:05 |
| T. Kaberle, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:28 |
| A. Markov, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | - | 24:25 |
| T. Moen, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:07 |
| T. Plekanec, C | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 9 | 55.0 | 20:15 |
| C. Price, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 59:45 |
| B. Prust, LW | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 33.3 | 10:37 |
| P. Subban, D | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | - | 18:01 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo Sabres | 1 | 12 | 18 | 31 |
| Montreal Canadiens | 15 | 6 | 11 | 32 |
| Attendance: | 21,273 |
|---|---|
| Referees: | Marc Joannette, Greg Kimmerly |
| Linesmen | Ryan Galloway, Brian Murphy |
| Arena: | Bell Centre |
| Location: | Montreal, Quebec |
Alex Galchenyuk
Montreal Canadiens
- C
| G | A | SOG |
|---|---|---|
| 0 | 2 | 3 |
Rene Bourque
Montreal
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
Carey Price
Montreal
- G
| SV | SV% | GA |
|---|---|---|
| 30 | .968 | 1 |