| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New Jersey Devils | 16 | 0/2 | 6 | 21 | 5 | 5 | 17 | 14 |
| Pittsburgh Penguins | 30 | 0/3 | 4 | 34 | 8 | 2 | 23 | 14 |
| Time | Team | Scoring Detail | NJ | PIT |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:22 | NJ | Ilya Kovalchuk: 2 minutes for Slashing |
| 19:52 | PIT | Sidney Crosby: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:44 | NJ | Patrik Elias: 2 minutes for Holding |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:20 | NJ | Ryan Carter: 2 minutes for Tripping |
| 17:54 | PIT | Sidney Crosby: 2 minutes for Tripping |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Brodeur | 30 | 5 | 25 | .833 | 60:00 |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 16 | 1 | 15 | .938 | 60:00 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Barch, RW | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:42 |
| S. Bernier, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:44 |
| M. Brodeur, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| R. Carter, C | 0 | 1 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 13:56 |
| D. Clarkson, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17:23 |
| P. Elias, LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 17:59 |
| S. Gionta, RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 27.3 | 13:28 |
| A. Greene, D | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 20:42 |
| P. Harrold, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:05 |
| A. Henrique, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 11 | 31.2 | 15:05 |
| J. Josefson, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 20.0 | 12:43 |
| I. Kovalchuk, LW | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 23:57 |
| A. Larsson, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | 20:06 |
| B. Salvador, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:29 |
| H. Tallinder, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 15:08 |
| A. Volchenkov, D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | - | 14:51 |
| T. Zajac, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 72.7 | 18:40 |
| M. Zidlicky, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 18:26 |
| D. Zubrus, C | 0 | 1 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 33.3 | 18:36 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:09 |
| R. Bortuzzo, D | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:27 |
| Z. Boychuk, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 12:00 |
| M. Cooke, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:56 |
| S. Crosby, C | 1 | 2 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 14 | 7 | 66.7 | 19:56 |
| S. Despres, D | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | - | 18:21 |
| P. Dupuis, LW | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15:54 |
| D. Engelland, D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 15:33 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:22 |
| T. Kennedy, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 13:40 |
| C. Kunitz, LW | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 15:31 |
| K. Letang, D | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | - | 23:20 |
| E. Malkin, C | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 54.5 | 17:29 |
| P. Martin, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 24:50 |
| J. Neal, LW | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | - | 14:34 |
| B. Orpik, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 22:25 |
| B. Sutter, C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 17:00 |
| J. Vitale, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 75.0 | 11:33 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Jersey Devils | 6 | 4 | 6 | 16 |
| Pittsburgh Penguins | 8 | 12 | 10 | 30 |
| Attendance: | 18,635 |
|---|---|
| Referees: | Dan O'Rourke, Frederick L'Ecuyer |
| Linesmen | Matt MacPherson, Derek Nansen |
| Arena: | CONSOL Energy Center |
| Location: | Pittsburgh, Pennsylvania |
Sidney Crosby
Pittsburgh Penguins
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 5 |
Chris Kunitz
Pittsburgh
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 3 |
Robert Bortuzzo
Pittsburgh
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |