| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Minnesota Wild | 27 | 0/1 | 4 | 30 | 9 | 3 | 22 | 22 |
| Anaheim Ducks | 31 | 1/2 | 2 | 25 | 13 | 3 | 34 | 12 |
| Time | Team | Scoring Detail | MIN | ANH |
|---|---|---|---|---|
| 9:44 | MIN | Marco Scandella (1): Assisted by M. Cullen (2) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:29 | MIN | Pierre-Marc Bouchard: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | MIN | ANH |
|---|---|---|---|---|
| 6:49 | ANH | Kyle Palmieri (2): Assisted by B. Ryan (2), T. Selanne (4) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:24 | ANH | Cam Fowler: 2 minutes for Holding |
| 16:40 | MIN | Tom Gilbert: 2 minutes for Tripping |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 31 | 3 | 28 | .903 | 58:47 |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| V. Fasth | 27 | 1 | 26 | .963 | 60:00 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 58:47 |
| P. Bouchard, RW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 13:27 |
| J. Brodin, D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | - | 22:39 |
| K. Brodziak, C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 45.5 | 12:54 |
| C. Clutterbuck, RW | 0 | 0 | 0 | -1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | - | 12:21 |
| M. Cullen, C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 12:54 |
| J. Falk, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 14:14 |
| T. Gilbert, D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 19:52 |
| M. Granlund, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 38.5 | 14:31 |
| D. Heatley, RW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21:27 |
| M. Koivu, C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 0 | 13 | 9 | 59.1 | 21:24 |
| Z. Konopka, C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 85.7 | 10:50 |
| T. Mitchell, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 10:58 |
| Z. Parise, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 20:34 |
| D. Powe, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 11:41 |
| M. Scandella, D | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 17:03 |
| D. Setoguchi, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 14:56 |
| C. Stoner, D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | - | 19:29 |
| R. Suter, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 26:13 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | - | 21:38 |
| F. Beauchemin, D | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | - | 24:15 |
| M. Beleskey, LW | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | - | 17:37 |
| N. Bonino, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 50.0 | 9:37 |
| A. Cogliano, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:34 |
| E. Etem, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 8:16 |
| V. Fasth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| C. Fowler, D | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | - | 24:09 |
| R. Getzlaf, C | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 12 | 11 | 52.2 | 20:30 |
| S. Koivu, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 44.4 | 17:43 |
| K. Palmieri, C | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | - | 12:22 |
| C. Perry, RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | - | 20:17 |
| B. Ryan, LW | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 7 | 30.0 | 15:11 |
| L. Sbisa, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:13 |
| T. Selanne, RW | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 14:26 |
| D. Smith-Pelly, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7:25 |
| S. Souray, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 22:58 |
| S. Vatanen, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:52 |
| D. Winnik, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 17:57 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnesota Wild | 6 | 8 | 13 | 27 |
| Anaheim Ducks | 13 | 9 | 9 | 31 |
| Attendance: | 13,007 |
|---|---|
| Referees: | Brad Meier, Brad Watson |
| Linesmen | Mark Wheler, Kiel Murchison |
| Arena: | Honda Center |
| Location: | Anaheim, California |
Kyle Palmieri
Anaheim Ducks
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 4 |
Bobby Ryan
Anaheim
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 1 |
Teemu Selanne
Anaheim
- RW
| G | A | SOG |
|---|---|---|
| 0 | 3 | 3 |