| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Columbus Blue Jackets | 26 | 0/3 | 10 | 24 | 4 | 2 | 46 | 13 |
| Phoenix Coyotes | 42 | 1/5 | 6 | 42 | 6 | 4 | 23 | 18 |
| Time | Team | Scoring Detail | CLS | PHO |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:04 | PHO | 2 minutes for Too Many Men |
| 18:57 | CLS | R.J. Umberger: 2 minutes for Holding |
| Time | Team | Penalty Detail |
|---|---|---|
| 19:57 | CLS | 2 minutes for Too Many Men |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Mason | 42 | 5 | 37 | .881 | 59:53 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. LaBarbera | 22 | 1 | 21 | .955 | 49:00 |
| M. Smith | 4 | 0 | 4 | 1.000 | 11:00 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 8 | 42.9 | 16:53 |
| C. Atkinson, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:24 |
| A. Aucoin, D | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 17:49 |
| J. Boll, RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 100.0 | 10:40 |
| D. Brassard, C | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 8 | 33.3 | 14:22 |
| M. Calvert, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 10:44 |
| D. Dorsett, RW | 0 | 1 | 0 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:20 |
| B. Dubinsky, C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 28.6 | 16:59 |
| N. Foligno, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:09 |
| R. Johansen, C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 23.1 | 15:04 |
| J. Johnson, D | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | - | 23:59 |
| M. Letestu, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 46.2 | 14:12 |
| S. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:53 |
| J. Moore, D | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | - | 13:59 |
| N. Nikitin, D | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | - | 19:42 |
| V. Prospal, LW | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15:22 |
| F. Tyutin, D | 1 | 0 | 0 | -1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | - | 19:49 |
| R. Umberger, LW | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 50.0 | 16:07 |
| J. Wisniewski, D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 22:33 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bissonnette, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:50 |
| M. Boedker, LW | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 17:47 |
| A. Bolduc, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 8:56 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 45.5 | 11:06 |
| S. Doan, RW | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 100.0 | 16:20 |
| O. Ekman-Larsson, D | 2 | 1 | 0 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | - | 25:20 |
| B. Gordon, C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 9 | 62.5 | 16:06 |
| L. Korpikoski, LW | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | - | 17:19 |
| J. LaBarbera, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 49:00 |
| M. Lombardi, C | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 6 | 53.8 | 16:17 |
| Z. Michalek, D | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 18:32 |
| D. Morris, D | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | - | 18:26 |
| D. Moss, RW | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 100.0 | 14:09 |
| D. Schlemko, D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 18:45 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:00 |
| M. Stone, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 18:00 |
| S. Sullivan, LW | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:57 |
| A. Vermette, C | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 85.7 | 16:34 |
| R. Vrbata, RW | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:28 |
| K. Yandle, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | - | 19:09 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Columbus Blue Jackets | 6 | 7 | 13 | 26 |
| Phoenix Coyotes | 10 | 16 | 16 | 42 |
| Attendance: | 8,355 |
|---|---|
| Referees: | Rob Martell, Mike Leggo |
| Linesmen | Jay Sharrers, Vaughan Rody |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Steve Sullivan
Phoenix Coyotes
- LW
| G | A | SOG |
|---|---|---|
| 3 | 0 | 3 |
Oliver Ekman-Larsson
Phoenix
- D
| G | A | SOG |
|---|---|---|
| 2 | 1 | 6 |
Mikkel Boedker
Phoenix
- LW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 4 |