| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 36 | 1/5 | 8 | 29 | 1 | 11 | 15 | 17 |
| Vancouver Canucks | 36 | 1/4 | 10 | 29 | 5 | 12 | 30 | 15 |
| Time | Team | Scoring Detail | CGY | VAN |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:07 | VAN | Jordan Schroeder: 2 minutes for Holding |
| Time | Team | Scoring Detail | CGY | VAN |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:03 | VAN | Zack Kassian: 2 minutes for Goaltender Interference |
| 14:10 | CGY | Blair Jones: 2 minutes for Tripping |
| Time | Team | Scoring Detail | CGY | VAN |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Kiprusoff | 36 | 2 | 34 | .944 | 64:59 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 36 | 2 | 34 | .944 | 64:59 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Backlund, C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 57.1 | 13:39 |
| S. Baertschi, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 11:57 |
| S. Begin, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 9:45 |
| J. Bouwmeester, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 28:04 |
| T. Brodie, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 15:43 |
| M. Cammalleri, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 17:32 |
| B. Comeau, LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:33 |
| M. Giordano, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 25:16 |
| C. Glencross, LW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 66.7 | 24:34 |
| J. Iginla, RW | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 4 | 7 | 36.4 | 23:42 |
| T. Jackman, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 6:11 |
| B. Jones, C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 8:42 |
| M. Kiprusoff, G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:59 |
| C. Sarich, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 15:05 |
| D. Smith, D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 15:52 |
| M. Stajan, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 58.8 | 16:41 |
| L. Stempniak, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0.0 | 18:08 |
| A. Tanguay, LW | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 40.0 | 23:26 |
| D. Wideman, D | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | - | 23:40 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ballard, D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | - | 17:50 |
| K. Bieksa, D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 22:59 |
| A. Burrows, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 62.5 | 17:15 |
| A. Edler, D | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | - | 24:45 |
| J. Garrison, D | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 23:55 |
| D. Hamhuis, D | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | - | 23:33 |
| J. Hansen, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:40 |
| C. Higgins, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:18 |
| Z. Kassian, RW | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | - | 19:14 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 4 | 42.9 | 11:28 |
| M. Malhotra, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 90.0 | 10:15 |
| M. Raymond, LW | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | - | 15:19 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 64:59 |
| J. Schroeder, C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25.0 | 14:49 |
| D. Sedin, LW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 20:39 |
| H. Sedin, C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 15 | 40.0 | 22:39 |
| C. Tanev, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | 17:26 |
| A. Volpatti, LW | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 6:28 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9:09 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Flames | 7 | 11 | 14 | 36 |
| Vancouver Canucks | 10 | 18 | 7 | 36 |
| Attendance: | 19,810 |
|---|---|
| Referees: | Ian Walsh, Stephen Walkom |
| Linesmen | Mike Cvik, Brad Lazarowich |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Zack Kassian
Vancouver Canucks
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Alex Tanguay
Calgary
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
Chris Tanev
Vancouver
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 0 |