| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Phoenix | 1 | 2 | 0 | 0 | 3 |
| Dallas | 2 | 1 | 0 | 1 | 4 |
American Airlines Center - Dallas
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Phoenix Coyotes | 34 | 0/3 | 21 | 27 | 9 | 7 | 23 | 18 |
| Dallas Stars | 24 | 0/2 | 13 | 30 | 11 | 6 | 21 | 17 |
| Time | Team | Penalty Detail |
|---|---|---|
| 18:44 | DAL | Jordie Benn: 2 minutes for Holding |
| Time | Team | Scoring Detail | PHO | DAL |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | PHO | DAL |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 24 | 3 | 21 | .875 | 65:00 |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| K. Lehtonen | 34 | 3 | 31 | .912 | 64:42 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bissonnette, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5:13 |
| M. Boedker, LW | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20:32 |
| A. Bolduc, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5:42 |
| K. Chipchura, C | 0 | 0 | 0 | -1 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 40.0 | 4:42 |
| S. Doan, RW | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | - | 18:12 |
| O. Ekman-Larsson, D | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | - | 28:27 |
| B. Gordon, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | 44.4 | 17:16 |
| M. Hanzal, C | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 9 | 8 | 52.9 | 21:41 |
| N. Johnson, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 15:27 |
| L. Korpikoski, LW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | - | 18:56 |
| Z. Michalek, D | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 22:16 |
| D. Morris, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | 23:08 |
| D. Moss, RW | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 100.0 | 17:27 |
| D. Schlemko, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | - | 19:55 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| M. Stone, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:40 |
| A. Vermette, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 10 | 11 | 47.6 | 19:00 |
| R. Vrbata, RW | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 50.0 | 21:39 |
| K. Yandle, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 21:57 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn, C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 1 | 1 | 11 | 9 | 55.0 | 22:43 |
| J. Benn, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:00 |
| T. Daley, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:50 |
| B. Dillon, D | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | - | 18:45 |
| C. Eakin, C | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 53.8 | 19:38 |
| L. Eriksson, RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 21:02 |
| V. Fiddler, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 | 13:28 |
| R. Garbutt, C | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:59 |
| A. Goligoski, D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | - | 25:24 |
| J. Jagr, RW | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 19:12 |
| K. Lehtonen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:42 |
| B. Morrow, LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 10:12 |
| E. Nystrom, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 14:31 |
| J. Oleksiak, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 15:32 |
| S. Robidas, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | - | 23:30 |
| A. Roussel, LW | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 85.7 | 7:18 |
| M. Ryder, RW | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | 19:07 |
| T. Vincour, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | 11:19 |
| R. Whitney, LW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 100.0 | 20:48 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phoenix Coyotes | 11 | 9 | 8 | 34 |
| Dallas Stars | 6 | 8 | 7 | 24 |
| Attendance: | 18,101 |
|---|---|
| Referees: | Tom Kowal, Stephen Walkom |
| Linesmen | Darren Gibbs, Jean Morin |
| Arena: | American Airlines Center |
| Location: | Dallas, Texas |
Brenden Dillon
Dallas Stars
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Martin Hanzal
Phoenix
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
Antoine Roussel
Dallas
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |