| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 31 | 0/3 | 23 | 40 | 14 | 3 | 26 | 11 |
| Washington Capitals | 26 | 0/5 | 21 | 29 | 16 | 12 | 17 | 23 |
| Time | Team | Scoring Detail | PHI | WAS |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | PHI | WAS |
|---|---|---|---|---|
| 11:43 | PHI | Bruno Gervais (1): Assisted by D. Briere (1), T. McGinn (2) | 1 | 0 |
| 17:42 | WAS | Nicklas Backstrom (1): Assisted by J. Carlson (2) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:25 | WAS | Tomas Kundratek: 2 minutes for Delay of Game |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 26 | 3 | 23 | .885 | 59:02 |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Holtby | 31 | 2 | 29 | .935 | 60:00 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 20:10 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:02 |
| B. Coburn, D | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | - | 25:03 |
| S. Couturier, C | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 11 | 6 | 64.7 | 20:18 |
| R. Fedotenko, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 11:11 |
| K. Foster, D | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | - | 13:43 |
| B. Gervais, D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 17:07 |
| C. Giroux, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 20 | 11 | 64.5 | 22:41 |
| N. Grossmann, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 15:33 |
| M. Knuble, RW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:59 |
| T. McGinn, LW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:48 |
| M. Read, RW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20:39 |
| Z. Rinaldo, C | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2:04 |
| B. Schenn, LW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 40.0 | 12:14 |
| L. Schenn, D | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | - | 18:10 |
| W. Simmonds, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:07 |
| M. Talbot, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 50.0 | 16:18 |
| K. Timonen, D | 0 | 0 | 0 | -2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | - | 21:16 |
| J. Voracek, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:37 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | - | 18:44 |
| N. Backstrom, C | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 10 | 9 | 52.6 | 22:29 |
| J. Beagle, C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 8 | 52.9 | 14:43 |
| T. Brouwer, RW | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 25.0 | 18:48 |
| J. Carlson, D | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | - | 21:53 |
| J. Chimera, LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:05 |
| J. Crabb, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6:32 |
| J. Erskine, D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | - | 19:55 |
| E. Fehr, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 5:58 |
| M. Green, D | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | - | 25:51 |
| M. Hendricks, C | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 2:23 |
| B. Holtby, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 60:00 |
| M. Johansson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 66.7 | 17:41 |
| T. Kundratek, D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:29 |
| A. Ovechkin, LW | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | - | 22:16 |
| M. Ribeiro, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 12 | 29.4 | 18:50 |
| J. Schultz, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 12:06 |
| J. Ward, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0.0 | 19:10 |
| W. Wolski, LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 17:07 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Flyers | 11 | 14 | 6 | 31 |
| Washington Capitals | 11 | 6 | 9 | 26 |
| Attendance: | 18,506 |
|---|---|
| Referees: | Mike Hasenfratz, Wes McCauley |
| Linesmen | Steve Barton, Michel Cormier |
| Arena: | Verizon Center |
| Location: | Washington, District of Columbia |
Nicklas Backstrom
Washington Capitals
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 5 |
Wojtek Wolski
Washington
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| SV | SV% | GA |
|---|---|---|
| 29 | .935 | 2 |