| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:46 | Stoppage - Puck in Netting/Crowd | |
| 18:14 | MON | Brendan Gallagher has a shot on goal |
| 17:58 | Stoppage - Injured Player | |
| 17:38 | FLA | Mike Weaver blocks the shot |
| 17:38 | MON | Travis Moen has a shot on goal |
| 17:03 | MON | Josh Gorges has a shot on goal |
| 16:34 | MON | Tomas Plekanec scores a goal assisted by Brian Gionta and Raphael Diaz |
| 15:46 | MON | Erik Cole has a shot on goal |
| 15:46 | Stoppage - Puck Frozen by Goalie | |
| 13:17 | MON | Brian Gionta has a shot on goal |
| 11:46 | MON | Alex Galchenyuk has a shot on goal |
| 11:46 | Stoppage - Puck Frozen by Goalie | |
| 11:17 | FLA | Scottie Upshall has a shot on goal |
| 10:36 | MON | Rene Bourque has a shot on goal |
| 10:36 | MON | Andrei Markov has a shot on goal |
| 10:36 | FLA | Keaton Ellerby blocks the shot |
| 10:36 | FLA | Dmitry Kulikov has a shot on goal |
| 09:54 | Stoppage - Offsides | |
| 07:59 | FLA | Brian Campbell receives a 2:00 penalty for holding |
| 07:39 | FLA | Shorthanded: Stephen Weiss receives a 2:00 penalty for closing hand on puck |
| 06:49 | MON | Raphael Diaz has a shot on goal |
| 06:36 | MON | Andrei Markov scores a power-play goal assisted by Max Pacioretty and David Desharnais |
| 05:01 | FLA | Peter Mueller has a shot on goal |
| 05:01 | Stoppage - Puck Frozen by Goalie | |
| 05:01 | MON | David Desharnais has a shot on goal |
| 04:33 | MON | Raphael Diaz blocks the shot |
| 04:33 | FLA | Jerred Smithson blocks the shot |
| 04:33 | MON | Josh Gorges has a shot on goal |
| 04:33 | MON | Brian Gionta has a shot on goal |
| 04:33 | Stoppage - Goalie stops play | |
| 04:09 | FLA | Alex Kovalev has a shot on goal |
| 04:09 | FLA | Brian Campbell has a shot on goal |
| 04:09 | Stoppage - Puck in Bench | |
| 03:50 | FLA | Alex Kovalev blocks the shot |
| 03:50 | FLA | Peter Mueller has a shot on goal |
| 03:50 | Stoppage - Hand Pass | |
| 03:32 | FLA | Peter Mueller has a shot on goal |
| 03:32 | MON | Josh Gorges blocks the shot |
| 03:32 | MON | Raphael Diaz blocks the shot |
| 03:32 | FLA | George Parros blocks the shot |
| 03:32 | MON | Max Pacioretty has a shot on goal |
| 03:05 | FLA | Tomas Kopecky has a shot on goal |
| 02:11 | MON | Josh Gorges receives a 2:00 penalty for tripping |
| 01:35 | FLA | Peter Mueller has a shot on goal |
| 00:11 | FLA | Dmitry Kulikov has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:00 | FLA | Peter Mueller has a shot on goal |
| 19:00 | Stoppage - Other Stoppage | |
| 18:51 | Stoppage - Icing | |
| 18:42 | MON | Raphael Diaz receives a 2:00 penalty for holding |
| 17:25 | Stoppage - Puck in Netting/Crowd | |
| 16:28 | FLA | Shawn Matthias has a shot on goal |
| 16:28 | Stoppage - Puck Frozen by Goalie | |
| 16:03 | MON | David Desharnais receives a 2:00 penalty for tripping |
| 15:27 | FLA | Tomas Kopecky scores a power-play goal assisted by Tomas Fleischmann and Brian Campbell |
| 15:03 | FLA | Scottie Upshall has a shot on goal |
| 15:03 | Stoppage - Goalie stops play | |
| 12:53 | MON | Brendan Gallagher has a shot on goal |
| 12:34 | FLA | Keaton Ellerby receives a 2:00 penalty for tripping |
| 11:29 | MON | Andrei Markov scores a power-play goal assisted by Raphael Diaz and Max Pacioretty |
| 11:10 | MON | Travis Moen receives a 2:00 penalty for tripping |
| 10:35 | FLA | Jonathan Huberdeau has a shot on goal |
| 10:33 | FLA | Jonathan Huberdeau has a shot on goal |
| 10:33 | FLA | Dmitry Kulikov has a shot on goal |
| 10:33 | FLA | Mike Weaver blocks the shot |
| 10:33 | Stoppage - Puck Frozen by Goalie | |
| 10:32 | Stoppage - Puck in Netting/Crowd | |
| 09:16 | MON | Shorthanded: Brandon Prust receives a 2:00 penalty for slashing |
| 08:52 | FLA | Keaton Ellerby blocks the shot |
| 08:16 | MON | Shorthanded: Rene Bourque has a shot on goal |
| 07:41 | FLA | Stephen Weiss receives a 2:00 penalty for hooking |
| 05:59 | MON | Max Pacioretty has a shot on goal |
| 05:59 | FLA | Shorthanded: Filip Kuba blocks the shot |
| 05:59 | MON | Alex Galchenyuk has a shot on goal |
| 05:59 | FLA | Shorthanded: Drew Shore blocks the shot |
| 05:59 | MON | Josh Gorges blocks the shot |
| 05:59 | Stoppage - Puck Frozen by Goalie | |
| 05:35 | MON | Alex Galchenyuk scores a goal assisted by Brandon Prust and Brendan Gallagher |
| 05:04 | FLA | Drew Shore has a shot on goal |
| 04:52 | MON | Alex Galchenyuk has a shot on goal |
| 04:52 | MON | Ryan White has a shot on goal |
| 04:52 | Stoppage - Offsides | |
| 03:06 | MON | Josh Gorges blocks the shot |
| 03:06 | MON | Josh Gorges blocks the shot |
| 03:06 | Stoppage - Goalie stops play | |
| 02:24 | Stoppage - High Stick | |
| 00:42 | FLA | Jerred Smithson has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:34 | Stoppage - Puck Frozen by Goalie | |
| 19:34 | FLA | Tomas Fleischmann receives a 2:00 penalty for unsportsmanlike conduct |
| 19:10 | MON | Max Pacioretty has a shot on goal |
| 18:59 | Stoppage - Goalie stops play | |
| 17:23 | Stoppage - Icing | |
| 16:48 | MON | Ryan White receives a 2:00 penalty for roughing |
| 16:48 | FLA | Tomas Fleischmann receives a 2:00 penalty for boarding |
| 16:48 | MON | Ryan White receives a 5:00 penalty for fighting |
| 16:48 | MON | Ryan White receives a 10:00 penalty for misconduct |
| 16:13 | Stoppage - Hand Pass | |
| 13:23 | MON | Shorthanded: Andrei Markov receives a 2:00 penalty for interference |
| 13:07 | FLA | Tomas Fleischmann has a shot on goal |
| 11:44 | FLA | Scottie Upshall has a shot on goal |
| 11:36 | FLA | Dmitry Kulikov has a shot on goal |
| 11:36 | MON | Shorthanded: Tomas Plekanec has a shot on goal |
| 10:20 | FLA | Keaton Ellerby receives a 2:00 penalty for hooking |
| 09:59 | Stoppage - Offsides | |
| 09:26 | MON | Andrei Markov has a shot on goal |
| 08:35 | MON | Max Pacioretty has a shot on goal |
| 08:35 | Stoppage - Goalie stops play | |
| 06:40 | FLA | Peter Mueller has a shot on goal |
| 06:40 | MON | Rene Bourque receives a 2:00 penalty for stick holding |
| 05:22 | FLA | Dmitry Kulikov has a shot on goal |
| 05:22 | FLA | Brian Campbell has a shot on goal |
| 03:23 | FLA | Shawn Matthias has a shot on goal |
| 03:17 | FLA | Drew Shore has a shot on goal |
| 03:17 | MON | Andrei Markov blocks the shot |
| 02:37 | MON | Brian Gionta has a shot on goal |
| 02:37 | Stoppage - Goalie stops play | |
| 02:37 | FLA | Scottie Upshall has a shot on goal |
| 01:57 | Stoppage - Offsides | |
| 01:36 | MON | Tomas Kaberle blocks the shot |
| 01:36 | Stoppage - Puck Frozen by Goalie | |
| 01:04 | MON | David Desharnais has a shot on goal |
| 01:04 | Stoppage - Puck in Netting/Crowd | |
| 01:04 | MON | Francis Bouillon has a shot on goal |
| 00:59 | MON | Josh Gorges blocks the shot |
| 00:59 | FLA | Dmitry Kulikov blocks the shot |
| 00:59 | FLA | Dmitry Kulikov blocks the shot |
| 00:59 | MON | Max Pacioretty has a shot on goal |
| 00:11 | FLA | Mike Weaver blocks the shot |
| 00:11 | Stoppage - Offsides | |
| 00:00 | End of Period | |
| - | End of Game |
Alex Galchenyuk
Montreal Canadiens
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
| G | A | SOG |
|---|---|---|
| 2 | 0 | 4 |
Carey Price
Montreal
- G
| SV | SV% | GA |
|---|---|---|
| 27 | .964 | 1 |