| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 28 | 1/8 | 14 | 30 | 10 | 2 | 19 | 12 |
| Montreal Canadiens | 33 | 2/6 | 41 | 22 | 13 | 9 | 37 | 10 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:01 | FLA | Brian Campbell: 2 minutes for Holding |
| 12:21 | FLA | Stephen Weiss: 2 minutes for Closing Hand on Puck |
| 17:49 | MON | Josh Gorges: 2 minutes for Tripping |
| Time | Team | Scoring Detail | FLA | MTL |
|---|---|---|---|---|
| No Scoring | 1 | 4 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Clemmensen | 33 | 4 | 29 | .879 | 60:00 |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Price | 28 | 1 | 27 | .964 | 59:42 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campbell, D | 0 | 1 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 28:11 |
| M. Caruso, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1:52 |
| S. Clemmensen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| K. Ellerby, D | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | 14:36 |
| T. Fleischmann, LW | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 16:54 |
| J. Huberdeau, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:55 |
| T. Kopecky, RW | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 66.7 | 18:15 |
| A. Kovalev, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:30 |
| F. Kuba, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | 26:59 |
| D. Kulikov, D | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | - | 21:45 |
| S. Matthias, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 66.7 | 14:17 |
| P. Mueller, C | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 16:02 |
| G. Parros, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 6:13 |
| D. Shore, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 9:20 |
| J. Skille, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:00 |
| J. Smithson, RW | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 4 | 55.6 | 10:49 |
| S. Upshall, RW | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 100.0 | 18:14 |
| M. Weaver, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | - | 18:54 |
| S. Weiss, C | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 55.6 | 19:46 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Armstrong, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 66.7 | 13:14 |
| F. Bouillon, D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | - | 23:00 |
| R. Bourque, LW | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | - | 14:30 |
| E. Cole, RW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 14:52 |
| D. Desharnais, C | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 9 | 25.0 | 14:41 |
| R. Diaz, D | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 18:06 |
| A. Emelin, D | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | - | 21:53 |
| A. Galchenyuk, C | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 33.3 | 11:10 |
| B. Gallagher, RW | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | - | 9:28 |
| B. Gionta, RW | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 100.0 | 16:36 |
| J. Gorges, D | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | - | 21:12 |
| T. Kaberle, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 12:20 |
| A. Markov, D | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | - | 23:06 |
| T. Moen, LW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 12:48 |
| M. Pacioretty, LW | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:52 |
| T. Plekanec, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 9 | 47.1 | 18:21 |
| C. Price, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:42 |
| B. Prust, LW | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 50.0 | 13:08 |
| R. White, RW | 0 | 0 | 0 | 0 | 27 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 50.0 | 8:25 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Florida Panthers | 10 | 10 | 8 | 28 |
| Montreal Canadiens | 15 | 8 | 10 | 33 |
| Attendance: | 21,273 |
|---|---|
| Referees: | Kyle Rehman, Tom Kowal |
| Linesmen | Lonnie Cameron, Don Henderson |
| Arena: | Bell Centre |
| Location: | Montreal, Quebec |
Alex Galchenyuk
Montreal Canadiens
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
| G | A | SOG |
|---|---|---|
| 2 | 0 | 4 |
Carey Price
Montreal
- G
| SV | SV% | GA |
|---|---|---|
| 27 | .964 | 1 |