| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| St. Louis | 2 | 0 | 1 | 1 | 4 |
| Nashville | 2 | 1 | 0 | 0 | 3 |
Bridgestone Arena - Nashville
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| St. Louis Blues | 39 | 1/2 | 16 | 28 | 1 | 1 | 13 | 7 |
| Nashville Predators | 24 | 2/6 | 8 | 36 | 13 | 10 | 19 | 16 |
| Time | Team | Scoring Detail | STL | NSH |
|---|---|---|---|---|
| 12:53 | NSH | Patric Hornqvist (1): Power play Assisted by M. Erat (2), M. Fisher (1) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:25 | STL | T.J. Oshie: 2 minutes for Hooking |
| 12:31 | STL | Kevin Shattenkirk: 2 minutes for Interference |
| 18:03 | STL | Roman Polak: 2 minutes for Interference |
| Time | Team | Scoring Detail | STL | NSH |
|---|---|---|---|---|
| 12:10 | STL | Alex Pietrangelo (1): Assisted by V. Tarasenko (2), J. Schwartz (1) | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:04 | STL | Alex Pietrangelo: 2 minutes for Closing Hand on Puck |
| 12:58 | STL | Jaden Schwartz: 2 minutes for Delay of Game |
| Time | Team | Scoring Detail | STL | NSH |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| St. Louis | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Elliott | 13 | 0 | 13 | 1.000 | 32:07 |
| J. Halak | 11 | 3 | 8 | .727 | 32:53 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 39 | 3 | 36 | .923 | 64:56 |
| St. Louis | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Backes, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 39.1 | 17:25 |
| P. Berglund, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 25.0 | 17:53 |
| I. Cole, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:44 |
| B. Elliott, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 32:07 |
| J. Halak, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 32:53 |
| B. Jackman, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:59 |
| A. McDonald, C | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 7 | 2 | 77.8 | 19:26 |
| S. Nichol, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 50.0 | 11:41 |
| T. Oshie, C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:49 |
| D. Perron, LW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:54 |
| A. Pietrangelo, D | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 26:18 |
| R. Polak, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:17 |
| R. Reaves, RW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5:25 |
| K. Russell, D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:52 |
| J. Schwartz, C | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:18 |
| K. Shattenkirk, D | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 20:27 |
| V. Sobotka, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 14:01 |
| A. Steen, C | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 37.5 | 19:59 |
| C. Stewart, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 13:57 |
| V. Tarasenko, RW | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:54 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Clune, LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:53 |
| R. Ellis, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:44 |
| M. Erat, RW | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 50.0 | 20:35 |
| M. Fisher, C | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 14 | 12 | 53.8 | 23:29 |
| H. Gill, D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:19 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 16:06 |
| S. Hannan, D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | - | 23:11 |
| P. Hornqvist, RW | 1 | 2 | 1 | -1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 100.0 | 17:54 |
| R. Josi, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 25:19 |
| K. Klein, D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | - | 24:30 |
| S. Kostitsyn, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 15:35 |
| D. Legwand, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 9 | 7 | 56.2 | 18:15 |
| B. McGrattan, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 6:20 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 64:56 |
| C. Smith, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:40 |
| N. Spaling, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 5 | 66.7 | 17:41 |
| S. Weber, D | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | - | 28:54 |
| C. Wilson, C | 1 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0.0 | 20:02 |
| B. Yip, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 9:05 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Louis Blues | 14 | 9 | 10 | 39 |
| Nashville Predators | 6 | 8 | 10 | 24 |
| Attendance: | 17,113 |
|---|---|
| Referees: | Eric Furlatt, Ghislain Hebert |
| Linesmen | Scott Cherrey, Mark Shewchyk |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
Vladimir Tarasenko
St. Louis Blues
- RW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 3 |
T.J. Oshie
St. Louis
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 2 |
Patric Hornqvist
Nashville
- RW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 3 |