| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 32 | 1/4 | 15 | 37 | 2 | 8 | 15 | 18 |
| Vancouver Canucks | 29 | 0/5 | 13 | 29 | 5 | 9 | 25 | 13 |
| Time | Team | Scoring Detail | EDM | VAN |
|---|---|---|---|---|
| 10:58 | VAN | Alexander Edler (2): Unassisted | 0 | 1 |
| Time | Team | Scoring Detail | EDM | VAN |
|---|---|---|---|---|
| 14:18 | VAN | Zack Kassian (1): Assisted by D. Sedin (2), H. Sedin (2) | 0 | 2 |
| 19:56 | EDM | Jordan Eberle (1): Assisted by T. Hall (1) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:07 | VAN | Alexander Edler: 2 minutes for Hooking |
| Time | Team | Scoring Detail | EDM | VAN |
|---|---|---|---|---|
| 14:05 | EDM | Ales Hemsky (1): Power play Assisted by S. Gagner (1), R. Whitney (1) | 2 | 2 |
| Time | Team | Scoring Detail | EDM | VAN |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 29 | 2 | 27 | .931 | 64:51 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Luongo | 32 | 2 | 30 | .938 | 65:00 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Belanger, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 7 | 56.2 | 12:05 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:51 |
| B. Eager, LW | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 6:18 |
| J. Eberle, RW | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:13 |
| S. Gagner, C | 0 | 1 | 0 | -2 | 0 | 4 | 0 | 1 | 0 | 1 | 7 | 7 | 50.0 | 15:46 |
| T. Hall, LW | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 21:20 |
| T. Hartikainen, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:10 |
| A. Hemsky, RW | 1 | 0 | 1 | -2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 16:49 |
| S. Horcoff, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | 6 | 62.5 | 19:07 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 50.0 | 21:56 |
| L. Petrell, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 10:51 |
| J. Petry, D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | - | 22:42 |
| C. Potter, D | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | - | 17:35 |
| J. Schultz, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:52 |
| N. Schultz, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | - | 18:45 |
| L. Smid, D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 20:52 |
| R. Smyth, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 18:37 |
| R. Whitney, D | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 21:51 |
| N. Yakupov, RW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:20 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ballard, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 16:08 |
| K. Bieksa, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 24:28 |
| A. Burrows, RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 20.0 | 20:10 |
| A. Ebbett, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 11:05 |
| A. Edler, D | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | - | 24:40 |
| J. Garrison, D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 24:15 |
| D. Hamhuis, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | 24:39 |
| J. Hansen, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 18:42 |
| C. Higgins, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 16:00 |
| Z. Kassian, RW | 1 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 12:42 |
| M. Lapierre, C | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 33.3 | 15:07 |
| R. Luongo, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| M. Malhotra, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 66.7 | 11:08 |
| M. Raymond, LW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:29 |
| D. Sedin, LW | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | - | 21:04 |
| H. Sedin, C | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 13 | 51.9 | 21:09 |
| C. Tanev, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:00 |
| A. Volpatti, LW | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 7:57 |
| D. Weise, RW | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | - | 10:43 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edmonton Oilers | 7 | 14 | 9 | 32 |
| Vancouver Canucks | 13 | 9 | 6 | 29 |
| Attendance: | 18,910 |
|---|---|
| Referees: | Francis Charron, Tim Peel |
| Linesmen | Michel Cormier, Matt MacPherson |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Zack Kassian
Vancouver Canucks
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
Jordan Eberle
Edmonton
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |