| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Phoenix Coyotes | 40 | 2/5 | 8 | 35 | 6 | 9 | 31 | 15 |
| Dallas Stars | 26 | 2/4 | 12 | 33 | 6 | 9 | 22 | 17 |
| Time | Team | Scoring Detail | PHO | DAL |
|---|---|---|---|---|
| 18:36 | DAL | Jaromir Jagr (1): Assisted by L. Eriksson (1) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:57 | PHO | Derek Morris: 2 minutes for Elbowing |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:39 | PHO | Shane Doan: 2 minutes for Holding |
| 20:00 | DAL | Vernon Fiddler: 2 minutes for Roughing |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 26 | 4 | 22 | .846 | 58:53 |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| K. Lehtonen | 40 | 3 | 37 | .925 | 59:55 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boedker, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | - | 19:26 |
| A. Bolduc, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 5:45 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 7:29 |
| S. Doan, RW | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | - | 17:51 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | - | 24:39 |
| B. Gordon, C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | 7 | 63.2 | 12:54 |
| M. Hanzal, C | 0 | 1 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 9 | 9 | 50.0 | 17:26 |
| R. Klesla, D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:40 |
| L. Korpikoski, LW | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | - | 18:30 |
| M. Lombardi, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 50.0 | 10:59 |
| Z. Michalek, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 18:36 |
| D. Morris, D | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | - | 22:06 |
| D. Moss, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:00 |
| D. Rundblad, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 18:23 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 58:53 |
| S. Sullivan, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:04 |
| A. Vermette, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 11 | 50.0 | 18:41 |
| R. Vrbata, RW | 2 | 1 | 1 | -1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 25.0 | 15:11 |
| K. Yandle, D | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | - | 21:42 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 17:11 |
| T. Daley, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 20:14 |
| B. Dillon, D | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - | 17:33 |
| C. Eakin, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 16.7 | 10:32 |
| L. Eriksson, RW | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17:15 |
| V. Fiddler, C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 11 | 4 | 73.3 | 12:51 |
| R. Garbutt, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8:14 |
| A. Goligoski, D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 23:37 |
| J. Jagr, RW | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 16:04 |
| P. Larsen, D | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 16:03 |
| K. Lehtonen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:55 |
| B. Morrow, LW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 100.0 | 16:42 |
| E. Nystrom, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14:04 |
| S. Robidas, D | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | - | 23:10 |
| D. Roy, C | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 16 | 7 | 69.6 | 17:52 |
| M. Ryder, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | - | 18:02 |
| R. Smith, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 10:03 |
| T. Wandell, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 28.6 | 12:53 |
| R. Whitney, LW | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0.0 | 20:16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phoenix Coyotes | 10 | 14 | 16 | 40 |
| Dallas Stars | 8 | 7 | 11 | 26 |
| Attendance: | 18,532 |
|---|---|
| Referees: | Ian Walsh, Brian Pochmara |
| Linesmen | Bryan Pancich, Steve Barton |
| Arena: | American Airlines Center |
| Location: | Dallas, Texas |
Jaromir Jagr
Dallas Stars
- RW
| G | A | SOG |
|---|---|---|
| 2 | 2 | 3 |
Radim Vrbata
Phoenix
- RW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 4 |
Loui Eriksson
Dallas
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |