| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Columbus | 1 | 1 | 0 | 1 | 3 |
| Nashville | 2 | 0 | 0 | 0 | 2 |
Bridgestone Arena - Nashville
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:21 | NSH | Martin Erat scores a goal assisted by Sergei Kostitsyn and Pekka Rinne |
| 18:20 | CLS | Derek Dorsett has a shot on goal |
| 17:26 | NSH | Roman Josi has a shot on goal |
| 14:25 | NSH | Shea Weber has a shot on goal |
| 14:07 | CLS | Cam Atkinson has a shot on goal |
| 14:07 | CLS | Cam Atkinson has a shot on goal |
| 14:07 | CLS | Vinny Prospal has a shot on goal |
| 14:07 | NSH | Shea Weber has a shot on goal |
| 13:11 | CLS | Derek Dorsett receives a 2:00 penalty for roughing |
| 13:11 | NSH | Brandon Yip receives a 2:00 penalty for roughing |
| 12:29 | CLS | Jack Johnson has a shot on goal |
| 12:20 | NSH | Roman Josi has a shot on goal |
| 11:40 | CLS | Jared Boll has a shot on goal |
| 11:32 | CLS | R.J. Umberger blocks the shot |
| 10:59 | NSH | Colin Wilson has a shot on goal |
| 10:53 | CLS | Derek MacKenzie blocks the shot |
| 09:50 | CLS | Cam Atkinson has a shot on goal |
| 09:36 | CLS | Vinny Prospal has a shot on goal |
| 08:14 | NSH | Shea Weber has a shot on goal |
| 07:15 | CLS | Matt Calvert blocks the shot |
| 06:29 | NSH | Scott Hannan receives a 5:00 penalty for fighting |
| 06:29 | CLS | Derek Dorsett receives a 5:00 penalty for fighting |
| 05:39 | NSH | Mike Fisher has a shot on goal |
| 04:46 | NSH | Martin Erat receives a 2:00 penalty for slashing |
| 04:31 | NSH | Shorthanded: Kevin Klein blocks the shot |
| 03:52 | CLS | Nikita Nikitin has a shot on goal |
| 03:52 | CLS | Nick Foligno scores a power-play goal assisted by Fedor Tyutin and Vinny Prospal |
| 03:38 | CLS | Brandon Dubinsky receives a 2:00 penalty for roughing |
| 03:01 | NSH | Shea Weber has a shot on goal |
| 02:05 | NSH | Ryan Ellis scores a power-play goal assisted by Sergei Kostitsyn and Patric Hornqvist |
| 01:25 | NSH | Patric Hornqvist has a shot on goal |
| 01:20 | NSH | Craig Smith has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:29 | CLS | Fedor Tyutin blocks the shot |
| 18:06 | NSH | Paul Gaustad has a shot on goal |
| 16:30 | CLS | John Moore blocks the shot |
| 16:24 | NSH | Scott Hannan blocks the shot |
| 15:52 | CLS | Fedor Tyutin has a shot on goal |
| 15:06 | NSH | Patric Hornqvist blocks the shot |
| 14:15 | NSH | Ryan Ellis blocks the shot |
| 13:59 | CLS | Matt Calvert blocks the shot |
| 13:02 | NSH | Nick Spaling has a shot on goal |
| 12:43 | NSH | Kevin Klein has a shot on goal |
| 12:31 | CLS | Derek Dorsett has a shot on goal |
| 11:18 | NSH | Craig Smith has a shot on goal |
| 10:07 | NSH | Shea Weber receives a 5:00 penalty for fighting |
| 10:07 | CLS | Jared Boll receives a 5:00 penalty for fighting |
| 10:07 | NSH | Shea Weber receives a 2:00 penalty for roughing |
| 09:43 | CLS | Fedor Tyutin has a shot on goal |
| 09:21 | CLS | Nikita Nikitin has a shot on goal |
| 07:55 | CLS | Artem Anisimov scores a power-play goal assisted by Fedor Tyutin and Nikita Nikitin |
| 05:27 | CLS | Cam Atkinson has a shot on goal |
| 03:50 | CLS | Ryan Johansen has a shot on goal |
| 03:43 | CLS | Derek MacKenzie has a shot on goal |
| 03:12 | NSH | Colin Wilson has a shot on goal |
| 01:23 | NSH | Kevin Klein has a shot on goal |
| 01:17 | CLS | Ryan Johansen has a shot on goal |
| 00:39 | NSH | Paul Gaustad has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:38 | CLS | James Wisniewski blocks the shot |
| 18:38 | NSH | Patric Hornqvist has a shot on goal |
| 17:41 | NSH | Craig Smith has a shot on goal |
| 16:37 | CLS | Cam Atkinson blocks the shot |
| 16:37 | CLS | James Wisniewski blocks the shot |
| 15:43 | NSH | Roman Josi blocks the shot |
| 15:13 | CLS | Fedor Tyutin has a shot on goal |
| 14:43 | NSH | Brandon Yip has a shot on goal |
| 14:10 | CLS | R.J. Umberger has a shot on goal |
| 14:04 | CLS | Jack Johnson blocks the shot |
| 13:42 | NSH | Scott Hannan has a shot on goal |
| 12:57 | CLS | Fedor Tyutin has a shot on goal |
| 11:24 | CLS | Vinny Prospal has a shot on goal |
| 09:07 | NSH | Patric Hornqvist has a shot on goal |
| 08:40 | NSH | Shea Weber blocks the shot |
| 08:24 | CLS | Adrian Aucoin has a shot on goal |
| 06:02 | NSH | Roman Josi blocks the shot |
| 05:57 | NSH | Shea Weber has a shot on goal |
| 05:19 | NSH | Kevin Klein blocks the shot |
| 05:02 | NSH | Ryan Ellis has a shot on goal |
| 03:50 | NSH | Mike Fisher has a shot on goal |
| 03:44 | CLS | Derick Brassard has a shot on goal |
| 02:32 | NSH | Nick Spaling has a shot on goal |
| 02:05 | NSH | Matt Halischuk blocks the shot |
| 00:06 | NSH | Colin Wilson has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 04:58 | NSH | Shea Weber has a shot on goal |
| 04:48 | NSH | Roman Josi has a shot on goal |
| 03:35 | CLS | Ryan Johansen has a shot on goal |
| 02:24 | CLS | Brandon Dubinsky has a shot on goal |
| 01:15 | CLS | Fedor Tyutin blocks the shot |
| 01:01 | NSH | Nick Spaling has a shot on goal |
| 00:54 | CLS | Jack Johnson blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| - | Start of Period | |
| - | CLS | Shootout Miss - Cam Atkinson |
| - | NSH | Shootout Miss - Martin Erat |
| - | CLS | Shootout Goal - Artem Anisimov |
| - | NSH | Shootout Miss - Mike Fisher |
| - | CLS | Shootout Miss - Jack Johnson |
| - | NSH | Shootout Goal - David Legwand |
| - | CLS | Shootout Miss - James Wisniewski |
| - | NSH | Shootout Miss - Ryan Ellis |
| - | CLS | Shootout Miss - Ryan Johansen |
| - | NSH | Shootout Miss - Colin Wilson |
| - | CLS | Shootout Goal - Derick Brassard |
| - | NSH | Shootout Miss - Craig Smith |
| 00:00 | End of Period | |
| - | End of Game |
Sergei Kostitsyn
Nashville Predators
- LW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 0 |
Martin Erat
Nashville
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Fedor Tyutin
Columbus
- D
| G | A | SOG |
|---|---|---|
| 0 | 2 | 4 |