| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Columbus | 1 | 1 | 0 | 1 | 3 |
| Nashville | 2 | 0 | 0 | 0 | 2 |
Bridgestone Arena - Nashville
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Columbus Blue Jackets | 28 | 1/2 | 14 | 32 | 5 | 4 | 21 | 12 |
| Nashville Predators | 34 | 1/1 | 18 | 37 | 11 | 11 | 21 | 9 |
| Time | Team | Scoring Detail | CLS | NSH |
|---|---|---|---|---|
| 12:05 | CLS | Artem Anisimov (1): Assisted by F. Tyutin (2), N. Nikitin (1) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:53 | CLS | Jared Boll: 5 minutes for Fighting |
| 9:53 | NSH | Shea Weber: 5 minutes for Fighting |
| 9:53 | NSH | Shea Weber: 2 minutes for Roughing |
| Time | Team | Scoring Detail | CLS | NSH |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | CLS | NSH |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:00 | NSH | David Legwand: 2 minutes for Holding |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Bobrovsky | 34 | 2 | 32 | .941 | 65:00 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 28 | 2 | 26 | .929 | 65:00 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 57.1 | 17:34 |
| C. Atkinson, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:54 |
| A. Aucoin, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:30 |
| S. Bobrovsky, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| J. Boll, RW | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 7:47 |
| D. Brassard, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | 35.7 | 18:59 |
| M. Calvert, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 11:00 |
| D. Dorsett, RW | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:37 |
| B. Dubinsky, C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 40.0 | 16:55 |
| N. Foligno, LW | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:31 |
| R. Johansen, C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 8 | 50.0 | 16:04 |
| J. Johnson, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 25:57 |
| D. MacKenzie, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 5 | 58.3 | 10:46 |
| J. Moore, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:43 |
| N. Nikitin, D | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 23:14 |
| V. Prospal, LW | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:45 |
| F. Tyutin, D | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | - | 24:57 |
| R. Umberger, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 33.3 | 18:35 |
| J. Wisniewski, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | - | 23:39 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Ellis, D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 15:32 |
| M. Erat, RW | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 50.0 | 18:29 |
| M. Fisher, C | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 12 | 8 | 60.0 | 20:14 |
| P. Gaustad, C | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 8 | 55.6 | 13:52 |
| H. Gill, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | 18:15 |
| M. Halischuk, RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 16:19 |
| S. Hannan, D | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 20:33 |
| P. Hornqvist, RW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:48 |
| R. Josi, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 27:30 |
| K. Klein, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | - | 22:42 |
| S. Kostitsyn, LW | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 19:06 |
| D. Legwand, C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 8 | 52.9 | 17:41 |
| B. McGrattan, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 6:14 |
| P. Rinne, G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| C. Smith, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 10:41 |
| N. Spaling, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 20.0 | 15:35 |
| S. Weber, D | 0 | 0 | 0 | 1 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | - | 25:07 |
| C. Wilson, C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 50.0 | 19:32 |
| B. Yip, RW | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 12:56 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Columbus Blue Jackets | 11 | 9 | 6 | 28 |
| Nashville Predators | 14 | 7 | 12 | 34 |
| Attendance: | 17,113 |
|---|---|
| Referees: | Paul Devorski, Kyle Rehman |
| Linesmen | Jean Morin, Jay Sharrers |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
Sergei Kostitsyn
Nashville Predators
- LW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 0 |
Martin Erat
Nashville
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Fedor Tyutin
Columbus
- D
| G | A | SOG |
|---|---|---|
| 0 | 2 | 4 |