| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 26 | 2/5 | 15 | 21 | 6 | 7 | 39 | 14 |
| Montreal Canadiens | 22 | 1/5 | 15 | 34 | 7 | 9 | 24 | 10 |
| Time | Team | Scoring Detail | TOR | MTL |
|---|---|---|---|---|
| 4:51 | TOR | Nazem Kadri (1): Power play Assisted by P. Kessel (1), M. Kostka (1) | 1 | 0 |
| Time | Team | Scoring Detail | TOR | MTL |
|---|---|---|---|---|
| 8:12 | TOR | Tyler Bozak (1): Power play Assisted by P. Kessel (2), D. Phaneuf (1) | 2 | 0 |
| Time | Team | Scoring Detail | TOR | MTL |
|---|---|---|---|---|
| 13:51 | MON | Brian Gionta (1): Power play Assisted by T. Plekanec (1), R. Diaz (1) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:30 | TOR | Cody Franson: 2 minutes for Interference |
| 12:02 | TOR | Mikhail Grabovski: 2 minutes for Slashing |
| Toronto | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Scrivens | 22 | 1 | 21 | .955 | 60:00 |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Price | 26 | 2 | 24 | .923 | 58:53 |
| Toronto | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bozak, C | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 12 | 42.9 | 19:42 |
| M. Brown, RW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:33 |
| C. Franson, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 12:35 |
| M. Grabovski, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 11 | 35.3 | 18:34 |
| C. Gunnarsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 19:58 |
| N. Kadri, C | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 33.3 | 9:53 |
| P. Kessel, RW | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:46 |
| L. Komarov, C | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | - | 12:56 |
| M. Komisarek, D | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | - | 16:27 |
| M. Kostka, D | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | 22:59 |
| N. Kulemin, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 20:35 |
| J. Liles, D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | - | 21:50 |
| J. Lupul, LW | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | - | 16:09 |
| C. MacArthur, LW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | - | 17:55 |
| J. McClement, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 33.3 | 13:41 |
| C. Orr, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:07 |
| D. Phaneuf, D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 26:43 |
| B. Scrivens, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 60:00 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 13:48 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Armstrong, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:28 |
| F. Bouillon, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 22:20 |
| R. Bourque, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 15:33 |
| E. Cole, RW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 18:26 |
| D. Desharnais, C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 6 | 57.1 | 18:07 |
| R. Diaz, D | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 14:49 |
| L. Eller, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 50.0 | 12:33 |
| A. Emelin, D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | - | 17:20 |
| A. Galchenyuk, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 13:06 |
| B. Gionta, RW | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 17:40 |
| J. Gorges, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 21:10 |
| T. Kaberle, D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 20:05 |
| A. Markov, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 24:08 |
| T. Moen, LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:57 |
| M. Pacioretty, LW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | - | 17:39 |
| T. Plekanec, C | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 13 | 7 | 65.0 | 19:12 |
| C. Price, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 58:53 |
| B. Prust, LW | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 75.0 | 10:09 |
| R. White, RW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 80.0 | 8:38 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Maple Leafs | 10 | 10 | 6 | 26 |
| Montreal Canadiens | 8 | 7 | 7 | 22 |
| Attendance: | 21,273 |
|---|---|
| Referees: | Brad Watson, Brad Meier |
| Linesmen | Lonnie Cameron, Don Henderson |
| Arena: | Bell Centre |
| Location: | Montreal, Quebec |
Nazem Kadri
Toronto Maple Leafs
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Ben Scrivens
Toronto
- G
| SV | SV% | GA |
|---|---|---|
| 21 | .955 | 1 |
Brian Gionta
Montreal
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |