| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 26 | 2/5 | 6 | 29 | 5 | 1 | 22 | 10 |
| Pittsburgh Penguins | 23 | 1/3 | 10 | 30 | 12 | 5 | 24 | 18 |
| Time | Team | Scoring Detail | PHI | PIT |
|---|---|---|---|---|
| 6:15 | PIT | Jordan Staal (6): Assisted by T. Kennedy (3), K. Letang (4) | 2 | 2 |
| 9:53 | PIT | Tyler Kennedy (3): Assisted by M. Cooke (4), J. Staal (3) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:53 | PHI | Andreas Lilja: 2 minutes for Hooking |
| 17:20 | PIT | Evgeni Malkin: 2 minutes for Interference |
| Time | Team | Scoring Detail | PHI | PIT |
|---|---|---|---|---|
| No Scoring | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:37 | PIT | Tyler Kennedy: 2 minutes for Slashing |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 23 | 3 | 20 | .870 | 58:33 |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 26 | 2 | 24 | .923 | 59:43 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 1 | 0 | -2 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 5 | 37.5 | 17:52 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:33 |
| M. Carle, D | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 29:40 |
| B. Coburn, D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 29:11 |
| S. Couturier, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 6 | 57.1 | 15:26 |
| C. Giroux, C | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 11 | 54.2 | 26:24 |
| E. Gustafsson, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 11:51 |
| S. Hartnell, LW | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | - | 20:06 |
| J. Jagr, RW | 0 | 1 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:06 |
| P. Kubina, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:52 |
| A. Lilja, D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 7:09 |
| M. Read, RW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 25.0 | 14:38 |
| B. Schenn, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 60.0 | 12:06 |
| W. Simmonds, RW | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:56 |
| M. Talbot, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 15:04 |
| K. Timonen, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 25:01 |
| J. Voracek, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:04 |
| E. Wellwood, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 8:52 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:31 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 13:20 |
| M. Cooke, LW | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19:42 |
| S. Crosby, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 6 | 72.7 | 20:05 |
| S. Despres, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5:33 |
| P. Dupuis, LW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 33.3 | 18:31 |
| D. Engelland, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 10:44 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:43 |
| T. Kennedy, LW | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 12:34 |
| C. Kunitz, LW | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | - | 16:55 |
| K. Letang, D | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | 24:29 |
| E. Malkin, C | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 4 | 7 | 36.4 | 21:14 |
| Z. Michalek, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | 21:09 |
| J. Neal, LW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:09 |
| M. Niskanen, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | - | 19:28 |
| B. Orpik, D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | - | 26:08 |
| J. Staal, C | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 40.0 | 19:22 |
| B. Strait, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 8:00 |
| S. Sullivan, LW | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 11:52 |
| E. Tangradi, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:12 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Flyers | 7 | 5 | 14 | 26 |
| Pittsburgh Penguins | 6 | 9 | 8 | 23 |
| Attendance: | 18,628 |
|---|---|
| Referees: | Paul Devorski, Dan O'Rourke |
| Linesmen | Jean Morin, Derek Nansen |
| Arena: | CONSOL Energy Center |
| Location: | Pittsburgh, Pennsylvania |
Marc-Andre Fleury
Pittsburgh Penguins
- G
| SV | SV% | GA |
|---|---|---|
| 24 | .923 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |