| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 26 | 0/6 | 12 | 27 | 4 | 2 | 16 | 11 |
| New Jersey Devils | 27 | 2/4 | 26 | 27 | 11 | 4 | 27 | 7 |
| Time | Team | Scoring Detail | FLA | NJ |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:03 | NJ | Peter Harrold: 2 minutes for Interference |
| Time | Team | Scoring Detail | FLA | NJ |
|---|---|---|---|---|
| 6:08 | NJ | Zach Parise (2): Power play Assisted by T. Zajac (2), M. Zidlicky (2) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:38 | FLA | Keaton Ellerby: 2 minutes for High-sticking |
| 8:39 | NJ | Marek Zidlicky: 2 minutes for High-sticking |
| 15:06 | FLA | Stephen Weiss: 2 minutes for Tripping |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Clemmensen | 27 | 4 | 23 | .852 | 60:00 |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Brodeur | 26 | 0 | 26 | 1.000 | 60:00 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bergenheim, LW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 15:09 |
| B. Campbell, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 27:05 |
| S. Clemmensen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| K. Ellerby, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 8:42 |
| T. Fleischmann, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:21 |
| M. Goc, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 45.5 | 16:04 |
| E. Gudbranson, D | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | - | 17:02 |
| E. Jovanovski, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:19 |
| T. Kopecky, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:46 |
| D. Kulikov, D | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | - | 24:13 |
| J. Madden, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 25.0 | 12:53 |
| S. Matthias, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 10:43 |
| M. Samuelsson, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:35 |
| J. Smithson, RW | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 80.0 | 8:54 |
| M. Sturm, LW | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 11:03 |
| S. Upshall, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:36 |
| K. Versteeg, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 33.3 | 19:40 |
| M. Weaver, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 19:25 |
| S. Weiss, C | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 8 | 55.6 | 19:12 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bernier, RW | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | - | 9:55 |
| M. Brodeur, G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| R. Carter, C | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 100.0 | 8:10 |
| D. Clarkson, RW | 0 | 1 | 0 | 1 | 12 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 13:25 |
| P. Elias, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 9 | 59.1 | 17:02 |
| M. Fayne, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 17:49 |
| S. Gionta, RW | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 50.0 | 7:07 |
| A. Greene, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 20:13 |
| P. Harrold, D | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:51 |
| A. Henrique, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 41.7 | 15:28 |
| I. Kovalchuk, LW | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 21:51 |
| Z. Parise, LW | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18:55 |
| A. Ponikarovsky, LW | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 11:54 |
| B. Salvador, D | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 25:18 |
| P. Sykora, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:22 |
| A. Volchenkov, D | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:19 |
| T. Zajac, C | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 44.4 | 19:19 |
| M. Zidlicky, D | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 22:26 |
| D. Zubrus, C | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 33.3 | 16:20 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Florida Panthers | 10 | 7 | 9 | 26 |
| New Jersey Devils | 10 | 7 | 10 | 27 |
| Attendance: | 17,625 |
|---|---|
| Referees: | Stephen Walkom, Ian Walsh |
| Linesmen | Lonnie Cameron, Shane Heyer |
| Arena: | Prudential Center |
| Location: | Newark, New Jersey |
Martin Brodeur
New Jersey Devils
- G
| SV | SV% | GA |
|---|---|---|
| 26 | 1.000 | 0 |
Zach Parise
New Jersey
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Stephen Gionta
New Jersey
- RW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 0 |