| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 31 | 1/2 | 10 | 35 | 2 | 4 | 34 | 12 |
| Pittsburgh Penguins | 28 | 2/4 | 6 | 42 | 5 | 2 | 40 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 28 | 5 | 23 | .821 | 60:00 |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 30 | 7 | 23 | .767 | 58:33 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 33.3 | 15:16 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Carle, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 21:49 |
| B. Coburn, D | 0 | 1 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 27:08 |
| S. Couturier, C | 3 | 1 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 12 | 7 | 63.2 | 16:30 |
| C. Giroux, C | 3 | 3 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 15 | 14 | 51.7 | 22:30 |
| N. Grossmann, D | 0 | 1 | 0 | 2 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | - | 20:19 |
| S. Hartnell, LW | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | - | 15:32 |
| J. Jagr, RW | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:19 |
| P. Kubina, D | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 12:39 |
| A. Lilja, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:16 |
| M. Read, RW | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 20.0 | 14:36 |
| Z. Rinaldo, C | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 4:18 |
| B. Schenn, C | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 37.5 | 14:54 |
| W. Simmonds, RW | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 15:13 |
| M. Talbot, RW | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 17:39 |
| K. Timonen, D | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 21:21 |
| J. Voracek, RW | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | - | 14:28 |
| E. Wellwood, LW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 14:03 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 75.0 | 8:01 |
| A. Asham, RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:58 |
| M. Cooke, LW | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 66.7 | 17:52 |
| S. Crosby, C | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 14 | 51.7 | 20:34 |
| P. Dupuis, LW | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 18:51 |
| D. Engelland, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:00 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:33 |
| T. Kennedy, LW | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:27 |
| C. Kunitz, LW | 2 | 0 | 2 | -5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19:39 |
| K. Letang, D | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 24:08 |
| B. Lovejoy, D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 11:42 |
| E. Malkin, C | 0 | 2 | 0 | -4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 9 | 60.9 | 20:11 |
| P. Martin, D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:28 |
| Z. Michalek, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 23:52 |
| J. Neal, LW | 0 | 2 | 0 | -4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | - | 18:32 |
| B. Orpik, D | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | - | 24:49 |
| J. Staal, C | 0 | 1 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 8 | 46.7 | 19:53 |
| S. Sullivan, LW | 0 | 1 | 0 | -3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 15:57 |
| J. Vitale, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 4:19 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Flyers | 7 | 13 | 11 | 31 |
| Pittsburgh Penguins | 11 | 8 | 9 | 28 |
| Attendance: | 18,626 |
|---|---|
| Referees: | Tim Peel, Steve Kozari |
| Linesmen | Brad Lazarowich, Jonny Murray |
| Arena: | CONSOL Energy Center |
| Location: | Pittsburgh, Pennsylvania |
Sean Couturier
Philadelphia Flyers
- C
| G | A | SOG |
|---|---|---|
| 3 | 1 | 4 |
Claude Giroux
Philadelphia
- C
| G | A | SOG |
|---|---|---|
| 3 | 3 | 10 |
Chris Kunitz
Pittsburgh
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 4 |