| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 17 | 0/2 | 10 | 32 | 9 | 2 | 29 | 22 |
| Boston Bruins | 30 | 0/4 | 6 | 33 | 9 | 2 | 40 | 15 |
| Time | Team | Scoring Detail | WAS | BOS |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:54 | BOS | David Krejci: 2 minutes for Boarding |
| 18:27 | WAS | Jay Beagle: 4 minutes for High-sticking |
| Time | Team | Scoring Detail | WAS | BOS |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | WAS | BOS |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:12 | BOS | Zdeno Chara: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | WAS | BOS |
|---|---|---|---|---|
| 1:18 | BOS | Chris Kelly (1): Assisted by B. Pouliot (1), B. Rolston (1) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Holtby | 30 | 1 | 29 | .967 | 61:18 |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Thomas | 17 | 0 | 17 | 1.000 | 61:18 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 23:01 |
| K. Aucoin, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:28 |
| N. Backstrom, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | 3 | 66.7 | 17:46 |
| J. Beagle, C | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 75.0 | 15:15 |
| T. Brouwer, RW | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 | 18:28 |
| J. Carlson, D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 21:23 |
| J. Chimera, LW | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0.0 | 12:13 |
| M. Green, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | 21:01 |
| R. Hamrlik, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | - | 20:15 |
| M. Hendricks, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 57.1 | 14:11 |
| B. Holtby, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:18 |
| M. Johansson, C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 100.0 | 15:58 |
| B. Laich, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 19 | 26.9 | 20:48 |
| A. Ovechkin, LW | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | - | 17:34 |
| M. Perreault, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 2 | 66.7 | 9:42 |
| J. Schultz, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:52 |
| A. Semin, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 16:26 |
| J. Ward, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:21 |
| D. Wideman, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 17:48 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 18 | 7 | 72.0 | 19:12 |
| J. Boychuk, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 17:58 |
| G. Campbell, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9:35 |
| Z. Chara, D | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 21:46 |
| J. Corvo, D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19:10 |
| A. Ference, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 17:38 |
| C. Kelly, C | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 7 | 41.7 | 14:47 |
| D. Krejci, C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 50.0 | 20:19 |
| M. Lucic, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 18:33 |
| B. Marchand, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:27 |
| D. Paille, LW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | - | 8:45 |
| R. Peverley, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 33.3 | 20:07 |
| B. Pouliot, LW | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | - | 12:18 |
| B. Rolston, LW | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 33.3 | 15:59 |
| T. Seguin, C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:30 |
| D. Seidenberg, D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | - | 23:52 |
| T. Thomas, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:18 |
| S. Thornton, LW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7:29 |
| G. Zanon, D | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | - | 17:05 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Washington Capitals | 5 | 2 | 9 | 17 |
| Boston Bruins | 9 | 17 | 3 | 30 |
| Attendance: | 17,565 |
|---|---|
| Referees: | Stephen Walkom, Ian Walsh |
| Linesmen | Jean Morin, Derek Nansen |
| Arena: | TD Garden |
| Location: | Boston, Massachusetts |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
| SV | SV% | GA |
|---|---|---|
| 29 | .967 | 1 |
Tim Thomas
Boston
- G
| SV | SV% | GA |
|---|---|---|
| 17 | 1.000 | 0 |