| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Rangers | 33 | 2/7 | 10 | 28 | 10 | 5 | 26 | 30 |
| Ottawa Senators | 31 | 1/5 | 14 | 33 | 10 | 9 | 32 | 8 |
| Time | Team | Scoring Detail | NYR | OTT |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:55 | OTT | Nick Foligno: 2 minutes for High-sticking |
| 14:35 | OTT | Nick Foligno: 2 minutes for Tripping |
| Time | Team | Scoring Detail | NYR | OTT |
|---|---|---|---|---|
| 2:42 | OTT | Kyle Turris (1): Assisted by J. O'Brien (1), S. Gonchar (1) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| H. Lundqvist | 31 | 3 | 28 | .903 | 62:42 |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Anderson | 33 | 2 | 31 | .939 | 62:42 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 14:26 |
| S. Bickel, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:33 |
| B. Boyle, C | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 1 | 0 | 0 | 12 | 16 | 42.9 | 20:54 |
| R. Callahan, RW | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0.0 | 25:35 |
| M. Del Zotto, D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | - | 19:31 |
| B. Dubinsky, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 18:09 |
| R. Fedotenko, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 15:41 |
| M. Gaborik, RW | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:29 |
| D. Girardi, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | - | 31:17 |
| C. Kreider, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:29 |
| H. Lundqvist, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 62:42 |
| R. McDonagh, D | 0 | 0 | 0 | -1 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | - | 28:14 |
| J. Mitchell, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 3:59 |
| B. Prust, LW | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | - | 17:11 |
| B. Richards, C | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 14 | 9 | 60.9 | 22:07 |
| M. Rupp, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4:12 |
| M. Staal, D | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | - | 23:36 |
| D. Stepan, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 33.3 | 15:52 |
| A. Stralman, D | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | - | 19:13 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Anderson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:42 |
| B. Butler, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:40 |
| M. Carkner, D | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:31 |
| E. Condra, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 14:28 |
| J. Cowen, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 16:25 |
| N. Foligno, LW | 0 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 100.0 | 14:45 |
| S. Gonchar, D | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | - | 21:41 |
| C. Greening, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:50 |
| E. Karlsson, D | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | - | 26:55 |
| Z. Konopka, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 73.3 | 12:07 |
| F. Kuba, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | - | 24:59 |
| M. Michalek, LW | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 23:22 |
| C. Neil, RW | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | - | 15:46 |
| J. O'Brien, C | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 50.0 | 11:19 |
| C. Phillips, D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 23:02 |
| Z. Smith, C | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 7 | 6 | 53.8 | 14:03 |
| J. Spezza, C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 5 | 61.5 | 21:03 |
| K. Turris, C | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 20.0 | 16:15 |
| J. Winchester, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 33.3 | 5:44 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Rangers | 12 | 7 | 11 | 33 |
| Ottawa Senators | 12 | 9 | 9 | 31 |
| Attendance: | 20,340 |
|---|---|
| Referees: | Eric Furlatt, Francois St. Laurent |
| Linesmen | Tim Nowak, Pierre Racicot |
| Arena: | Scotiabank Place |
| Location: | Kanata, Ontario |
Kyle Turris
Ottawa Senators
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Craig Anderson
Ottawa
- G
| SV | SV% | GA |
|---|---|---|
| 31 | .939 | 2 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 8 |