| Final (OT) | 1 | 2 | 3 | 1OT | T |
|---|---|---|---|---|---|
| Los Angeles | 0 | 0 | 1 | 1 | 2 |
| Vancouver | 1 | 0 | 0 | 0 | 1 |
Rogers Arena - Vancouver
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 37 | 0/3 | 8 | 31 | 11 | 8 | 39 | 19 |
| Vancouver Canucks | 27 | 1/4 | 6 | 23 | 9 | 8 | 30 | 20 |
| Time | Team | Scoring Detail | LA | VAN |
|---|---|---|---|---|
| 14:04 | VAN | Henrik Sedin (2): Power play Assisted by D. Sedin (2), D. Hamhuis (3) | 0 | 1 |
| Time | Team | Scoring Detail | LA | VAN |
|---|---|---|---|---|
| No Scoring | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:47 | LA | Rob Scuderi: 2 minutes for Cross-checking |
| 7:04 | LA | Dwight King: 2 minutes for Tripping |
| Time | Team | Scoring Detail | LA | VAN |
|---|---|---|---|---|
| 3:21 | LA | Brad Richardson (1): Assisted by D. Doughty (2) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:30 | VAN | Henrik Sedin: 2 minutes for Hooking |
| Time | Team | Scoring Detail | LA | VAN |
|---|---|---|---|---|
| 4:27 | LA | Jarret Stoll (2): Assisted by T. Lewis (1) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 27 | 1 | 26 | .963 | 64:27 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 37 | 2 | 35 | .946 | 64:23 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 2 | 0 | 0 | - | 20:01 |
| J. Carter, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 75.0 | 18:59 |
| D. Doughty, D | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | - | 25:22 |
| C. Fraser, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 8:15 |
| M. Greene, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | - | 18:13 |
| D. King, LW | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:31 |
| A. Kopitar, C | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 8 | 6 | 57.1 | 23:36 |
| T. Lewis, C | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:31 |
| A. Martinez, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:05 |
| W. Mitchell, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | - | 28:17 |
| J. Nolan, C | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:09 |
| D. Penner, LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | - | 14:07 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 64:27 |
| M. Richards, C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | 4 | 71.4 | 21:44 |
| B. Richardson, C | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:03 |
| R. Scuderi, D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 22:17 |
| J. Stoll, C | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 1 | 10 | 6 | 62.5 | 17:12 |
| S. Voynov, D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | - | 20:46 |
| J. Williams, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19:27 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ballard, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | 14:52 |
| K. Bieksa, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 24:15 |
| D. Booth, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 16:40 |
| A. Burrows, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 18:54 |
| A. Edler, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | - | 27:02 |
| D. Hamhuis, D | 0 | 1 | 0 | -1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 24:51 |
| J. Hansen, RW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 15:58 |
| C. Higgins, LW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 14:15 |
| R. Kesler, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 9 | 8 | 52.9 | 23:16 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:42 |
| M. Malhotra, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 50.0 | 9:15 |
| S. Pahlsson, C | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 0 | 0 | 1 | 4 | 6 | 40.0 | 15:36 |
| M. Raymond, LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 8:42 |
| S. Salo, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | - | 22:04 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:23 |
| D. Sedin, LW | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:41 |
| H. Sedin, C | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 10 | 28.6 | 23:37 |
| C. Tanev, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:02 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 100.0 | 6:37 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 8 | 10 | 13 | 37 |
| Vancouver Canucks | 6 | 10 | 9 | 27 |
| Attendance: | 18,890 |
|---|---|
| Referees: | Chris Rooney, Brad Meier |
| Linesmen | Tim Nowak, Pierre Racicot |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Jarret Stoll
Los Angeles Kings
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Jonathan Quick
Los Angeles
- G
| SV | SV% | GA |
|---|---|---|
| 26 | .963 | 1 |
| SV | SV% | GA |
|---|---|---|
| 35 | .946 | 2 |