| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 24 | 1/4 | 15 | 38 | 17 | 1 | 14 | 15 |
| Winnipeg Jets | 37 | 1/4 | 15 | 21 | 13 | 3 | 23 | 5 |
| Time | Team | Scoring Detail | NSH | WPG |
|---|---|---|---|---|
| 7:51 | NSH | Cal O'Reilly (2): Assisted by J. Tootoo (4) | 1 | 0 |
| Time | Team | Scoring Detail | NSH | WPG |
|---|---|---|---|---|
| 5:57 | WPG | Andrew Ladd (2): Assisted by B. Little (4), B. Wheeler (2) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:43 | WPG | Mark Scheifele: 2 minutes for Slashing |
| 11:46 | NSH | Ryan Suter: 2 minutes for Cross-checking |
| 14:51 | WPG | Tobias Enstrom: 2 minutes for Interference |
| Time | Team | Scoring Detail | NSH | WPG |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Lindback | 37 | 2 | 35 | .946 | 65:00 |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| O. Pavelec | 24 | 2 | 22 | .917 | 64:59 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:27 |
| M. Ekholm, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 20:00 |
| B. Geoffrion, C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 10 | 41.2 | 15:53 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 15:52 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 100.0 | 22:31 |
| S. Kostitsyn, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:23 |
| D. Legwand, C | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 5 | 68.8 | 19:11 |
| A. Lindback, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| C. Mueller, C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 10 | 0 | 100.0 | 12:49 |
| C. O'Reilly, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 45.5 | 15:34 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0:00 |
| T. Sloan, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 14:21 |
| C. Smith, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:02 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 100.0 | 13:57 |
| Z. Stortini, RW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 9:35 |
| R. Suter, D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | - | 26:47 |
| J. Tootoo, RW | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | - | 14:46 |
| S. Weber, D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | - | 26:22 |
| C. Wilson, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:52 |
| K. Wilson, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 100.0 | 13:17 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Bogosian, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | - | 29:14 |
| A. Burmistrov, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 42.9 | 17:27 |
| P. Cormier, C | 0 | 1 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 33.3 | 14:06 |
| T. Enstrom, D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 24:28 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | - | 13:53 |
| R. Jones, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 20:42 |
| A. Ladd, LW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | 40.0 | 17:27 |
| B. Little, C | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 30.8 | 17:32 |
| C. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0:00 |
| J. Oduya, D | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:43 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 64:59 |
| J. Pesonen, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 17:01 |
| P. Postma, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:35 |
| M. Scheifele, C | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 9.1 | 12:43 |
| J. Slater, C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 57.1 | 12:13 |
| T. Stapleton, RW | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12:59 |
| M. Stuart, D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 17:51 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 75.0 | 13:53 |
| K. Wellwood, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 14:42 |
| B. Wheeler, RW | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | - | 16:47 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 11 | 3 | 7 | 24 |
| Winnipeg Jets | 5 | 16 | 13 | 37 |
| Attendance: | 15,004 |
|---|---|
| Referees: | Eric Furlatt, Don Van Massenhoven |
| Linesmen | Steve Barton, Mark Wheler |
| Arena: | MTS Centre |
| Location: | Winnipeg, Manitoba |
Bryan Little
Winnipeg Jets
- C
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |
| SV | SV% | GA |
|---|---|---|
| 35 | .946 | 2 |
Chris Thorburn
Winnipeg
- RW
| G | A | SOG |
|---|---|---|
| 0 | 0 | 0 |