| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Islanders | 24 | 0/3 | 8 | 28 | 11 | 7 | 19 | 19 |
| Washington Capitals | 34 | 0/4 | 6 | 24 | 14 | 9 | 25 | 13 |
| Time | Team | Scoring Detail | NYI | WAS |
|---|---|---|---|---|
| 4:14 | NYI | Josh Bailey (7): Assisted by F. Nielsen (17), A. MacDonald (11) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:21 | NYI | Kyle Okposo: 2 minutes for High-sticking |
| 10:24 | NYI | Steve Staios: 2 minutes for Hooking |
| Time | Team | Scoring Detail | NYI | WAS |
|---|---|---|---|---|
| No Scoring | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:12 | WAS | Matt Hendricks: 2 minutes for Tripping |
| Time | Team | Scoring Detail | NYI | WAS |
|---|---|---|---|---|
| 1:35 | WAS | Alex Ovechkin (26): Unassisted | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| E. Nabokov | 34 | 3 | 31 | .912 | 61:35 |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Neuvirth | 24 | 2 | 22 | .917 | 60:33 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 16:21 |
| C. Cizikas, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 50.0 | 10:41 |
| M. Eaton, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | - | 19:31 |
| M. Grabner, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 15:17 |
| T. Hamonic, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | - | 24:15 |
| M. Jurcina, D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | - | 18:51 |
| A. MacDonald, D | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 22:02 |
| M. Martin, LW | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 11:54 |
| M. Moulson, LW | 1 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:52 |
| E. Nabokov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 61:35 |
| F. Nielsen, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 46.7 | 17:30 |
| K. Okposo, RW | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 13:40 |
| J. Pandolfo, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 12:15 |
| P. Parenteau, RW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 18:16 |
| M. Reasoner, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 66.7 | 9:53 |
| S. Staios, D | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 14:35 |
| M. Streit, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | - | 20:33 |
| J. Tavares, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 8 | 52.9 | 20:44 |
| D. Ullstrom, LW | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 12:10 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 18:36 |
| K. Aucoin, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 40.0 | 12:39 |
| J. Beagle, C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 11:06 |
| T. Brouwer, RW | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 17:43 |
| J. Carlson, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | - | 22:15 |
| J. Chimera, LW | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | - | 13:46 |
| M. Green, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | - | 21:13 |
| J. Halpern, C | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 5 | 50.0 | 11:56 |
| M. Hendricks, C | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 11:27 |
| M. Johansson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 37.5 | 19:14 |
| B. Laich, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 9 | 12 | 42.9 | 18:40 |
| M. Neuvirth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:33 |
| D. Orlov, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 19:58 |
| A. Ovechkin, LW | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | - | 21:20 |
| M. Perreault, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 66.7 | 16:06 |
| J. Schultz, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | - | 14:28 |
| A. Semin, RW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | - | 19:33 |
| J. Ward, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:47 |
| D. Wideman, D | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | - | 22:35 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Islanders | 3 | 12 | 8 | 24 |
| Washington Capitals | 13 | 7 | 13 | 34 |
| Attendance: | 18,506 |
|---|---|
| Referees: | Kevin Pollock, Brad Watson |
| Linesmen | Pierre Racicot, Mark Shewchyk |
| Arena: | Verizon Center |
| Location: | Washington, District of Columbia |
Alex Ovechkin
Washington Capitals
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
Troy Brouwer
Washington
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |
Michal Neuvirth
Washington
- G
| SV | SV% | GA |
|---|---|---|
| 22 | .917 | 2 |