| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 36 | 1/4 | 0 | 25 | 5 | 1 | 20 | 12 |
| Buffalo Sabres | 27 | 0/0 | 8 | 31 | 12 | 5 | 20 | 22 |
| Time | Team | Scoring Detail | BOS | BUF |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | BOS | BUF |
|---|---|---|---|---|
| 14:45 | BUF | Andrej Sekera (3): Assisted by T. Ennis (5), D. Stafford (19) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:54 | BUF | Corey Tropp: 2 minutes for Tripping |
| 15:46 | BUF | Corey Tropp: 2 minutes for Tripping |
| Time | Team | Scoring Detail | BOS | BUF |
|---|---|---|---|---|
| 3:36 | BOS | Zdeno Chara (9): Power play Unassisted | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:46 | BUF | Christian Ehrhoff: 2 minutes for Delay of Game |
| 19:36 | BUF | Thomas Vanek: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | BOS | BUF |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Rask | 27 | 1 | 26 | .963 | 65:00 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 36 | 1 | 35 | .972 | 65:00 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 12 | 40.0 | 20:32 |
| J. Boychuk, D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | - | 21:47 |
| G. Campbell, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 37.5 | 14:38 |
| C. Camper, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 7:48 |
| J. Caron, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:10 |
| Z. Chara, D | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 25:49 |
| J. Corvo, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 22:43 |
| A. Ference, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:35 |
| C. Kelly, C | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 6 | 33.3 | 18:04 |
| D. Krejci, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 6 | 60.0 | 22:42 |
| M. Lucic, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:12 |
| B. Marchand, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:31 |
| A. McQuaid, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 14:40 |
| D. Paille, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 13:12 |
| B. Pouliot, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 12:27 |
| T. Rask, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 65:00 |
| T. Seguin, C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 19:24 |
| D. Seidenberg, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 24:26 |
| S. Thornton, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 13:20 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ehrhoff, D | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:03 |
| M. Ellis, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 50.0 | 7:46 |
| T. Ennis, LW | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 60.0 | 16:02 |
| P. Gaustad, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 5 | 72.2 | 19:18 |
| N. Gerbe, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 14:21 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:02 |
| Z. Kassian, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:05 |
| V. Leino, LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 17:42 |
| J. Leopold, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | - | 25:07 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| T. Myers, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | - | 21:49 |
| J. Pominville, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 50.0 | 21:41 |
| R. Regehr, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 20:17 |
| D. Roy, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 8 | 10 | 44.4 | 20:25 |
| A. Sekera, D | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:00 |
| D. Stafford, RW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:40 |
| C. Tropp, RW | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 9:21 |
| T. Vanek, LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17:47 |
| M. Weber, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | - | 22:44 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston Bruins | 7 | 11 | 15 | 36 |
| Buffalo Sabres | 8 | 10 | 5 | 27 |
| Attendance: | 18,690 |
|---|---|
| Referees: | Paul Devorski, Frederick L'Ecuyer |
| Linesmen | Derek Nansen, Scott Cherrey |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Ryan Miller
Buffalo Sabres
- G
| SV | SV% | GA |
|---|---|---|
| 35 | .972 | 1 |
Tyler Ennis
Buffalo
- LW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |
Zdeno Chara
Boston
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |