| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 25 | 0/0 | 2 | 27 | 6 | 8 | 41 | 15 |
| Chicago Blackhawks | 27 | 0/1 | 0 | 29 | 6 | 7 | 15 | 11 |
| Time | Team | Scoring Detail | DAL | CHI |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:00 | DAL | Michael Ryder: 2 minutes for Tripping |
| Time | Team | Scoring Detail | DAL | CHI |
|---|---|---|---|---|
| 9:32 | CHI | Marian Hossa (24): Assisted by J. Mayers (8), M. Frolik (9) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Bachman | 27 | 1 | 26 | .963 | 60:00 |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 25 | 3 | 22 | .880 | 58:25 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bachman, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| A. Burish, RW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | 50.0 | 13:53 |
| T. Daley, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 16:52 |
| R. Dvorak, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:22 |
| L. Eriksson, RW | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:35 |
| V. Fiddler, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 41.2 | 15:50 |
| M. Fistric, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 15:44 |
| R. Garbutt, C | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 60.0 | 12:20 |
| A. Goligoski, D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | - | 22:38 |
| P. Larsen, D | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 21:27 |
| E. Nystrom, LW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | - | 16:27 |
| S. Ott, C | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 72.7 | 16:14 |
| T. Petersen, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 8:25 |
| M. Ribeiro, C | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 8 | 27.3 | 19:50 |
| S. Robidas, D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | - | 22:54 |
| M. Ryder, RW | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 50.0 | 18:58 |
| S. Souray, D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 20:39 |
| T. Vincour, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | - | 11:39 |
| T. Wandell, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 50.0 | 11:13 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 15:01 |
| D. Bolland, C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 3 | 70.0 | 17:59 |
| A. Brunette, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 15:43 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 58:25 |
| M. Frolik, RW | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 8:45 |
| J. Hayes, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:58 |
| N. Hjalmarsson, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16:06 |
| M. Hossa, RW | 1 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:48 |
| P. Kane, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23:20 |
| D. Keith, D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 27:08 |
| M. Kruger, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 46.2 | 15:03 |
| N. Leddy, D | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 24:46 |
| S. Lepisto, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:08 |
| J. Mayers, RW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 66.7 | 8:58 |
| D. Olsen, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:19 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2:22 |
| B. Seabrook, D | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | - | 23:51 |
| P. Sharp, RW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 3 | 10 | 9 | 52.6 | 22:20 |
| V. Stalberg, LW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | 18:00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dallas Stars | 5 | 5 | 15 | 25 |
| Chicago Blackhawks | 6 | 16 | 5 | 27 |
| Attendance: | 21,659 |
|---|---|
| Referees: | Marc Joannette, Dean Morton |
| Linesmen | Matt MacPherson, Bryan Pancich |
| Arena: | United Center |
| Location: | Chicago, Illinois |
Richard Bachman
Dallas Stars
- G
| SV | SV% | GA |
|---|---|---|
| 26 | .963 | 1 |
Michael Ryder
Dallas
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
Marian Hossa
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |