| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 18 | 0/1 | 6 | 30 | 8 | 1 | 33 | 17 |
| Los Angeles Kings | 28 | 0/3 | 2 | 24 | 11 | 3 | 30 | 10 |
| Time | Team | Scoring Detail | CGY | LA |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:53 | CGY | Tim Jackman: 2 minutes for Interference |
| 10:07 | LA | Matt Greene: 2 minutes for Slashing |
| Time | Team | Scoring Detail | CGY | LA |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:38 | CGY | Michael Cammalleri: 2 minutes for Hooking |
| 18:36 | CGY | Cory Sarich: 2 minutes for Interference |
| Time | Team | Scoring Detail | CGY | LA |
|---|---|---|---|---|
| 4:03 | CGY | Michael Cammalleri (14): Assisted by T. Kostopoulos (6) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Kiprusoff | 28 | 0 | 28 | 1.000 | 60:00 |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 18 | 1 | 17 | .944 | 58:53 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Bouma, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 10:35 |
| J. Bouwmeester, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 21:44 |
| T. Brodie, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | 15:30 |
| C. Butler, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 21:22 |
| P. Byron, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 8:31 |
| M. Cammalleri, LW | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 7 | 65.0 | 16:45 |
| B. Comeau, LW | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 18:39 |
| M. Giordano, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 22:21 |
| S. Hannan, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:49 |
| R. Horak, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 66.7 | 9:49 |
| J. Iginla, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 3 | 66.7 | 18:51 |
| T. Jackman, RW | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 10:40 |
| O. Jokinen, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 28.6 | 18:31 |
| M. Kiprusoff, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| K. Kolanos, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 9:24 |
| T. Kostopoulos, RW | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | - | 19:32 |
| C. Sarich, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 16:10 |
| M. Stajan, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 6 | 45.5 | 14:52 |
| A. Tanguay, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 18:55 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | - | 19:38 |
| K. Clifford, LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 12:34 |
| D. Doughty, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | 28:06 |
| D. Drewiske, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 10:41 |
| C. Fraser, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 60.0 | 9:50 |
| M. Greene, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 13:08 |
| J. Johnson, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 23:33 |
| D. King, LW | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:19 |
| A. Kopitar, C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 14 | 26.3 | 20:29 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 50.0 | 12:29 |
| A. Loktionov, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 66.7 | 16:35 |
| W. Mitchell, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 20:33 |
| J. Nolan, C | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 14:58 |
| D. Penner, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 11:31 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 58:53 |
| M. Richards, C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 2 | 1 | 1 | 11 | 11 | 50.0 | 18:49 |
| B. Richardson, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:36 |
| R. Scuderi, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 20:27 |
| J. Williams, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | 18:51 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Flames | 10 | 2 | 6 | 18 |
| Los Angeles Kings | 9 | 12 | 7 | 28 |
| Attendance: | 18,118 |
|---|---|
| Referees: | Francis Charron, Brad Watson |
| Linesmen | Brad Lazarowich, Matt MacPherson |
| Arena: | Staples Center |
| Location: | Los Angeles, California |
Miikka Kiprusoff
Calgary Flames
- G
| SV | SV% | GA |
|---|---|---|
| 28 | 1.000 | 0 |
Jonathan Quick
Los Angeles
- G
| SV | SV% | GA |
|---|---|---|
| 17 | .944 | 1 |
Michael Cammalleri
Calgary
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |