| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 28 | 0/2 | 12 | 24 | 4 | 9 | 8 | 12 |
| Columbus Blue Jackets | 34 | 0/1 | 34 | 25 | 4 | 8 | 29 | 10 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | CHI | CLS |
|---|---|---|---|---|
| 13:39 | CHI | Patrick Sharp (24): Assisted by P. Kane (35), J. Toews (27) | 3 | 1 |
| 15:30 | CHI | Patrick Kane (13): Assisted by J. Toews (28), P. Sharp (26) | 4 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:49 | CHI | Jimmy Hayes: 5 minutes for Fighting |
| 9:49 | CLS | Derek MacKenzie: 5 minutes for Fighting |
| 16:37 | CHI | Dave Bolland: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | CHI | CLS |
|---|---|---|---|---|
| 4:43 | CHI | Marcus Kruger (6): Assisted by A. Brunette (11), M. Hossa (35) | 5 | 1 |
| 5:32 | CHI | Sami Lepisto (1): Assisted by D. Bolland (13) | 6 | 1 |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 34 | 1 | 33 | .971 | 60:00 |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Mason | 20 | 4 | 16 | .800 | 35:30 |
| A. York | 8 | 2 | 6 | .750 | 24:30 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:29 |
| D. Bolland, C | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 50.0 | 15:39 |
| A. Brunette, LW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:15 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| J. Hayes, RW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 12:17 |
| M. Hossa, RW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 19:14 |
| P. Kane, RW | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | - | 20:19 |
| D. Keith, D | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 22:56 |
| M. Kruger, C | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 33.3 | 14:29 |
| N. Leddy, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 24:09 |
| S. Lepisto, D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 5:59 |
| J. Mayers, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 50.0 | 12:53 |
| S. O'Donnell, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:52 |
| D. Olsen, D | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | - | 17:01 |
| J. Scott, LW | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 8:20 |
| B. Seabrook, D | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 24:59 |
| P. Sharp, RW | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 19:49 |
| V. Stalberg, LW | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | - | 15:49 |
| J. Toews, C | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 66.7 | 19:31 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brassard, C | 1 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 100.0 | 17:45 |
| J. Carter, C | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 3 | 72.7 | 16:54 |
| D. Dorsett, RW | 0 | 0 | 0 | -1 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:52 |
| C. Gillies, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 11:52 |
| A. Johnson, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | - | 20:22 |
| B. Lebda, D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | - | 18:35 |
| M. Letestu, C | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | - | 16:31 |
| D. MacKenzie, C | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 55.6 | 10:46 |
| S. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 35:30 |
| J. Moore, D | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 18:58 |
| R. Nash, LW | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | - | 15:46 |
| S. Pahlsson, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | 33.3 | 16:00 |
| V. Prospal, LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | - | 16:15 |
| R. Russell, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | - | 10:43 |
| D. Savard, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:20 |
| F. Tyutin, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:46 |
| R. Umberger, LW | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 33.3 | 17:07 |
| A. Vermette, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 50.0 | 14:35 |
| J. Wisniewski, D | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | - | 21:53 |
| A. York, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24:30 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Blackhawks | 11 | 12 | 5 | 28 |
| Columbus Blue Jackets | 10 | 14 | 10 | 34 |
| Attendance: | 18,663 |
|---|---|
| Referees: | Mike Leggo, Rob Martell |
| Linesmen | Darren Gibbs, Tim Nowak |
| Arena: | Nationwide Arena |
| Location: | Columbus, Ohio |
Jonathan Toews
Chicago Blackhawks
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 3 |
Patrick Sharp
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 4 |
Duncan Keith
Chicago
- D
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |