| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:41 | Stoppage - Goalie stops play | |
| 19:33 | Stoppage - Offsides | |
| 18:49 | Stoppage - Goalie stops play | |
| 18:14 | Stoppage - Icing | |
| 18:14 | BUF | Thomas Vanek has a shot on goal |
| 18:02 | Stoppage - Puck in Crowd | |
| 16:55 | Stoppage - Goalie stops play | |
| 16:45 | BUF | Tyler Myers blocks the shot |
| 15:46 | Stoppage - Goalie stops play | |
| 15:46 | PHI | Matt Read has a shot on goal |
| 15:46 | PHI | Kimmo Timonen has a shot on goal |
| 15:15 | Stoppage - Goalie stops play | |
| 15:07 | Stoppage - Offsides | |
| 14:45 | BUF | Jason Pominville scores a goal assisted by Tyler Myers and Derek Roy |
| 14:30 | BUF | Patrick Kaleta has a shot on goal |
| 13:32 | Stoppage - Icing | |
| 13:32 | PHI | Marc-Andre Bourdon has a shot on goal |
| 13:32 | BUF | Thomas Vanek has a shot on goal |
| 13:32 | PHI | Wayne Simmonds has a shot on goal |
| 13:03 | Stoppage - Offsides | |
| 11:53 | Stoppage - Puck in Crowd | |
| 11:15 | PHI | Andreas Lilja has a shot on goal |
| 10:30 | BUF | Thomas Vanek scores a goal assisted by Tyler Ennis and Nathan Gerbe |
| 10:30 | PHI | Jody Shelley blocks the shot |
| 09:40 | BUF | Zack Kassian has a shot on goal |
| 09:25 | PHI | Max Talbot receives a 2:00 penalty for tripping |
| 07:45 | PHI | Shorthanded: Sean Couturier has a shot on goal |
| 07:35 | PHI | Shorthanded: Kimmo Timonen has a shot on goal |
| 06:45 | PHI | Andreas Lilja blocks the shot |
| 06:30 | PHI | Danny Briere receives a 2:00 penalty for slashing |
| 06:10 | PHI | Shorthanded: Matt Carle blocks the shot |
| 06:10 | BUF | Powerplay: Brad Boyes has a shot on goal |
| 05:05 | Stoppage - Goalie stops play | |
| 05:00 | PHI | Shorthanded: Braydon Coburn blocks the shot |
| 05:00 | BUF | Powerplay: Drew Stafford has a shot on goal |
| 05:00 | BUF | Powerplay: Brad Boyes has a shot on goal |
| 05:00 | BUF | Powerplay: Brad Boyes has a shot on goal |
| 03:30 | BUF | Thomas Vanek has a shot on goal |
| 03:27 | Stoppage - Goalie stops play | |
| 02:44 | Stoppage - Goalie stops play | |
| 02:44 | BUF | Zack Kassian has a shot on goal |
| 02:10 | BUF | Thomas Vanek receives a 2:00 penalty for interference |
| 01:28 | Stoppage - Goalie stops play | |
| 00:50 | PHI | Powerplay: Wayne Simmonds has a shot on goal |
| 00:50 | PHI | Powerplay: Scott Hartnell has a shot on goal |
| 00:30 | PHI | Powerplay: Scott Hartnell has a shot on goal |
| 00:13 | Stoppage - Goalie stops play | |
| 00:13 | PHI | Powerplay: Scott Hartnell has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:06 | PHI | Max Talbot scores a goal assisted by Braydon Coburn and Matt Carle |
| 18:24 | Stoppage - Puck in Crowd | |
| 17:10 | PHI | Wayne Simmonds has a shot on goal |
| 17:06 | Stoppage - Goalie stops play | |
| 17:06 | BUF | Zack Kassian receives a 5:00 penalty for fighting |
| 17:06 | PHI | Tom Sestito receives a 5:00 penalty for fighting |
| 17:00 | PHI | Kimmo Timonen has a shot on goal |
| 16:50 | PHI | Jakub Voracek has a shot on goal |
| 16:38 | Stoppage - Goalie stops play | |
| 16:38 | BUF | Tyler Myers receives a 2:00 penalty for tripping |
| 16:28 | PHI | Wayne Simmonds scores a powerplay goal assisted by Claude Giroux and Scott Hartnell |
| 15:52 | PHI | Scott Hartnell receives a 2:00 penalty for high-sticking |
| 14:33 | BUF | Powerplay: Buffalo receives a 2:00 penalty for too many men |
| 14:33 | PHI | Claude Giroux blocks the shot |
| 14:10 | BUF | Derek Roy has a shot on goal |
| 14:00 | PHI | Powerplay: Scott Hartnell has a shot on goal |
| 13:11 | PHI | Wayne Simmonds scores a powerplay goal assisted by Scott Hartnell and Claude Giroux |
| 13:11 | Stoppage - Time Out - Home | |
| 12:58 | Stoppage - Goalie stops play | |
| 12:58 | BUF | Jason Pominville has a shot on goal |
| 11:56 | Stoppage - Offsides | |
| 11:00 | BUF | Derek Roy blocks the shot |
| 11:00 | BUF | Jason Pominville blocks the shot |
| 10:30 | PHI | Wayne Simmonds has a shot on goal |
| 10:22 | Stoppage - Goalie stops play | |
| 09:12 | PHI | Matt Read has a shot on goal |
| 09:12 | PHI | Matt Read blocks the shot |
| 09:12 | PHI | Braydon Coburn blocks the shot |
| 09:12 | PHI | Braydon Coburn receives a 2:00 penalty for hooking |
| 06:50 | PHI | Kimmo Timonen blocks the shot |
| 06:40 | PHI | Matt Carle blocks the shot |
| 06:20 | PHI | Andreas Lilja blocks the shot |
| 06:12 | PHI | Erik Gustafsson scores a goal assisted by Jakub Voracek and Claude Giroux |
| 05:29 | Stoppage - Puck in Crowd | |
| 05:29 | PHI | Marc-Andre Bourdon blocks the shot |
| 05:29 | PHI | Andreas Lilja blocks the shot |
| 05:11 | Stoppage - Icing | |
| 05:06 | Stoppage - Puck in Crowd | |
| 04:05 | Stoppage - Puck Frozen | |
| 03:35 | PHI | Andreas Lilja blocks the shot |
| 03:35 | BUF | Tyler Ennis blocks the shot |
| 02:55 | PHI | Claude Giroux has a shot on goal |
| 02:48 | Stoppage - Goalie stops play | |
| 01:53 | Stoppage - Goalie stops play | |
| 01:53 | BUF | Patrick Kaleta has a shot on goal |
| 01:28 | Stoppage - High Stick | |
| 01:28 | PHI | Sean Couturier has a shot on goal |
| 00:42 | Stoppage - Goalie stops play | |
| 00:42 | BUF | Zack Kassian has a shot on goal |
| 00:42 | BUF | Andrej Sekera has a shot on goal |
| 00:35 | BUF | Andrej Sekera has a shot on goal |
| 00:35 | BUF | Brad Boyes blocks the shot |
| 00:15 | BUF | Jordan Leopold blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:34 | Stoppage - Goalie stops play | |
| 19:21 | Stoppage - Goalie stops play | |
| 18:00 | BUF | Nathan Gerbe has a shot on goal |
| 17:36 | Stoppage - Net Off Post | |
| 16:41 | Stoppage - Goalie stops play | |
| 16:41 | PHI | Braydon Coburn has a shot on goal |
| 16:25 | Stoppage - Goalie stops play | |
| 16:25 | PHI | Marc-Andre Bourdon has a shot on goal |
| 16:02 | PHI | Max Talbot scores a goal assisted by Eric Wellwood and Sean Couturier |
| 15:31 | PHI | Jakub Voracek scores a goal assisted by Scott Hartnell and Claude Giroux |
| 15:31 | BUF | Drew Stafford has a shot on goal |
| 15:31 | PHI | Wayne Simmonds has a shot on goal |
| 15:31 | PHI | Eric Wellwood has a shot on goal |
| 14:00 | BUF | Jordan Leopold blocks the shot |
| 13:00 | PHI | Eric Wellwood has a shot on goal |
| 12:50 | BUF | Matt Ellis has a shot on goal |
| 12:50 | PHI | Scott Hartnell blocks the shot |
| 11:55 | Stoppage - Offsides | |
| 11:55 | PHI | Marc-Andre Bourdon blocks the shot |
| 11:45 | BUF | Drew Stafford has a shot on goal |
| 11:40 | Stoppage - Goalie stops play | |
| 10:35 | PHI | Scott Hartnell scores a goal assisted by Matt Read and Claude Giroux |
| 09:18 | Stoppage - Goalie stops play | |
| 09:18 | BUF | Matt Ellis has a shot on goal |
| 09:18 | PHI | Erik Gustafsson has a shot on goal |
| 09:04 | Stoppage - Offsides | |
| 08:23 | Stoppage - Goalie stops play | |
| 08:10 | PHI | Andreas Lilja blocks the shot |
| 08:10 | BUF | Ville Leino has a shot on goal |
| 07:39 | Stoppage - Goalie stops play | |
| 07:15 | Stoppage - Goalie stops play | |
| 07:15 | PHI | Matt Carle has a shot on goal |
| 07:15 | BUF | Christian Ehrhoff has a shot on goal |
| 06:50 | PHI | Jody Shelley has a shot on goal |
| 06:34 | PHI | Andreas Lilja receives a 2:00 penalty for hooking |
| 05:00 | PHI | Shorthanded: Erik Gustafsson blocks the shot |
| 04:30 | BUF | Powerplay: Christian Ehrhoff has a shot on goal |
| 04:00 | PHI | Brayden Schenn has a shot on goal |
| 02:54 | PHI | Wayne Simmonds receives a 2:00 penalty for cross-checking |
| 01:59 | Stoppage - Goalie stops play | |
| 01:40 | BUF | Powerplay: Nathan Gerbe has a shot on goal |
| 01:39 | BUF | Powerplay: Nathan Gerbe receives a 2:00 penalty for roughing |
| 01:39 | PHI | Max Talbot receives a 2:00 penalty for roughing |
| 00:54 | Stoppage - Goalie stops play | |
| 00:54 | BUF | Christian Ehrhoff has a shot on goal |
| 00:30 | BUF | Jordan Leopold has a shot on goal |
| 00:00 | End of Period | |
| - | End of Game |
Claude Giroux
Philadelphia Flyers
- C
| G | A | SOG |
|---|---|---|
| 0 | 5 | 1 |
Max Talbot
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 2 |
Wayne Simmonds
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 7 |