| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 31 | 1/4 | 6 | 35 | 3 | 4 | 32 | 13 |
| Los Angeles Kings | 26 | 0/3 | 8 | 24 | 13 | 4 | 28 | 7 |
| Time | Team | Scoring Detail | COL | LA |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:18 | COL | Jan Hejda: 2 minutes for Interference |
| 12:02 | LA | Dustin Penner: 4 minutes for High-sticking |
| 15:13 | COL | Kyle Quincey: 2 minutes for Interference |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | COL | LA |
|---|---|---|---|---|
| 18:03 | COL | Gabriel Landeskog (10): Power play Assisted by P. Stastny (16), K. Quincey (18) | 3 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 15:01 | COL | Peter Mueller: 2 minutes for Slashing |
| 16:49 | LA | Jarret Stoll: 2 minutes for High-sticking |
| 18:16 | LA | Jonathan Quick: 2 minutes for Slashing |
| Colorado | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Giguere | 26 | 1 | 25 | .962 | 60:00 |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 31 | 3 | 28 | .903 | 60:00 |
| Colorado | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Elliott, D | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 15:08 |
| T. Galiardi, LW | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:57 |
| J. Giguere, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| J. Hejda, D | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | - | 19:17 |
| M. Hejduk, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:42 |
| E. Johnson, D | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 21:19 |
| D. Jones, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:45 |
| C. Kobasew, RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:00 |
| G. Landeskog, LW | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | - | 17:20 |
| J. McClement, C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 0 | 0 | 9 | 5 | 64.3 | 15:55 |
| C. McLeod, LW | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 6:39 |
| P. Mueller, C | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:40 |
| S. O'Brien, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | - | 20:51 |
| R. O'Byrne, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 21:59 |
| R. O'Reilly, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | 70.6 | 18:29 |
| K. Quincey, D | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 20:01 |
| P. Stastny, C | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 6 | 64.7 | 19:37 |
| D. Van der Gulik, LW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 33.3 | 8:32 |
| D. Winnik, LW | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 33.3 | 15:49 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 40.0 | 21:07 |
| K. Clifford, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:14 |
| D. Doughty, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | - | 22:17 |
| C. Fraser, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 50.0 | 6:08 |
| M. Greene, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 19:22 |
| T. Hunter, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:03 |
| J. Johnson, D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | - | 21:59 |
| A. Kopitar, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 11 | 38.9 | 20:58 |
| T. Lewis, C | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:00 |
| A. Loktionov, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:26 |
| W. Mitchell, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:55 |
| D. Penner, LW | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 16:13 |
| J. Quick, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| M. Richards, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | 7 | 41.7 | 19:55 |
| B. Richardson, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 13:26 |
| R. Scuderi, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | - | 19:54 |
| J. Stoll, C | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 41.7 | 17:45 |
| S. Voynov, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 16:33 |
| J. Williams, RW | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 17:47 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colorado Avalanche | 10 | 14 | 7 | 31 |
| Los Angeles Kings | 4 | 9 | 13 | 26 |
| Attendance: | 18,118 |
|---|---|
| Referees: | Stephane Auger, Eric Furlatt |
| Linesmen | Don Henderson, Mark Wheler |
| Arena: | Staples Center |
| Location: | Los Angeles, California |
Jean-Sebastien Giguere
Colorado Avalanche
- G
| SV | SV% | GA |
|---|---|---|
| 25 | .962 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 1 |